
Are you considering moving to a certain Auburndale, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Auburndale Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Auburndale | Acreage & Unrec | 1 | $240,000 | 225 |
| Auburndale | Alberta Park Annex Rep | 1 | $155,000 | 111 |
| Auburndale | Amber Estates | 1 | $1,200,000 | 46 |
| Auburndale | Ariana Corp | 1 | $330,000 | 182 |
| Auburndale | Ariana Court | 2 | $404,450 | 84 |
| Auburndale | Ariana Estates | 5 | $410,000 | 60 |
| Auburndale | Ariana Harbor | 1 | $314,900 | 7 |
| Auburndale | Ariana Hills | 2 | $305,000 | 84 |
| Auburndale | Ariana Shores Mhp | 5 | $120,940 | 161 |
| Auburndale | Arietta Palms | 1 | $355,000 | 36 |
| Auburndale | Arietta Point | 1 | $524,900 | 21 |
| Auburndale | Auburn Grove | 8 | $359,975 | 124 |
| Auburndale | Auburn Mobile Park | 1 | $199,900 | 224 |
| Auburndale | Auburn Preserve | 4 | $302,200 | 56 |
| Auburndale | Auburn Reserve | 1 | $324,900 | 102 |
| Auburndale | Auburndale | 3 | $616,667 | 100 |
| Auburndale | Auburndale Heights | 9 | $215,616 | 118 |
| Auburndale | Auburndale Lakeside Park | 1 | $169,000 | 52 |
| Auburndale | Auburndale Lakeside Park P | 1 | $40,000 | 10 |
| Auburndale | Auburndale Manor | 2 | $281,495 | 144 |
| Auburndale | Azalea Park | 2 | $152,000 | 195 |
| Auburndale | Baywood Shores First | 1 | $1,250,000 | 228 |
| Auburndale | Bellaviva | 4 | $377,350 | 20 |
| Auburndale | Bennetts Resubdivision | 1 | $279,000 | 28 |
| Auburndale | Bentley North | 1 | $405,000 | 175 |
| Auburndale | Bentley Oaks | 1 | $359,000 | 158 |
| Auburndale | Bergen Pointe Estates | 1 | $345,000 | 98 |
| Auburndale | Berkes | 1 | $265,000 | 38 |
| Auburndale | Berkley Manor | 1 | $275,000 | 2 |
| Auburndale | Berkley Rdg | 4 | $312,500 | 112 |
| Auburndale | Berkley Reserve Rep | 1 | $274,500 | 235 |
| Auburndale | Brookland Park | 14 | $385,559 | 143 |
| Auburndale | Cadence Crossing | 18 | $378,971 | 103 |
| Auburndale | Caldwell Estates | 1 | $184,000 | 336 |
| Auburndale | Cascara | 3 | $296,000 | 98 |
| Auburndale | Classic View Farms | 1 | $1,100,000 | 185 |
| Auburndale | Corletts | 1 | $299,777 | 45 |
| Auburndale | Dennis Park | 1 | $265,000 | 121 |
| Auburndale | Diamond Ridge 02 | 1 | $220,000 | 17 |
| Auburndale | Dixie Hwy Gardens | 1 | $265,000 | 160 |
| Auburndale | Dons Place | 1 | $178,700 | 120 |
| Auburndale | Doves View | 2 | $428,000 | 31 |
| Auburndale | Eagle Point | 2 | $262,450 | 61 |
| Auburndale | Edmiston & Eslick | 1 | $979,000 | 197 |
| Auburndale | Enclave At Lake Myrtle | 2 | $332,000 | 227 |
| Auburndale | Enclave/lk Arietta | 1 | $1,135,000 | 253 |
| Auburndale | Enclave/lk Myrtle | 3 | $329,967 | 45 |
| Auburndale | Estates Auburndale | 13 | $478,885 | 129 |
| Auburndale | Estates/auburndale | 1 | $519,900 | 263 |
| Auburndale | Everest Village | 1 | $5,000,000 | 24 |
| Auburndale | Evyln Heights | 2 | $291,995 | 206 |
| Auburndale | First | 2 | $256,250 | 44 |
| Auburndale | Flamingo Heights | 2 | $224,300 | 30 |
| Auburndale | Flanigan C R | 1 | $779,000 | 68 |
| Auburndale | Greenfield E D Michigan Lakeside Park | 1 | $12,000,000 | 9 |
| Auburndale | Grimes Woodland Waters | 1 | $335,000 | 261 |
| Auburndale | Grove Estates | 3 | $242,583 | 201 |
| Auburndale | Hazel Crest | 1 | $239,000 | 4 |
| Auburndale | Hickory Ranch | 5 | $323,287 | 60 |
| Auburndale | Hills Arietta | 1 | $550,000 | 182 |
| Auburndale | Hills Of Arietta | 1 | $399,999 | 16 |
| Auburndale | Hilltop | 1 | $649,900 | 6 |
| Auburndale | Iris | 2 | $174,900 | 38 |
| Auburndale | Jolleys | 1 | $650,000 | 8 |
| Auburndale | Juliana Landings | 1 | $270,000 | 97 |
| Auburndale | Juliana Village | 3 | $483,267 | 117 |
| Auburndale | Juliana West | 1 | $675,000 | 51 |
| Auburndale | Kennwood On Lake | 1 | $319,000 | 137 |
| Auburndale | Kennwood On Lake Owner's Association, Inc | 1 | $350,000 | 134 |
| Auburndale | Keystone Hills | 1 | $450,000 | 98 |
| Auburndale | Keystone Manor | 2 | $323,950 | 172 |
| Auburndale | Kirkland Lake Estates | 3 | $428,297 | 123 |
| Auburndale | Kossuthville | 3 | $279,967 | 225 |
| Auburndale | Kossuthville Townsite | 2 | $167,400 | 180 |
| Auburndale | Lake Ariana Estates | 1 | $479,900 | 214 |
| Auburndale | Lake Ariana Estates | 1 | $370,000 | 22 |
| Auburndale | Lake Arietta Reserve | 1 | $479,000 | 9 |
| Auburndale | Lake Juliana Estates | 31 | $447,672 | 205 |
| Auburndale | Lake Lena Drive | 1 | $229,900 | 75 |
| Auburndale | Lake Mariana Reserve | 1 | $260,000 | 31 |
| Auburndale | Lake Mattie Preserve Estates | 15 | $429,074 | 121 |
| Auburndale | Lake Mattie Preserve Single Family | 7 | $331,866 | 91 |
| Auburndale | Lake Mattie Preserve Townhomes | 6 | $255,668 | 105 |
| Auburndale | Lake Van | 4 | $330,223 | 96 |
| Auburndale | Lake View Terrace | 1 | $249,000 | 76 |
| Auburndale | Lena Vista | 12 | $273,566 | 104 |
| Auburndale | Madalyn Cove | 1 | $265,000 | 172 |
| Auburndale | Mariana Woods | 3 | $217,667 | 128 |
| Auburndale | Marianna Park | 7 | $149,221 | 188 |
| Auburndale | Mattie Pointe | 5 | $375,780 | 67 |
| Auburndale | Mid-way Gardens | 1 | $225,000 | 99 |
| Auburndale | Midway | 1 | $740,000 | 151 |
| Auburndale | Midway Gardens | 2 | $174,450 | 87 |
| Auburndale | Mobile Home Vlg | 1 | $190,000 | 160 |
| Auburndale | Mullings | 1 | $295,000 | 14 |
| Auburndale | New Armenia Rev Map | 1 | $5,500,000 | 41 |
| Auburndale | None | 4 | $195,949 | 102 |
| Auburndale | North Pointe | 1 | $330,000 | 8 |
| Auburndale | Not Applicable | 1 | $365,000 | 78 |
| Auburndale | Not In Subdivision | 1 | $1,502,250 | 269 |
| Auburndale | Oak Manor | 1 | $287,000 | 78 |
| Auburndale | Otter Woods Estates | 2 | $370,400 | 164 |
| Auburndale | Pinewood | 1 | $225,000 | 28 |
| Auburndale | Prestown | 1 | $249,000 | 178 |
| Auburndale | Reflections Juliana | 2 | $849,950 | 78 |
| Auburndale | Reserve At Van Oaks | 12 | $300,317 | 84 |
| Auburndale | Rexanne | 1 | $249,000 | 29 |
| Auburndale | Rogers Landing | 1 | $799,000 | 50 |
| Auburndale | Rogers Lndg | 1 | $1,025,000 | 2 |
| Auburndale | Shaddock Estates | 3 | $324,000 | 92 |
| Auburndale | Shadow Lawn | 1 | $240,000 | 37 |
| Auburndale | South Roy Shores | 1 | $260,000 | 38 |
| Auburndale | St Neots | 1 | $199,900 | 25 |
| Auburndale | Summerlake Estates | 9 | $491,022 | 102 |
| Auburndale | Sun Acres | 3 | $223,300 | 44 |
| Auburndale | Sunridge Acres | 3 | $1,408,333 | 218 |
| Auburndale | Sunset Park Extension | 1 | $345,000 | 67 |
| Auburndale | Sylvana Acres | 1 | $764,900 | 73 |
| Auburndale | Triple Lake | 1 | $1,250,000 | 878 |
| Auburndale | Tuxedo Park | 2 | $240,000 | 23 |
| Auburndale | Van Fleet Estates | 1 | $725,000 | 52 |
| Auburndale | Van Lakes Three | 1 | $365,000 | 50 |
| Auburndale | Van Lakes Three Pb 88 Pg 29 Lot 75 | 1 | $365,000 | 45 |
| Auburndale | Water Ridge | 38 | $218,608 | 246 |
| Auburndale | Watercrest Estates | 4 | $382,600 | 45 |
| Auburndale | Weeks D P Resub | 2 | $275,900 | 43 |
| Auburndale | Wihala | 1 | $450,000 | 28 |
| Auburndale | Winona Park | 2 | $488,950 | 109 |
| Auburndale | Witham Acres Rep | 3 | $206,633 | 87 |
Real Estate Agent