100 Keyes, 1926 - 2026

Bonita Springs, FL High Schools

Take a look at the Bonita Springs, FL High Schools below to find homes for sale in your targeted area. Click any of the Bonita Springs High Schools below to view area homes for sale.

Click any of the Bonita Springs High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
1201080 1 $1,275,000 52
Aubrey Rodgers High School 1 $3,999,000 237
Aubrey Rogers 1 $895,000 28
Aubrey Rogers High 7 $1,622,714 112
Aubrey Rogers High School 18 $3,868,806 205
Bonita High 1 $239,900 415
Bonita Springs 4 $583,450 105
Bonita Springs High 1 $385,000 122
Bonita Springs High Schhol 1 $2,499,000 79
Bonita Springs High School 37 $952,171 126
Call School Department 1 $650,000 138
Choice 9 $556,878 75
Estero High 1 $1,049,000 64
Estero High School 2 $739,950 277
Fort Myers High School 1 $3,250,000 98
Gulf Coast 2 $1,512,500 222
Gulf Coast High 4 $1,917,250 206
Gulf Coast High Scholl 3 $1,600,000 83
Gulf Coast High School 20 $3,363,200 184
Lee 2 $591,000 47
Lee Choice 1 $299,900 123
Lee Co 1 $575,000 121
Lee Co. School Choice 1 $568,000 129
Lee County 8 $437,475 73
Lee County Choice 2 $0 47
Lee County Hs Zone 3 2 $782,000 114
Lee County School Choice 21 $603,229 126
Lee County School Of Choice 12 $401,888 137
Lee County Schools 2 $1,224,950 215
Lee School Of Choice 24 $788,979 99
Lely High School 2 $0 91
School Choice 67 $802,530 134
School Of Choice 16 $945,956 108
Vacation Rental 1 $0 238
Www.leeschools.net 2 $1,237,450 122

Success starts with the right partner

Login to My Keyes Account

Pixel