
Are you considering moving to a certain Boynton Beach, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.
Click any of the Boynton Beach Neighborhoods below to view real estate listings for sale in that respective Neighborhood.
| City | Neighborhood | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Boynton Beach | 4430 Boynton Beach - East Of Military Trail | 1 | $120,000 | 139 |
| Boynton Beach | 4500 Boynton Beach - East Of Military Trail | 3 | $151,667 | 83 |
| Boynton Beach | 4520 Boynton Beach - East Of Military Trail | 4 | $123,491 | 48 |
| Boynton Beach | 4720 Boynton Beach - West Of Turnpike | 1 | $29,900 | 40 |
| Boynton Beach | 993-out Of Area-south | 1 | $370,000 | 164 |
| Boynton Beach | Boynton Beach | 10 | $516,340 | 79 |
| Boynton Beach | Other | 5 | $414,000 | 99 |
| Boynton Beach | Out Of Area | 2 | $135,000 | 37 |
Real Estate Agent