100 Keyes, 1926 - 2026

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $799,500 106
Bradenton 1767901; Moss Creek 1 $489,000 120
Bradenton 3185 Legends Bay 1 $370,000 95
Bradenton 3321; Pride Park Area Mf E Of 9th St E 1 $300,000 19
Bradenton 4556; Reagan Landing 1 $476,145 26
Bradenton 4556; Reagan Landing --- Prelim 7 $546,491 135
Bradenton A J Adams 2 $447,000 57
Bradenton Academy Park 2 $1,040,000 193
Bradenton Academy Resort Lodge 3 $285,000 58
Bradenton Acreage 23 $2,560,195 401
Bradenton Acreage & Unrec 4 $5,961,250 170
Bradenton Adams Annex Resurvey 3 $1,116,667 124
Bradenton Alcona Estates 2 $404,000 108
Bradenton Aldrich Park 1 $350,000 56
Bradenton Alfred Tallant 1 $545,000 190
Bradenton Alfred Tallant Plat 2 $1,099,000 366
Bradenton Amberly 2 $357,450 133
Bradenton Aqua Lagoon 6 $1,353,317 152
Bradenton Arbor Grande 5 $578,000 64
Bradenton Arbor Oaks 1 $499,000 122
Bradenton Arbor Reserve 5 $705,300 43
Bradenton Arbors At Pinebrook Condo 1 $235,000 54
Bradenton Ashley Trace At University Place 1 $674,900 357
Bradenton Aurora 3 $380,150 107
Bradenton Avalon Woods 5 $300,978 93
Bradenton Avaunce 3 $519,667 48
Bradenton Azalea Park Northwest 3 $649,000 128
Bradenton Azalea Terrace Rep 1 $299,800 54
Bradenton Azario Esplanade 58 $788,307 92
Bradenton B Fogarty 1 $2,200,000 44
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 81
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $380,000 544
Bradenton Balli Acres 1 $750,000 109
Bradenton Barrington Ridge 2 $574,000 55
Bradenton Battersby 2 $392,450 144
Bradenton Bay Beach 3 $2,765,967 116
Bradenton Bay Hollow 2 $365,000 238
Bradenton Bay Lake Estates 3 $632,633 62
Bradenton Bay Pointe At Cortez 3 $168,267 100
Bradenton Bay Pt At Cortez 1 $175,000 92
Bradenton Bay View 1 $500,000 27
Bradenton Bay View Park 1 $620,000 145
Bradenton Bay View Shores 1 $919,000 334
Bradenton Bay Way Park Rev 1 $475,000 4
Bradenton Bayou Harbor 3 $911,667 145
Bradenton Bayou Vista 1 $370,000 131
Bradenton Bayshore 1 $130,000 112
Bradenton Bayshore Gardens 27 $286,692 158
Bradenton Bayshore Ii 14 $94,378 174
Bradenton Bayshore On The Lake 38 $114,879 153
Bradenton Bayshore On The Lake Condo 2 $114,000 75
Bradenton Bayshore Village Condo I 2 $152,500 71
Bradenton Bayshore Village I 2 $202,250 106
Bradenton Bayside Terraces At Wild Oak Bay 1 $440,000 29
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $550,000 278
Bradenton Bayview Grove 2 $606,950 104
Bradenton Beachton Park 1 $315,000 20
Bradenton Belair Bayou 3 $975,133 73
Bradenton Belle Chase 1 $265,000 124
Bradenton Belle Mead 1 $279,900 54
Bradenton Belleview 2 $541,200 66
Bradenton Betts & Clark 1 $489,000 84
Bradenton Beverly Heights 1 $425,000 84
Bradenton Bickley 2 $269,000 115
Bradenton Bidwell Heights 1 $329,000 29
Bradenton Bissell 1 $539,000 20
Bradenton Blk & Ludgin 1 $199,900 40
Bradenton Bollettieri Resort Villas 1 $479,000 270
Bradenton Bollettieri Resort Villas Iii 1 $480,000 97
Bradenton Bollettieri Resort Villas Ix 2 $417,000 227
Bradenton Bollettieri Resort Villas V 1 $715,000 280
Bradenton Bollettieri Resort Villas Vii 1 $465,000 139
Bradenton Bollettieri Resort Villas Viii 1 $599,000 133
Bradenton Bollettieri Resort Villas Xi 1 $849,000 119
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 306
Bradenton Bonaire Bayou 1 $699,900 228
Bradenton Bonnie Lynn Estates 2 $649,450 77
Bradenton Bra-win Palms 1 $525,000 84
Bradenton Braden Castle Park 6 $211,800 246
Bradenton Braden Crossings 2 $462,500 95
Bradenton Braden Manor Blk H Resubdivided 1 $290,000 39
Bradenton Braden Oaks 2 $972,000 98
Bradenton Braden Pointe 21 $300,091 76
Bradenton Braden River Lakes 6 $533,150 32
Bradenton Braden River Ranchettes 2 $1,700,000 26
Bradenton Braden Woods 3 $807,967 182
Bradenton Bradenton Country Club 1 $990,000 265
Bradenton Bradenton East 1 $205,000 27
Bradenton Bradenton Tropical Palms Co-op 10 $107,170 129
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 119
Bradenton Bradley Shores 1 $4,799,000 57
Bradenton Branden Estates 1 $549,900 10
Bradenton Briarwood 3 $403,300 66
Bradenton Bridgewater 7 $751,914 76
Bradenton Broadview 1 $335,500 42
Bradenton Brookside Estates 2 $722,450 39
Bradenton Buckeye Manor 2 $494,450 78
Bradenton Burgundy 15 $89,400 128
Bradenton C H Davis River Front Resubdivided 1 $189,000 458
Bradenton Calbert 1 $440,000 27
Bradenton Calusa 2 $314,000 68
Bradenton Calusa National 1 $847,975 75
Bradenton Cambridge Village 6 $284,067 86
Bradenton Cambridge Village West 1 $364,900 66
Bradenton Cambridge Village West Condo 1 $269,900 95
Bradenton Candlewood 1 $499,900 56
Bradenton Cannon 1 $279,000 48
Bradenton Cape Town Village 3 $464,600 159
Bradenton Cape Vista First 3 $349,967 49
Bradenton Carolina Landings 1 $247,500 77
Bradenton Carolina Landings At University Place B 2 $259,500 33
Bradenton Carolina Landings At University Place C 2 $259,000 59
Bradenton Carolina Tennessee 1 $205,000 44
Bradenton Carriage Run At University Place 1 $524,000 106
Bradenton Cartagena 2 $249,500 221
Bradenton Casa Del Sol 2nd 1 $299,999 322
Bradenton Casa Del Sol Fifth 3 $422,967 44
Bradenton Casa Loma Mobilehome 4 $143,500 162
Bradenton Casco Dorado 4 $223,975 169
Bradenton Castaway Cottages 1 $384,900 33
Bradenton Catalina 3 $534,633 72
Bradenton Cedar Hollow At Tara 1 $265,000 491
Bradenton Central Cortez Plaza Condo 1 $114,900 44
Bradenton Central Park 16 $554,406 92
Bradenton Charleston Pointe 2 $717,000 50
Bradenton Chateau Village Co-op 9 $121,620 57
Bradenton Cimarron Acres 1 $208,000 53
Bradenton Circle C 1 $5,250,000 1019
Bradenton City Homes At Cypress Walk 3 $199,900 59
Bradenton Clear View Manor 1 $305,000 66
Bradenton Clubside At Country Club East 2 $604,000 96
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 169
Bradenton Coach Homes I At Tidewtr Preserve 1 $359,000 95
Bradenton Coach Homes Iii At Lakewood National 1 $669,900 33
Bradenton Coddington 26 $382,165 83
Bradenton Concession 9 $3,270,556 139
Bradenton Conquistador Bay Club 2 $664,500 333
Bradenton Copperlefe 6 $626,050 61
Bradenton Coral Heights 1 $409,900 26
Bradenton Coral Heights Comprehensive Rep 1 $489,000 47
Bradenton Coral Shores 4 $809,500 172
Bradenton Coral Shores East 3 $641,333 164
Bradenton Cordova Lakes 10 $451,770 48
Bradenton Cordova Villas 2 $214,500 149
Bradenton Cortez 2 $1,137,500 57
Bradenton Cortez Gardens First 3 $1,116,667 21
Bradenton Cortez Landings 2 $290,000 192
Bradenton Cortez Plaza 1 $158,000 110
Bradenton Cortez Villas 2 2 $175,000 184
Bradenton Cortez Villas Condo 12 $166,133 139
Bradenton Cottages At San Casciano 2 $324,900 205
Bradenton Cottages At San Lorenzo 5 $388,400 146
Bradenton Country Club East 1 $1,195,000 6
Bradenton Country Club East At Lakewd Rnch Pp 1 $1,175,000 5
Bradenton Country Club East At Lakewd Rnch Tt 2 $1,395,000 11
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,449,000 32
Bradenton Country Club East At Lakewd Rnch Vv1 1 $895,000 28
Bradenton Country Club East At Lakewd Rnch Yy1-4 1 $950,000 49
Bradenton Country Club Heights 2 $404,500 142
Bradenton Country Creek 6 $601,000 129
Bradenton Country Meadows 4 $809,225 91
Bradenton Country Retreat Co-op 1 $120,000 7
Bradenton Country Village 10 $203,780 99
Bradenton Country Village Condo 2 $200,000 153
Bradenton Courtyard Square 1 $179,900 350
Bradenton Craig 1 $850,000 263
Bradenton Creek's Edge At Twin Rivers 1 $679,999 75
Bradenton Creekwood 5 $526,400 73
Bradenton Creekwood Townhomes 1 $349,000 142
Bradenton Creekwood Twnhms 1 $385,000 89
Bradenton Crescent Heights Resubdivided 1 $374,999 120
Bradenton Cresswind 14 $748,114 113
Bradenton Crossing Creek Village 2 $495,000 70
Bradenton Cutrona 1 $549,900 68
Bradenton Cypress Creek Estates 8 $1,196,937 134
Bradenton Cypress Strand 2 $249,450 90
Bradenton De Loach 1 $2,399,900 60
Bradenton Del Tierra 11 $462,627 81
Bradenton Del Webb 21 $595,457 100
Bradenton Desoto Square Villas 15 $125,621 189
Bradenton Dr J C Pelots 1 $1,249,500 376
Bradenton Drymans Resub 1 $1,150,777 138
Bradenton Dude Ranch Acres 1 $459,000 36
Bradenton E D Scrogins 1 $320,000 26
Bradenton E M Thorp 2 $999,000 141
Bradenton Eagle Trace 6 $517,667 70
Bradenton Eastlyn 8 $521,991 113
Bradenton Eastover 1 $369,900 116
Bradenton Edgemere 1 $399,000 99
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 211
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 74
Bradenton Edgewater Village 1 $579,000 123
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 425
Bradenton Edgewater Walk Ii/harbour Isle 1 $1,225,000 51
Bradenton Edgewater Walk On Harbour Isle 5-36 5 $1,056,400 140
Bradenton Edgewood 1 $235,000 1267
Bradenton El Conquistador Village 1 6 $151,300 82
Bradenton Elbert Court 1 $269,900 29
Bradenton Elmco Heights 2 $459,900 91
Bradenton Elwood Park 2 $1,400,000 140
Bradenton Elwood Park Ctd 1 $2,000,000 36
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $335,000 76
Bradenton Emma Harris 1 $260,000 35
Bradenton Enclave At Country Meadows 2 $861,000 32
Bradenton Entrance Park 1 $599,000 58
Bradenton Esplanade 20 $729,685 95
Bradenton Esplanade At Lakewood Ranch 1 $799,000 43
Bradenton Esplanade Golf & Country Club 1 $319,900 181
Bradenton Esplanade Golf And Country Club 2 $417,000 47
Bradenton Esplanade Lakewood Ranch 2 $470,000 192
Bradenton Esplanade North At Artisanesplanade Of Artisan 1 $774,900 18
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 123
Bradenton Esplanade On The Bay 1 $3,750,000 96
Bradenton Estuary 1 $1,149,500 34
Bradenton Eucalyptus Heights 2 $1,750,000 88
Bradenton Evergreen 15 $426,087 113
Bradenton Evergreen Estates 1 $464,900 275
Bradenton F C Whitakers 2 $1,074,500 90
Bradenton Fair Lane Acres 12 $123,800 109
Bradenton Fair Lane Acres First 5 $58,980 35
Bradenton Fair Lane Acres Third 4 $107,500 79
Bradenton Fairfax 1 $459,900 20
Bradenton Fairfield 5 $366,280 105
Bradenton Fairview Park 3 $711,667 191
Bradenton Fairway Acres 1 $850,000 26
Bradenton Fairway Gardens 1 $279,000 219
Bradenton Fairway Gardens At Tara 2 $227,998 10
Bradenton Fairway Gardens Ii At Tara 3 $236,633 79
Bradenton Fairway Trace 5 $254,400 298
Bradenton Fairway Trace At Peridia I 1 $299,000 431
Bradenton Fairway Trace At Peridia Ii 6 $228,650 105
Bradenton Fairway Trace At Peridia Ii 5 1 $225,000 227
Bradenton Fairways At Conquistador 1 $725,000 30
Bradenton Fairways Twnhs & Villas 1 $309,000 11
Bradenton Fernwood 1 $295,000 71
Bradenton Fiddlers Green 3 $682,333 281
Bradenton Five Lakes 1 & 1c 3 $259,300 93
Bradenton Flamingo By The Bay 2 $299,500 69
Bradenton Flamingo Cay 7 $930,571 90
Bradenton Floridana Mobile Homesite 1 3 $106,600 171
Bradenton Floridana Mobile Homesite 3 5 $95,500 67
Bradenton Floriland Park 1 $325,000 114
Bradenton Forty Three West Oaks 1 $259,000 56
Bradenton Forty Three West Palms 2 $350,000 76
Bradenton Forty Three West Palms Ii 2 $262,500 43
Bradenton Fowlers Estates 1 $349,000 130
Bradenton Fullers 1 $759,000 68
Bradenton G L Hortons River 2 $839,950 245
Bradenton Gap Creek Office 1 $270,000 47
Bradenton Garden Heights 1 $325,000 39
Bradenton Garden Lakes Courtyard 1 $245,000 0
Bradenton Garden Lakes Estates 2 $414,450 117
Bradenton Garden Lakes Village 1 $389,999 10
Bradenton Garden Lakes Villas 5 $307,360 71
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 213
Bradenton Garden Walk 8 $140,825 95
Bradenton Garden Walk Condo 1 $138,900 196
Bradenton Garrett 1 $429,000 368
Bradenton Gates Creek 2 $379,500 36
Bradenton Gazebo Square Comm 1 $555,000 337
Bradenton George M Breeze Jr 1 $863,000 33
Bradenton Glazier Gallup List 1 $1,200,000 175
Bradenton Glen Ridge 1 $375,000 34
Bradenton Glenn Lakes 14 $558,086 95
Bradenton Glory Gardens At Christian Retreat I 2 $167,000 123
Bradenton Gold Tree Co-op 8 $187,850 283
Bradenton Golf Club Estates 2 $899,900 65
Bradenton Golf Lakes Residents Co-op 9 $144,356 119
Bradenton Golf View Park 3 $401,663 116
Bradenton Golfview Park 1 $510,000 22
Bradenton Gould Place 1 $450,000 71
Bradenton Grand Estuary Iii At River Strand 1 $289,000 180
Bradenton Grand Oak At Tara 3 $289,667 128
Bradenton Greenbrook Village 1 $925,000 6
Bradenton Greenbrook Walk 1 $249,000 7
Bradenton Greenfield Plantation 6 $468,900 125
Bradenton Greenwood Heights 1 $442,000 201
Bradenton Greeyhawk Landing 1 $890,000 91
Bradenton Greyhawk Landing 17 $728,918 91
Bradenton Greyhawk Landing West 8 $743,250 64
Bradenton Grove Haven 1 $515,000 66
Bradenton Groveland 1 $349,900 304
Bradenton Gulf Trail Ranches 1 $175,000 105
Bradenton H G H Reeds 3 $995,000 186
Bradenton Hammock Place 2 $375,000 13
Bradenton Hammock Place Ii 1 $360,000 187
Bradenton Harbor Crest 1 $2,499,000 75
Bradenton Harbor Haven 4 $711,250 300
Bradenton Harbor Hills A Resub 2 $502,000 40
Bradenton Harbor Pines 7 $158,498 72
Bradenton Harbor Pines, A Condo Or1439/4215 1 $157,000 95
Bradenton Harbor Shores 1 $399,000 3
Bradenton Harbor Sound 2 $4,495,000 87
Bradenton Harbor Woods 2 $416,000 305
Bradenton Harborage On Braden River 5 $350,860 93
Bradenton Harborage On Braden River I 1 $310,000 10
Bradenton Harborage On Braden River Ii 1 $249,900 179
Bradenton Harborage On Braden River Iii 2 $268,500 64
Bradenton Harborage On Braden River Iv 1 $235,000 64
Bradenton Harbour Isle 2 $1,062,500 114
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 54
Bradenton Harbour Isle - Mangrove Walk 1 $699,000 20
Bradenton Harbour Walk 4 $1,033,250 121
Bradenton Harbour Walk At The Inlets 1 $1,850,000 119
Bradenton Harbour Walk, Inlets, Riverdale Rev 1 $1,500,000 103
Bradenton Harbour Walk/riverdale 1 $1,289,000 39
Bradenton Harbour Walk/riverdale/the Inlets 1 $1,425,000 11
Bradenton Harmon Park 1 $99,000 215
Bradenton Harmony At Lakewood Ranch 24 $393,387 116
Bradenton Harourwalk At The Inlets 1 $1,378,000 158
Bradenton Hawks Harbor 4 $1,832,250 129
Bradenton Hawks Preserve 1 $1,780,000 92
Bradenton Hawthorn Park 2 $1,073,500 94
Bradenton Heath Hamilton 1 $350,000 81
Bradenton Heather Hills Estates 2 $176,500 93
Bradenton Heatherwood Condo 2 $182,400 39
Bradenton Heights 15 $674,769 71
Bradenton Hensonville 1 $680,000 60
Bradenton Heritage Harbour 12 $686,025 96
Bradenton Heritage Pines 3 $193,200 191
Bradenton Heritage Village West 6 $178,650 125
Bradenton Heritage Village West Condomini 1 $225,000 29
Bradenton Heritage West 3 $456,300 79
Bradenton Heron Harbour 1 $120,000 36
Bradenton Hibiscus Park 2 $379,500 215
Bradenton Hidden Creek At Lakewood Ranch 2 $562,000 98
Bradenton Hidden Lagoon 1 $794,000 182
Bradenton Hidden Lake 1 $310,000 334
Bradenton Hidden Lake Ii 2 $362,000 154
Bradenton Hidden Meadows 1 $595,000 19
Bradenton Hidden Oaks 3 $503,333 81
Bradenton Highland 1 $279,900 18
Bradenton Highland First 1 $429,000 116
Bradenton Highland Lakes 3 $387,000 224
Bradenton Highland Park 1 $241,200 111
Bradenton Highland Park Resubdivided 1 $355,000 41
Bradenton Highland Ridge 1 $615,000 29
Bradenton Hill Park 1 $339,999 2
Bradenton Hillwood Preserve 6 $365,493 96
Bradenton Holiday Heights 3 $458,332 68
Bradenton Holiday Heights 2nd 1 $414,999 32
Bradenton Holiday Heights First 1 $350,000 70
Bradenton Horizon Townhouses Condo 1 $205,000 342
Bradenton Huntington Woods 7 $210,371 66
Bradenton Ida K 1 $327,000 69
Bradenton Ida-k 1 $369,900 109
Bradenton Indian Spgs 1 $450,000 159
Bradenton Indigo 16 $590,663 64
Bradenton Indigo At Lakewood Ranch 1 $449,000 113
Bradenton Indigo Ridge At University Place 2 $539,950 50
Bradenton Ironwood Eighth 2 $117,700 56
Bradenton Ironwood Fifteenth 2 $147,400 33
Bradenton Ironwood Fifteenth Condo 1 $119,000 53
Bradenton Ironwood Fifth 1 $159,900 237
Bradenton Ironwood First 6 $130,633 138
Bradenton Ironwood Fourth 1 $149,900 17
Bradenton Ironwood Seventh 1 $104,500 106
Bradenton Ironwood Tenth Condominium 1 $149,000 62
Bradenton Ironwood Third 1 $159,000 53
Bradenton Ironwood Twelfth Condominium 1 $145,000 72
Bradenton Isles At Lakewood Ranch 13 $1,252,462 124
Bradenton Isles/lakewood Ranch 1 $969,000 171
Bradenton J H Humphries 2 $322,000 245
Bradenton J K Singletarys Continued 5 $433,980 42
Bradenton J S Mcclure 1 $525,000 101
Bradenton Jackson Terrace 1 $224,900 33
Bradenton Johnson Brothers 1 $69,000 253
Bradenton Kenilworth 3 $536,500 26
Bradenton Kenson Park P 1 $1,100,000 98
Bradenton Kenwood Park 1 $1,295,000 89
Bradenton L G Buck Prop 1 $5,350,000 74
Bradenton Lake Club 5 $2,426,800 117
Bradenton Lake View Condo 2 $147,000 130
Bradenton Lakebridge 1 $284,900 186
Bradenton Lakebridge South 2 $254,450 258
Bradenton Lakeside Village Townhome 4 $234,875 110
Bradenton Lakewood National 17 $332,365 65
Bradenton Lakewood National Golf And Country Club 1 $269,000 84
Bradenton Lakewood National Golf Club 3 $777,967 77
Bradenton Lakewood National Golf Culb 2 $865,000 130
Bradenton Lakewood Ranch 1 $3,750,000 424
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 186
Bradenton Lakewood Ranch Country Club 1 $1,249,000 31
Bradenton Lakewood Ranch Country Club Village Ee 3a-3c 2 $649,000 6
Bradenton Lakewood Ranch Country Club Village L, M, N&o 1 $695,000 18
Bradenton Lakewood Ranch Country Club Village L,m,n&o 1 $3,190,000 25
Bradenton Lakewood Ranch Country Club Village Q 2 $549,450 25
Bradenton Lakewood Ranch Country Club Village R&s 1 $829,900 19
Bradenton Lakewood Ranch Solera 3 $518,185 43
Bradenton Lambeth Acres 1 $3,695,000 89
Bradenton Landmark At Pointe West I 3 $173,167 89
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 497
Bradenton Laurel Oak Park 1 $699,900 356
Bradenton Lazy B Ranches 1 $1,075,000 412
Bradenton Lees 1 $299,999 521
Bradenton Legends Bay 16 $1,548,250 133
Bradenton Legends Cove 3 $392,000 175
Bradenton Lenore Heights 1 $229,900 21
Bradenton Lighthouse Cove At Heritage Harbour 7 $386,984 83
Bradenton Lincoln Heights Continued 1 $254,999 163
Bradenton Lionshead 3 $415,000 125
Bradenton Lorraine Farms 1 $6,999,999 98
Bradenton Lorraine Lakes 28 $602,907 134
Bradenton Lot 269 Saddlestone At Star Farms Lakewood Ranch P 1 $819,900 49
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 49
Bradenton Lough Erne 2 $94,450 75
Bradenton Lough Erne Section One 1 $155,000 7
Bradenton M G Wyeth 1 $359,000 7
Bradenton Magee Place 1 $550,000 41
Bradenton Magnolia Bay South 1 $919,900 22
Bradenton Magnolia Crossing 2 $272,250 46
Bradenton Magnolia Manor River 1 $599,900 57
Bradenton Magnolia Manor Unrec 1 $570,000 90
Bradenton Magnolia Ranch 3 $604,967 121
Bradenton Mainstreet At Bradenton 1 $265,000 50
Bradenton Mallory Park 11 $813,718 86
Bradenton Mamie-g 2 $417,000 10
Bradenton Manatee Gardens 2 $230,000 80
Bradenton Manatee Gardens Third 5 $943,800 218
Bradenton Manatee Oaks Ii B 1 $419,900 8
Bradenton Manatee Oaks Iii 1 $475,000 36
Bradenton Mandalay 3 $563,133 46
Bradenton Mango Park Northwest 2 $1,017,450 45
Bradenton Mangrove Walk Ii On Harbour Isle 2 $797,000 226
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 19
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 1 $849,000 198
Bradenton Mangrove Walk On Harbour Isle 5 $875,000 108
Bradenton Maple Court 1 $735,000 130
Bradenton Maple Grove Estates 1 $965,000 64
Bradenton Marina Walk On Harbour Isle 3 $649,633 134
Bradenton Marina Walk On One Particular Harbour 2 $704,500 36
Bradenton Marina Walk On One Particular Harbour 2 6 $722,150 149
Bradenton Marineland 1 $459,000 124
Bradenton Marshalls Landing 1 $924,000 160
Bradenton Marywood 1 $740,000 180
Bradenton Mccollums Lake 3 $391,633 117
Bradenton Meadow Lakes 1 $250,000 67
Bradenton Meadowcroft 2 $287,498 29
Bradenton Meadowcroft North 2 $206,950 158
Bradenton Meadowcroft Prcl Aa 2 $182,000 266
Bradenton Meadowcroft Prcl Bb 1 $182,000 91
Bradenton Meadowcroft Prcl Cc 1 $185,000 284
Bradenton Meadowcroft Prcl E 1 $185,000 91
Bradenton Meadowcroft Prcl Ff 1 $149,000 9
Bradenton Meadowcroft Prcl H 1 $185,000 46
Bradenton Meadowcroft Prcl M 1 $125,000 78
Bradenton Meadowcroft Prcl Q 1 $274,900 72
Bradenton Meadowcroft South 7 $196,114 56
Bradenton Meadowgreen 1 $395,000 59
Bradenton Michelle Villas 1 $135,000 83
Bradenton Mill Creek 22 $761,864 99
Bradenton Mill Creek Vii 2 $857,500 158
Bradenton Millbrook At Greenfield Plantation 1 $390,000 30
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 142
Bradenton Mirabella At Village Green 3 $539,300 75
Bradenton Mirror Lake 11 $143,062 122
Bradenton Mirror Lake Condo 3 $137,633 137
Bradenton Monarch Acres 2 $1,046,500 804
Bradenton Moore Acres 1 $289,000 2
Bradenton Morningside 2 $210,995 53
Bradenton Morningside Condo 1 $139,900 97
Bradenton Morrow Square 1 $649,000 22
Bradenton Morton Village 11 $175,709 124
Bradenton Moss Creek 3 $437,933 102
Bradenton Mote Ranch 6 $548,825 171
Bradenton Mote Ranch - River Park 1 $699,000 155
Bradenton Mount Vernon 16 $286,906 98
Bradenton Mrs F N Hortons 2 $342,450 149
Bradenton Mrs Laura Houghs 1 $1,095,000 35
Bradenton N S Jones 1 $300,000 165
Bradenton O L Stuarts Resubdivided 1 $425,000 142
Bradenton Oak Terrace 1 $420,000 46
Bradenton Oakbrooke I At River Club North 3 $461,000 97
Bradenton Oakwood Villa 1 $172,000 93
Bradenton Oakwood Villas 2 $138,700 95
Bradenton Old Grove At Greenfield 1 $495,000 28
Bradenton Oneco Gardens 1 $450,000 11
Bradenton Oneco Park 2 $1,375,000 194
Bradenton Oneco Park Continued 1 $3,595,000 238
Bradenton Oneco Terrace 1 $329,900 101
Bradenton Orange Estates 3 $541,633 239
Bradenton Orange Park 2 $749,900 14
Bradenton Orange Ridge 2 $269,495 126
Bradenton Orchard Place 1 $199,900 728
Bradenton Orchid Cove 2 $254,950 57
Bradenton Osceola Heights 1 $269,000 26
Bradenton P W Whites 1 $94,000 91
Bradenton Palm Breeze Villas 1 $270,000 89
Bradenton Palm Court 3 $323,000 109
Bradenton Palm Court Villas 4 $308,500 71
Bradenton Palm Grove 1 $245,000 34
Bradenton Palm Grove At Lakewood Ranch 8 $474,729 231
Bradenton Palm Lake Estates 5 $160,100 89
Bradenton Palma Sola 1 $1,195,000 202
Bradenton Palma Sola Bay 1 $2,475,000 75
Bradenton Palma Sola Bay Club 16 $505,206 144
Bradenton Palma Sola Bay Estates 2 $547,500 151
Bradenton Palma Sola Bay Gardens 1 $999,900 33
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 201
Bradenton Palma Sola Grande 4 $1,150,975 334
Bradenton Palma Sola Harbour 11 $434,809 125
Bradenton Palma Sola Heights 1 $2,650,000 61
Bradenton Palma Sola Park 3 $846,333 60
Bradenton Palma Sola Park Rep 1 $789,000 57
Bradenton Palma Sola Pines Ii 1 $875,000 8
Bradenton Palma Sola Shores 5 $281,600 68
Bradenton Palma Sola Shores Mobile Home Park 1 $228,888 23
Bradenton Palma Sola Trace 16 $410,806 100
Bradenton Palma Sola Trace Condo 1 $309,900 130
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 173
Bradenton Palma Sola Village 1 $420,000 79
Bradenton Palma Sola Woods Ii 1 $574,900 6
Bradenton Palma Vista 1 $1,250,000 3
Bradenton Palms At Palma Sola 1 $998,000 149
Bradenton Palms Of Cortez 2 $184,000 4
Bradenton Panther Ridge 4 $2,441,000 161
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 299
Bradenton Paradise Bay Estates Co-op 16 $201,912 122
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 115
Bradenton Park Acres Estates 6 $134,350 148
Bradenton Park East At Azario 4 $963,250 47
Bradenton Park Place 1 $365,000 70
Bradenton Parklawn 1 $399,000 75
Bradenton Parkway Villas 11 $138,236 104
Bradenton Parkway Villas Condo 1 $166,000 344
Bradenton Patio Homes 1 $449,000 4
Bradenton Patrison 2 $737,500 80
Bradenton Pattens 2 $492,000 125
Bradenton Peaceful Pines 1 $325,000 29
Bradenton Pebble Spgs Cluster 1 2 $149,950 326
Bradenton Pebble Spgs Cluster 2 3 $167,967 129
Bradenton Pebble Spgs Cluster 3 3 $128,233 270
Bradenton Pebble Spgs Cluster 4 1 $127,900 274
Bradenton Pebble Spgs Cluster 5 1 $163,000 39
Bradenton Pebble Spgs Cluster 6 1 $115,000 139
Bradenton Pelots 2 $534,950 67
Bradenton Perico Bay Club 11 $424,709 123
Bradenton Perico Bay Village 1 $350,000 69
Bradenton Perico Island 1 $574,000 68
Bradenton Perico Island First 3 $315,300 159
Bradenton Perico Isles 1 $839,900 35
Bradenton Peridia 15 $449,813 181
Bradenton Peridia Golf And Country Club 1 $359,900 120
Bradenton Peridia Isle 2 $431,650 126
Bradenton Perry Park 2 $205,000 588
Bradenton Pic-town 2 $104,949 127
Bradenton Pine Bay Forest 6 $933,383 91
Bradenton Pine Bay Forest Condo 1 $399,000 94
Bradenton Pine Lakes 4 $536,225 180
