
Are you considering moving to a certain Coconut Creek Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Coconut Creek Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Coconut Creek Boundary | Abaco Village A Condoabaco | 1 | $325,000 | 1 |
| Coconut Creek Boundary | Abaco Village B Condo | 1 | $225,000 | 58 |
| Coconut Creek Boundary | Abaco Village C Condo | 2 | $194,750 | 30 |
| Coconut Creek Boundary | Abaco Village F Condo | 1 | $289,900 | 26 |
| Coconut Creek Boundary | Abaco Village H Condo | 2 | $184,500 | 96 |
| Coconut Creek Boundary | Abaco Village H Condowynmoor | 1 | $160,000 | 0 |
| Coconut Creek Boundary | Abaco Village Wynmoor | 1 | $179,900 | 140 |
| Coconut Creek Boundary | Andros Village | 1 | $255,000 | 242 |
| Coconut Creek Boundary | Andros Village A Condo | 1 | $250,000 | 34 |
| Coconut Creek Boundary | Andros Village B Condo | 1 | $245,000 | 92 |
| Coconut Creek Boundary | Andros Village D Condo | 1 | $239,900 | 34 |
| Coconut Creek Boundary | Andros Village E Condo | 2 | $210,700 | 50 |
| Coconut Creek Boundary | Antigua Village I A Condo | 1 | $159,000 | 94 |
| Coconut Creek Boundary | Antigua Village I B Condo | 2 | $190,000 | 89 |
| Coconut Creek Boundary | Antigua Village I C Condo | 2 | $127,950 | 57 |
| Coconut Creek Boundary | Antigua Village I D Condo | 3 | $134,667 | 67 |
| Coconut Creek Boundary | Antigua Village Ii C Cond | 2 | $215,000 | 80 |
| Coconut Creek Boundary | Antigua Village Ii C Condo | 1 | $219,000 | 58 |
| Coconut Creek Boundary | Antigua Village Ii D Condo | 1 | $149,000 | 21 |
| Coconut Creek Boundary | Antigua Village Ii D Condwynmoor | 1 | $69,900 | 32 |
| Coconut Creek Boundary | Antigua Village Ii E Cond | 1 | $110,000 | 332 |
| Coconut Creek Boundary | Antigua Village Ii E Condwynmoor | 1 | $129,999 | 287 |
| Coconut Creek Boundary | Antigua Village Ii Wynmoor | 1 | $219,000 | 1 |
| Coconut Creek Boundary | Applewood | 1 | $289,000 | 501 |
| Coconut Creek Boundary | Applewood 2 | 3 | $251,600 | 57 |
| Coconut Creek Boundary | Applewood I -a | 1 | $240,000 | 211 |
| Coconut Creek Boundary | Applewood Village | 1 | $215,000 | 129 |
| Coconut Creek Boundary | Applewood Village 1 | 1 | $224,900 | 118 |
| Coconut Creek Boundary | Applewood Village 2 | 1 | $343,000 | 286 |
| Coconut Creek Boundary | Applewood Village 4 | 1 | $250,000 | 207 |
| Coconut Creek Boundary | Applewood Village I-c Con | 1 | $225,000 | 266 |
| Coconut Creek Boundary | Applewood Village I-d Con | 1 | $275,000 | 145 |
| Coconut Creek Boundary | Applewood Village I-d Conthe Township | 1 | $275,000 | 0 |
| Coconut Creek Boundary | Applewood Village Ii-a Condo | 1 | $320,000 | 152 |
| Coconut Creek Boundary | Applewood Village Ii-b Condo | 1 | $255,000 | 13 |
| Coconut Creek Boundary | Applewood Village Ii-c Co | 1 | $249,900 | 202 |
| Coconut Creek Boundary | Applewood Village Ii-d Co | 1 | $225,000 | 98 |
| Coconut Creek Boundary | Applewood Village Ii-d Condo | 1 | $165,000 | 75 |
| Coconut Creek Boundary | Applewood Village Ii-f Co | 3 | $243,000 | 24 |
| Coconut Creek Boundary | Applewood Village Ii-f Condo | 1 | $225,000 | 1 |
| Coconut Creek Boundary | Applewood Village Iii-a Condo | 1 | $208,000 | 35 |
| Coconut Creek Boundary | Applewood Village Iv | 2 | $212,000 | 76 |
| Coconut Creek Boundary | Applewood Village Iv-b Condo | 2 | $217,500 | 37 |
| Coconut Creek Boundary | Applewood Village Iv-d Condo | 2 | $242,450 | 64 |
| Coconut Creek Boundary | Applewood Village Iv-e Condo | 1 | $260,000 | 60 |
| Coconut Creek Boundary | Aruba Village | 1 | $174,000 | 97 |
| Coconut Creek Boundary | Aruba Village E Condo | 1 | $242,000 | 122 |
| Coconut Creek Boundary | Aruba Village F Condo | 1 | $249,000 | 65 |
| Coconut Creek Boundary | Ashton Parc | 1 | $445,000 | 92 |
| Coconut Creek Boundary | Bahama Village Condo | 5 | $130,400 | 142 |
| Coconut Creek Boundary | Bahama Village Condowynmoor | 1 | $139,999 | 25 |
| Coconut Creek Boundary | Banyan Trails | 7 | $619,143 | 126 |
| Coconut Creek Boundary | Bayport Village B Condo | 2 | $296,400 | 151 |
| Coconut Creek Boundary | Bayport Village C Condo | 2 | $274,900 | 45 |
| Coconut Creek Boundary | Bayport Village D Condo | 4 | $279,750 | 195 |
| Coconut Creek Boundary | Bayview Village | 1 | $228,800 | 308 |
| Coconut Creek Boundary | Bayview Village A Condo | 1 | $199,500 | 238 |
| Coconut Creek Boundary | Bayview Village A Condothe Township | 1 | $260,000 | 428 |
| Coconut Creek Boundary | Bayview Village B Condo | 1 | $225,000 | 14 |
| Coconut Creek Boundary | Bayview Village E Condo | 1 | $284,900 | 95 |
| Coconut Creek Boundary | Baywood Village | 1 | $290,000 | 143 |
| Coconut Creek Boundary | Baywood Village I-a Condo | 2 | $247,500 | 27 |
| Coconut Creek Boundary | Baywood Village Ii-b | 1 | $275,000 | 59 |
| Coconut Creek Boundary | Baywood Village Ii-b Condo | 1 | $285,000 | 165 |
| Coconut Creek Boundary | Baywood Village Ii-c Cond | 1 | $250,000 | 57 |
| Coconut Creek Boundary | Baywood Village Ii-d Condo | 3 | $244,333 | 65 |
| Coconut Creek Boundary | Baywood Village Iii-a Con | 1 | $299,900 | 294 |
| Coconut Creek Boundary | Baywood Village Iii-b | 1 | $295,000 | 162 |
| Coconut Creek Boundary | Baywood Village Iii-b Condo | 3 | $267,333 | 67 |
| Coconut Creek Boundary | Bermuda Village A Condo | 2 | $123,700 | 48 |
| Coconut Creek Boundary | Bermuda Village A Condowynmoor | 1 | $99,900 | 0 |
| Coconut Creek Boundary | Bermuda Village A Condowynmoor Village | 1 | $111,000 | 98 |
| Coconut Creek Boundary | Bermuda Village B Condo | 2 | $124,450 | 16 |
| Coconut Creek Boundary | Bermuda Village C Condo | 1 | $150,000 | 187 |
| Coconut Creek Boundary | Bimini At Wynmoor Village | 1 | $299,000 | 31 |
| Coconut Creek Boundary | Bimini Village A Condo | 1 | $189,900 | 25 |
| Coconut Creek Boundary | Bimini Village B Condo | 1 | $96,000 | 64 |
| Coconut Creek Boundary | Bimini Village E Condo | 1 | $129,000 | 31 |
| Coconut Creek Boundary | Bimini Village F Condowynmoor | 1 | $125,000 | 63 |
| Coconut Creek Boundary | Bimini Village G Condo | 1 | $375,000 | 8 |
| Coconut Creek Boundary | Breeding Prop 165-19 B | 1 | $899,000 | 171 |
| Coconut Creek Boundary | Breeding Propertycoquina Estates | 1 | $725,000 | 40 |
| Coconut Creek Boundary | Carambola Circle | 1 | $299,999 | 154 |
| Coconut Creek Boundary | Carrington At Coconut Cre | 5 | $246,980 | 227 |
| Coconut Creek Boundary | Carrington At Coconut Crecarrington | 1 | $269,000 | 620 |
| Coconut Creek Boundary | Carrington At Coconut Creek | 1 | $269,900 | 21 |
| Coconut Creek Boundary | Cayman Village A Condo | 1 | $275,900 | 80 |
| Coconut Creek Boundary | Cayman Village C Condo | 1 | $219,000 | 33 |
| Coconut Creek Boundary | Centerpointe | 1 | $235,000 | 267 |
| Coconut Creek Boundary | Centerpointe Condo | 1 | $269,900 | 51 |
| Coconut Creek Boundary | Centerpointe Condocenterpointe | 1 | $290,000 | 88 |
| Coconut Creek Boundary | Centura Parc At Coconut Cr | 1 | $507,000 | 0 |
| Coconut Creek Boundary | Centura Parc At Coconut Creek | 1 | $507,000 | 90 |
| Coconut Creek Boundary | Club Caribe | 1 | $226,900 | 71 |
| Coconut Creek Boundary | Club Caribe Condo | 7 | $218,843 | 78 |
| Coconut Creek Boundary | Coco Lakes | 1 | $509,999 | 33 |
| Coconut Creek Boundary | Coco Parc | 1 | $184,500 | 60 |
| Coconut Creek Boundary | Coco Parc Condo | 5 | $197,380 | 66 |
| Coconut Creek Boundary | Coco Parc Condococo Parc | 1 | $190,000 | 52 |
| Coconut Creek Boundary | Cocobay | 3 | $682,967 | 164 |
| Coconut Creek Boundary | Coconut Creek | 1 | $355,000 | 208 |
| Coconut Creek Boundary | Coconut Creek 10th Sec | 5 | $515,520 | 15 |
| Coconut Creek Boundary | Coconut Creek 11th Sec | 2 | $737,500 | 199 |
| Coconut Creek Boundary | Coconut Creek 11th Secsouth Creek | 1 | $750,000 | 21 |
| Coconut Creek Boundary | Coconut Creek 4th Sec 56- | 2 | $569,900 | 49 |
| Coconut Creek Boundary | Coconut Creek 5th Sec | 1 | $599,999 | 71 |
| Coconut Creek Boundary | Coconut Creek 7th Sec | 1 | $530,000 | 91 |
| Coconut Creek Boundary | Coconut Point | 1 | $550,000 | 263 |
| Coconut Creek Boundary | Cocopalms 154-41 B | 1 | $515,000 | 92 |
| Coconut Creek Boundary | Country Lakes | 1 | $149,000 | 61 |
| Coconut Creek Boundary | Deerfield Lake | 9 | $135,778 | 167 |
| Coconut Creek Boundary | Edgefield 1st Sec | 2 | $574,500 | 129 |
| Coconut Creek Boundary | Eleuthera Village A Condo | 1 | $139,900 | 59 |
| Coconut Creek Boundary | Eleuthera Village C Condo | 1 | $219,777 | 95 |
| Coconut Creek Boundary | Eleuthera Village E Condoeleuthera Village | 1 | $229,900 | 56 |
| Coconut Creek Boundary | Evergreen Lakes Condo | 10 | $267,540 | 346 |
| Coconut Creek Boundary | First Baptist Church At | 1 | $569,999 | 13 |
| Coconut Creek Boundary | Foxford Trails | 1 | $454,900 | 14 |
| Coconut Creek Boundary | Ginger Tree | 3 | $336,300 | 96 |
| Coconut Creek Boundary | Golden Raintree Iv-b Cond | 1 | $315,000 | 103 |
| Coconut Creek Boundary | Golden Raintree Iv-b Condo | 2 | $325,000 | 31 |
| Coconut Creek Boundary | Granada Village A Condo | 1 | $234,500 | 13 |
| Coconut Creek Boundary | Granada Village C Condo | 2 | $192,000 | 129 |
| Coconut Creek Boundary | Granada Village D Condo | 2 | $182,450 | 30 |
| Coconut Creek Boundary | Granada Village D Condowynmoor | 1 | $165,000 | 235 |
| Coconut Creek Boundary | Grand Cypress | 4 | $482,500 | 99 |
| Coconut Creek Boundary | Grand Cypress Replat | 8 | $488,211 | 44 |
| Coconut Creek Boundary | Grand Cypress Replatgrand Cypress | 3 | $483,331 | 20 |
| Coconut Creek Boundary | Grand Cypressgrand Cypress Townho | 1 | $460,000 | 0 |
| Coconut Creek Boundary | Hammocks At Coconut Creek | 1 | $369,900 | 39 |
| Coconut Creek Boundary | Hammocks-lake Forest Cond | 2 | $241,000 | 208 |
| Coconut Creek Boundary | Hammocks-lake Forest Condo | 4 | $255,825 | 51 |
| Coconut Creek Boundary | Hillsboro Associates Plat | 3 | $558,000 | 69 |
| Coconut Creek Boundary | Julia Gardens | 1 | $475,000 | 507 |
| Coconut Creek Boundary | K S Park | 3 | $221,333 | 51 |
| Coconut Creek Boundary | Karanda 2 | 1 | $249,888 | 126 |
| Coconut Creek Boundary | Karanda Village | 1 | $268,000 | 155 |
| Coconut Creek Boundary | Karanda Village 1 | 1 | $269,900 | 294 |
| Coconut Creek Boundary | Karanda Village 1- C Cond | 2 | $259,000 | 56 |
| Coconut Creek Boundary | Karanda Village 7 | 1 | $275,000 | 153 |
| Coconut Creek Boundary | Karanda Village I | 1 | $299,000 | 63 |
| Coconut Creek Boundary | Karanda Village I-a Condo | 1 | $299,000 | 60 |
| Coconut Creek Boundary | Karanda Village I-c | 1 | $225,000 | 97 |
| Coconut Creek Boundary | Karanda Village I-c Condo | 1 | $249,999 | 30 |
| Coconut Creek Boundary | Karanda Village I-d Condo | 1 | $219,990 | 12 |
| Coconut Creek Boundary | Karanda Village Ii-b Cond | 2 | $224,950 | 208 |
| Coconut Creek Boundary | Karanda Village Ii-b Condo | 2 | $214,500 | 1 |
| Coconut Creek Boundary | Karanda Village Iii-a Condo | 1 | $249,900 | 40 |
| Coconut Creek Boundary | Karanda Village Iii-b Con | 1 | $249,900 | 183 |
| Coconut Creek Boundary | Karanda Village Iii-c Con | 1 | $275,000 | 1 |
| Coconut Creek Boundary | Karanda Village Iv-a Cond | 2 | $262,400 | 72 |
| Coconut Creek Boundary | Karanda Village Iv-c Condkaranda Village 4 | 1 | $284,900 | 1 |
| Coconut Creek Boundary | Karanda Village V-a Condo | 2 | $292,923 | 480 |
| Coconut Creek Boundary | Karanda Village V-b Condo | 2 | $275,000 | 22 |
| Coconut Creek Boundary | Karanda Village V-c Condo | 1 | $269,000 | 110 |
| Coconut Creek Boundary | Karanda Village Vi | 1 | $255,000 | 308 |
| Coconut Creek Boundary | Karanda Village Vi-b Cond | 2 | $199,000 | 59 |
| Coconut Creek Boundary | Karanda Village Vi-c Cond | 1 | $284,000 | 57 |
| Coconut Creek Boundary | Karanda Village Vii-a Cond | 1 | $275,000 | 0 |
| Coconut Creek Boundary | Karanda Village Vii-a Condo | 1 | $275,000 | 1 |
| Coconut Creek Boundary | Karanda Village Vii-b Condo | 1 | $297,990 | 64 |
| Coconut Creek Boundary | Karanda Village Vii-d Condkaranda Village Vii- | 1 | $150,000 | 207 |
| Coconut Creek Boundary | Lago Vista At Coconut Cre | 1 | $480,000 | 15 |
| Coconut Creek Boundary | Lago Vista At Coconut Creek | 1 | $475,000 | 0 |
| Coconut Creek Boundary | Lakeview Homes | 5 | $511,960 | 60 |
| Coconut Creek Boundary | Lakeview Homes At | 3 | $549,633 | 195 |
| Coconut Creek Boundary | Lakeview Homes At Centura | 3 | $398,333 | 20 |
| Coconut Creek Boundary | Lakeview Homes At Centura Parc | 1 | $520,000 | 83 |
| Coconut Creek Boundary | Lakeview Homes At Centura Parc Iv | 1 | $525,000 | 32 |
| Coconut Creek Boundary | Lakewood East | 2 | $462,500 | 659 |
| Coconut Creek Boundary | Lakewood East Sec 1 | 3 | $426,300 | 153 |
| Coconut Creek Boundary | Lakewood East Sec 2 | 1 | $625,000 | 10 |
| Coconut Creek Boundary | Laurens Turn | 2 | $650,000 | 21 |
| Coconut Creek Boundary | Lucaya | 1 | $119,900 | 148 |
| Coconut Creek Boundary | Lucaya Village | 2 | $134,950 | 170 |
| Coconut Creek Boundary | Lucaya Village 1-a Condo | 1 | $109,000 | 3 |
| Coconut Creek Boundary | Lucaya Village 1-b Condo | 2 | $180,000 | 49 |
| Coconut Creek Boundary | Lucaya Village 1-b Condowynmoor | 1 | $75,000 | 0 |
| Coconut Creek Boundary | Lucaya Village 1-c Condo | 3 | $164,967 | 68 |
| Coconut Creek Boundary | Lucaya Village 1-e Condo | 1 | $120,000 | 64 |
| Coconut Creek Boundary | Lucaya Village 2-a Condo | 3 | $196,000 | 99 |
| Coconut Creek Boundary | Lucaya Village 2-b Condo | 1 | $210,000 | 66 |
| Coconut Creek Boundary | Lucaya Village 2-b Condowynmoor | 1 | $125,000 | 474 |
| Coconut Creek Boundary | Lucaya Village 2-c Condo | 3 | $99,267 | 63 |
| Coconut Creek Boundary | Lucaya Village 2-d Condo | 2 | $84,500 | 121 |
| Coconut Creek Boundary | Lucaya Village 2-e Condowynmoor | 1 | $269,000 | 319 |
| Coconut Creek Boundary | Lucaya Village Ii-d | 1 | $139,900 | 188 |
| Coconut Creek Boundary | Lyons West | 3 | $536,300 | 49 |
| Coconut Creek Boundary | Lyons West 137-40 B | 1 | $568,000 | 200 |
| Coconut Creek Boundary | Martinique Village I Cond | 3 | $126,467 | 121 |
| Coconut Creek Boundary | Martinique Village I Condo | 3 | $89,333 | 56 |
| Coconut Creek Boundary | Martinique Village Ii A Condo | 1 | $239,999 | 80 |
| Coconut Creek Boundary | Martinique Village Ii B Condo | 1 | $149,000 | 64 |
| Coconut Creek Boundary | Martinique Village Ii B Cowynmoor Country Club | 1 | $149,000 | 0 |
| Coconut Creek Boundary | Martinique Village Ii D Condo | 1 | $165,000 | 20 |
| Coconut Creek Boundary | Martinique Village Ii E Condo | 1 | $119,900 | 22 |
| Coconut Creek Boundary | Martinique Village Ii F Condo | 1 | $135,000 | 54 |
| Coconut Creek Boundary | Martinique Village Iii Co | 1 | $195,000 | 76 |
| Coconut Creek Boundary | Martinique Village Iii Condo | 1 | $99,900 | 88 |
| Coconut Creek Boundary | Nassau Village West Ii Co | 1 | $199,000 | 27 |
| Coconut Creek Boundary | Nassau Village West Ii Condo | 1 | $129,999 | 89 |
| Coconut Creek Boundary | Nassau Village Wynmoor Co | 2 | $129,450 | 98 |
| Coconut Creek Boundary | Nassau Village Wynmoor Condo | 5 | $141,380 | 77 |
| Coconut Creek Boundary | Nassau Village Wynmoor Conwynmoor | 1 | $239,000 | 0 |
| Coconut Creek Boundary | Olivine At The Township | 3 | $283,667 | 95 |
| Coconut Creek Boundary | Palm Beach Farms | 3 | $3,429,600 | 120 |
| Coconut Creek Boundary | Paloma Lakes | 3 | $418,333 | 70 |
| Coconut Creek Boundary | Paloma Lakes Condominium No 1 | 5 | $459,180 | 50 |
| Coconut Creek Boundary | Paloma Lakes Plat | 1 | $475,990 | 75 |
| Coconut Creek Boundary | Pine Creek 174-177 B | 1 | $1,225,000 | 158 |
| Coconut Creek Boundary | Pine Creek Plat | 1 | $775,000 | 173 |
| Coconut Creek Boundary | Pond Apple Place I Condo | 1 | $255,000 | 45 |
| Coconut Creek Boundary | Pond Apple Place Ii Condo | 2 | $251,950 | 111 |
| Coconut Creek Boundary | Pond Apple Place Iii | 1 | $255,000 | 12 |
| Coconut Creek Boundary | Pond Apple Place Iii Cond | 2 | $229,450 | 113 |
| Coconut Creek Boundary | Pond Apple Place Iii Condo | 2 | $233,700 | 67 |
| Coconut Creek Boundary | Pond Apple Place Iv | 3 | $244,300 | 106 |
| Coconut Creek Boundary | Pond Apple Place Iv-a Condo | 2 | $219,250 | 86 |
| Coconut Creek Boundary | Pond Apple Place Iv-b Con | 1 | $239,900 | 74 |
| Coconut Creek Boundary | Pond Apple Place Iv-b Condo | 2 | $212,000 | 12 |
| Coconut Creek Boundary | Pond Apple Place Iv-c Con | 1 | $230,000 | 33 |
| Coconut Creek Boundary | Pond Apple Place Ivtownship | 1 | $263,000 | 0 |
| Coconut Creek Boundary | Portofino Isle | 1 | $169,999 | 260 |
| Coconut Creek Boundary | Portofino Village | 1 | $269,000 | 40 |
| Coconut Creek Boundary | Portofino Village 1-a Condo | 1 | $159,990 | 32 |
| Coconut Creek Boundary | Portofino Village 1-b Con | 1 | $173,000 | 244 |
| Coconut Creek Boundary | Portofino Village 1-b Condo | 2 | $159,950 | 103 |
| Coconut Creek Boundary | Portofino Village 1-c Condo | 2 | $224,950 | 25 |
| Coconut Creek Boundary | Portofino Village 1-d Condo | 5 | $174,800 | 32 |
| Coconut Creek Boundary | Portofino Village 1-d Condwynmoor | 1 | $124,999 | 0 |
| Coconut Creek Boundary | Portofino Village 1-e Condo | 1 | $209,500 | 171 |
| Coconut Creek Boundary | Portofino Village 2-b Condo | 1 | $329,000 | 84 |
| Coconut Creek Boundary | Portofino Village 2-b Condwynmoor | 1 | $329,000 | 0 |
| Coconut Creek Boundary | Portofino Village 2-c Condo | 3 | $176,667 | 50 |
| Coconut Creek Boundary | Portofino Village 2-d Condo | 1 | $159,000 | 59 |
| Coconut Creek Boundary | Portofino Village 2-e Con | 1 | $185,000 | 130 |
| Coconut Creek Boundary | Portofino Village 2-e Condo | 1 | $198,000 | 66 |
| Coconut Creek Boundary | Portofino Village 2-g Condo | 1 | $219,000 | 4 |
| Coconut Creek Boundary | Regency Lakes | 2 | $550,000 | 223 |
| Coconut Creek Boundary | Regency Lakes At Coconut | 1 | $479,000 | 139 |
| Coconut Creek Boundary | Regency Lakes At Coconut Creek | 13 | $573,838 | 46 |
| Coconut Creek Boundary | Riviera Palms Condo | 2 | $299,500 | 15 |
| Coconut Creek Boundary | Secret Pond170-70 | 2 | $745,000 | 55 |
| Coconut Creek Boundary | Simonton Courtashton Parc | 1 | $499,000 | 32 |
| Coconut Creek Boundary | Tallowwood Isle | 5 | $90,400 | 114 |
| Coconut Creek Boundary | Tamarind Village | 1 | $449,000 | 308 |
| Coconut Creek Boundary | Tartan Coconut Creek | 2 | $407,000 | 91 |
| Coconut Creek Boundary | Tartan Coconut Creek Ph 1 | 2 | $404,394 | 167 |
| Coconut Creek Boundary | Tartan Coconut Creek Ph 1golden Raintree Ii | 1 | $410,000 | 0 |
| Coconut Creek Boundary | Tartan Coconut Creek Phas | 7 | $359,141 | 131 |
| Coconut Creek Boundary | Tartan Coconut Creek Phase | 1 | $365,000 | 0 |
| Coconut Creek Boundary | Tartan Coconut Creek Phase 1 | 3 | $368,667 | 18 |
| Coconut Creek Boundary | Tartan Coconut Creek Phase I | 2 | $461,944 | 73 |
| Coconut Creek Boundary | Tartan Coconut Creek Phase Ii | 7 | $325,286 | 82 |
| Coconut Creek Boundary | Tartan Coconut Creek Phasegolden Raintree Ii | 1 | $388,888 | 0 |
| Coconut Creek Boundary | Tartan Coconut Creek Phasesawgrass Village I | 1 | $368,000 | 0 |
| Coconut Creek Boundary | Tartan Coconut Creek Phasgolden Raintree | 1 | $334,995 | 13 |
| Coconut Creek Boundary | Tartan Coconut Creek Phassawgrass Village | 1 | $379,009 | 179 |
| Coconut Creek Boundary | Tartan Coconut Creek Phasthe Township | 2 | $314,950 | 130 |
| Coconut Creek Boundary | Tartan Coconut Creek-parc | 1 | $489,900 | 113 |
| Coconut Creek Boundary | Tartan Coconut Creek-parcel | 1 | $479,900 | 61 |
| Coconut Creek Boundary | Tartan Coconut Creek-parctamarind Village | 1 | $399,500 | 194 |
| Coconut Creek Boundary | The Township | 1 | $367,000 | 120 |
| Coconut Creek Boundary | Tradewinds | 1 | $189,000 | 196 |
| Coconut Creek Boundary | Tradewinds A Condo | 2 | $207,500 | 75 |
| Coconut Creek Boundary | Tradewinds B Condo | 2 | $199,000 | 39 |
| Coconut Creek Boundary | Tradewinds D Condo | 1 | $215,000 | 138 |
| Coconut Creek Boundary | Victoria Isles | 1 | $360,000 | 96 |
| Coconut Creek Boundary | Victoria Village A Condo | 1 | $164,900 | 39 |
| Coconut Creek Boundary | Victoria Village C Condo | 1 | $127,500 | 236 |
| Coconut Creek Boundary | Victoria Village E Condo | 1 | $235,000 | 45 |
| Coconut Creek Boundary | Victoria Village F Condo | 1 | $105,000 | 69 |
| Coconut Creek Boundary | Victoria Village G Condo | 1 | $165,000 | 22 |
| Coconut Creek Boundary | Victoria Village J Condo | 3 | $98,167 | 152 |
| Coconut Creek Boundary | Victoria Village J Condowynmoor-victoria | 1 | $83,000 | 0 |
| Coconut Creek Boundary | Victoria Village K Condo | 1 | $190,000 | 133 |
| Coconut Creek Boundary | Wiles-butler One 160-18 B | 2 | $934,500 | 120 |
| Coconut Creek Boundary | Wiles-butler Plat One | 3 | $624,500 | 10 |
| Coconut Creek Boundary | Winston Park | 4 | $689,000 | 23 |
| Coconut Creek Boundary | Winston Park Sec Two-b | 1 | $769,900 | 166 |
| Coconut Creek Boundary | Winston Park Section One | 5 | $645,000 | 40 |
| Coconut Creek Boundary | Winston Park Section Thre | 1 | $669,998 | 92 |
| Coconut Creek Boundary | Winston Park Section Three | 1 | $499,999 | 6 |
| Coconut Creek Boundary | Winston Park Section Thresorbet At Coconut Cr | 1 | $534,900 | 32 |
| Coconut Creek Boundary | Winston Park Section Two-a | 4 | $607,225 | 51 |
| Coconut Creek Boundary | Wymoor Lucaya Village | 1 | $195,000 | 113 |
| Coconut Creek Boundary | Wynmoor | 28 | $171,979 | 178 |
| Coconut Creek Boundary | Wynmoor Aruba Village A Condo | 1 | $189,900 | 49 |
| Coconut Creek Boundary | Wynmoor Bahama Village Con | 1 | $140,000 | 0 |
| Coconut Creek Boundary | Wynmoor Bahama Village Condo | 1 | $140,000 | 67 |
| Coconut Creek Boundary | Wynmoor Cc | 1 | $165,000 | 100 |
| Coconut Creek Boundary | Wynmoor Community | 2 | $117,250 | 209 |
| Coconut Creek Boundary | Wynmoor Golf Country | 1 | $135,000 | 247 |
| Coconut Creek Boundary | Wynmoor Golf Village | 3 | $186,666 | 162 |
| Coconut Creek Boundary | Wynmoor Village | 16 | $132,266 | 119 |
| Coconut Creek Boundary | Wynmoor Village Andros | 1 | $299,000 | 8 |
| Coconut Creek Boundary | Wynmoor-antigua Village | 1 | $149,000 | 94 |
| Coconut Creek Boundary | Wynmoor-bermuda | 1 | $179,900 | 253 |
| Coconut Creek Boundary | Wynmoor-eleutheraeleuthera Village Co | 1 | $239,900 | 75 |
| Coconut Creek Boundary | Wynmoor-lucaya Village | 1 | $199,000 | 93 |
| Coconut Creek Boundary | Wynmoor-victoria Village | 1 | $138,000 | 144 |
| Coconut Creek Boundary | Wynmoor-village | 1 | $225,777 | 137 |
| Coconut Creek Boundary | Wynmoorantigua Village 1-b | 1 | $125,000 | 0 |
| Coconut Creek Boundary | Wynmoormartinique | 1 | $139,990 | 286 |
| Coconut Creek Boundary | Wynmoorwynmoor | 1 | $118,500 | 0 |
Real Estate Agent