
Take a look at the East Deerfield Beach / East Pompano Beach Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the East Deerfield Beach / East Pompano Beach Boundary High Schools below to view area homes for sale.
Click any of the East Deerfield Beach / East Pompano Beach Boundary Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Cresthaven | 62 | $1,177,003 | 121 |
| Deerfield Beach | 181 | $586,940 | 87 |
| Deerfield Beach Elementary | 1 | $459,900 | 194 |
| Mcnab | 189 | $900,197 | 118 |
| Norcrest | 215 | $1,517,761 | 99 |
| Pompano Bch Elem | 80 | $448,043 | 97 |
| Pompano Beach | 279 | $663,268 | 91 |
Real Estate Agent