
Take a look at the East Deerfield Beach / East Pompano Beach Boundary, FL High Schools below to find homes for sale in your targeted area. Click any of the East Deerfield Beach / East Pompano Beach Boundary High Schools below to view area homes for sale.
Click any of the East Deerfield Beach / East Pompano Beach Boundary High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Blanche Ely | 529 | $729,176 | 103 |
| Deerfield Beach | 450 | $1,116,633 | 98 |
| Deerfield Beach High School | 1 | $459,900 | 195 |
| Northeast | 10 | $212,350 | 82 |
| Pompano Beach | 2 | $612,750 | 63 |
Real Estate Agent