
Take a look at the East Deerfield Beach / East Pompano Beach Boundary, FL Middle Schools below to find homes for sale in your targeted area. Click any of the East Deerfield Beach / East Pompano Beach Boundary High Schools below to view area homes for sale.
Click any of the East Deerfield Beach / East Pompano Beach Boundary Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Crystal Lake | 43 | $1,204,774 | 117 |
| Crystal Lakes | 5 | $1,948,780 | 161 |
| Deerfield Beach | 395 | $1,096,987 | 94 |
| Deerfield Beach Middle School | 1 | $459,900 | 195 |
| Pompano B.middle | 121 | $594,604 | 96 |
| Pompano Beach | 424 | $755,575 | 105 |
Real Estate Agent