
Take a look at the Fort Myers Beach, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Myers Beach High Schools below to view area homes for sale.
Click any of the Fort Myers Beach Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Choice | 5 | $2,768,000 | 156 |
| Cypress | 1 | $360,000 | 224 |
| Fort Myers Beach | 1 | $899,000 | 94 |
| Fort Myers Beach Elementary | 7 | $771,821 | 100 |
| Fort Myers Beach Elementary School | 2 | $1,165,000 | 184 |
| Ft Meyers Elementary | 1 | $309,000 | 5 |
| Heights | 1 | $0 | 37 |
| Lee County | 4 | $1,886,000 | 129 |
| Lee County Public | 2 | $549,000 | 240 |
| Lee County School Choice | 10 | $1,054,190 | 96 |
| Lee County Schools | 8 | $406,488 | 174 |
| Lee School Choice | 1 | $425,000 | 168 |
| Lee School Of Choice | 3 | $528,633 | 168 |
| Na | 1 | $390,000 | 90 |
| Open Enrollment | 2 | $947,000 | 449 |
| School Choice | 48 | $1,075,998 | 130 |
| School District Of Lee County | 1 | $549,900 | 568 |
| School Of Choice | 1 | $539,000 | 119 |
Real Estate Agent