
Take a look at the Fort Myers Beach, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Fort Myers Beach High Schools below to view area homes for sale.
Click any of the Fort Myers Beach Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Bonita Springs Middle Center For The Art | 1 | $1,100,000 | 143 |
| Choice | 6 | $2,453,167 | 136 |
| Crestwood | 1 | $360,000 | 224 |
| Cypress Lake | 1 | $0 | 37 |
| Cypress Lake Middle School | 1 | $368,000 | 75 |
| Lee County | 4 | $1,886,000 | 129 |
| Lee County Public | 2 | $549,000 | 240 |
| Lee County School Choice | 9 | $1,095,878 | 106 |
| Lee County School Choiceh | 1 | $679,000 | 5 |
| Lee County Schools | 8 | $406,488 | 174 |
| Lee School Choice | 1 | $425,000 | 168 |
| Lee School Of Choice | 3 | $528,633 | 168 |
| Lexington Middle | 2 | $354,000 | 26 |
| Lexington Middle School | 2 | $1,309,000 | 150 |
| Na | 1 | $390,000 | 90 |
| Open Enrollment | 2 | $947,000 | 449 |
| School Choice | 53 | $1,067,899 | 131 |
| School District Of Lee Country | 1 | $549,900 | 568 |
| School Of Choice | 1 | $539,000 | 119 |
Real Estate Agent