
Are you interested in purchasing a home in a specific zip code in Homestead, FL? No matter what you're looking for, we've got you covered. Take a look at the Homestead zip codes below to find homes for sale in your targeted area.
Click any of the Homestead Zip Codes below to view real estate listings for sale in that respective Zip Code.
| City | Zip Code | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Homestead | 33030 | 267 | $1,095,535 | 132 |
| Homestead | 33031 | 109 | $1,255,371 | 134 |
| Homestead | 33032 | 459 | $704,893 | 119 |
| Homestead | 33033 | 580 | $517,822 | 120 |
| Homestead | 33034 | 161 | $637,962 | 152 |
| Homestead | 33035 | 353 | $414,089 | 139 |
| Homestead | 33170 | 11 | $1,017,841 | 90 |
| Homestead | 33187 | 6 | $423,333 | 96 |
| Homestead | 33280 | 1 | $60,000 | 13 |
Real Estate Agent