
Are you considering moving to a certain Lehigh Acres, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.
Click any of the Lehigh Acres Neighborhoods below to view real estate listings for sale in that respective Neighborhood.
| City | Neighborhood | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Lehigh Acres | 5940 - Other Florida County | 49 | $26,414 | 1089 |
| Lehigh Acres | 5940 Fl Outside St Lucie Martin Palm Beach Browar | 27 | $293,063 | 0 |
| Lehigh Acres | 6 Fairway Condo | 1 | $345,000 | 199 |
| Lehigh Acres | 900 Building | 3 | $410,000 | 91 |
| Lehigh Acres | 993-out Of Area-south | 4 | $151,250 | 252 |
| Lehigh Acres | Acreage | 1 | $495,000 | 788 |
| Lehigh Acres | Alva | 2 | $23,000 | 165 |
| Lehigh Acres | Asher Park | 8 | $323,017 | 54 |
| Lehigh Acres | Avalon | 8 | $286,496 | 84 |
| Lehigh Acres | Beacon Square | 4 | $147,700 | 195 |
| Lehigh Acres | Cape Coral Unit 5859-6176 | 3 | $304,323 | 57 |
| Lehigh Acres | Central Lehigh Acres | 334 | $226,269 | 148 |
| Lehigh Acres | Col Lee Co Gardens | 1 | $29,000 | 466 |
| Lehigh Acres | Country Club Estates | 2 | $267,500 | 135 |
| Lehigh Acres | Covington Mead | 1 | $475,000 | 43 |
| Lehigh Acres | Dade | 1 | $30,000 | 553 |
| Lehigh Acres | East Greens Land Condo | 1 | $200,000 | 53 |
| Lehigh Acres | Fairways | 1 | $113,900 | 169 |
| Lehigh Acres | Fort Myers | 1 | $99,999 | 92 |
| Lehigh Acres | Gge 223638-4759-65 | 1 | $25,000 | 931 |
| Lehigh Acres | Golf View Apts Condominium | 1 | $119,900 | 222 |
| Lehigh Acres | Golf View Manor Condo | 2 | $132,450 | 99 |
| Lehigh Acres | Greenbriar | 18 | $192,400 | 147 |
| Lehigh Acres | Hendry County | 1 | $575,000 | 53 |
| Lehigh Acres | Ibis Landing | 19 | $299,695 | 81 |
| Lehigh Acres | Immokalee Highlands | 1 | $329,900 | 164 |
| Lehigh Acres | Lee Blvd Trade Ctr | 1 | $29,000 | 357 |
| Lehigh Acres | Lee County Industrial Park | 2 | $55,000 | 263 |
| Lehigh Acres | Leeland Heights | 2 | $317,000 | 68 |
| Lehigh Acres | Lehigh Acres | 1516 | $157,993 | 194 |
| Lehigh Acres | Lehigh Estates | 12 | $293,725 | 268 |
| Lehigh Acres | Lehigh Park | 4 | $231,250 | 190 |
| Lehigh Acres | Leisure Acres | 2 | $28,000 | 170 |
| Lehigh Acres | Majestic | 2 | $187,450 | 75 |
| Lehigh Acres | Maplewood Park | 3 | $306,499 | 88 |
| Lehigh Acres | Marblebrook | 1 | $345,000 | 55 |
| Lehigh Acres | Meadowbrook Estate | 1 | $429,900 | 34 |
| Lehigh Acres | Mirror Lakes | 6 | $212,950 | 95 |
| Lehigh Acres | North Lehigh Acres | 605 | $133,539 | 194 |
| Lehigh Acres | Northeast Lehigh Acres | 337 | $102,160 | 193 |
| Lehigh Acres | Northwest Lehigh Acres | 528 | $165,117 | 180 |
| Lehigh Acres | Not Applicable | 9 | $424,200 | 214 |
| Lehigh Acres | Orange Grove Park | 1 | $130,430 | 131 |
| Lehigh Acres | Other | 190 | $78,396 | 197 |
| Lehigh Acres | Out Of | 11 | $32,445 | 268 |
| Lehigh Acres | Out Of Area | 4 | $37,600 | 184 |
| Lehigh Acres | Parkwood | 2 | $244,950 | 108 |
| Lehigh Acres | Savanna Lakes | 18 | $317,444 | 42 |
| Lehigh Acres | Shadow Lakes | 2 | $327,500 | 88 |
| Lehigh Acres | Sherwood | 1 | $459,777 | 56 |
| Lehigh Acres | South Lehigh Acres | 464 | $162,833 | 214 |
| Lehigh Acres | Southeast Lehigh | 3 | $233,666 | 157 |
| Lehigh Acres | Southeast Lehigh Acres | 711 | $100,251 | 206 |
| Lehigh Acres | Southwest Lehigh | 1 | $299,900 | 42 |
| Lehigh Acres | Southwest Lehigh Acres | 466 | $215,338 | 171 |
| Lehigh Acres | Southwood | 2 | $43,250 | 252 |
| Lehigh Acres | Sunny Acres | 1 | $29,000 | 321 |
| Lehigh Acres | Sunshine Acres | 1 | $350,000 | 20 |
| Lehigh Acres | Town Lakes | 3 | $334,300 | 66 |
| Lehigh Acres | Twelfth Street Park | 1 | $399,950 | 131 |
| Lehigh Acres | Twin Lake Estates | 2 | $37,500 | 194 |
| Lehigh Acres | Varsity Lakes | 2 | $322,500 | 32 |
| Lehigh Acres | Vistanna Villas | 2 | $229,450 | 302 |
| Lehigh Acres | Wedgewood | 3 | $253,633 | 156 |
| Lehigh Acres | West Lehigh | 1 | $55,000 | 45 |
| Lehigh Acres | West Lehigh Acres | 275 | $326,610 | 180 |
| Lehigh Acres | Westminster | 1 | $247,999 | 47 |
| Lehigh Acres | Whispering Lakes | 10 | $328,430 | 63 |
| Lehigh Acres | Willow Lake | 1 | $294,900 | 85 |
Real Estate Agent