
Are you considering moving to a certain Lehigh Acres, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Lehigh Acres Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Lehigh Acres | - | 5 | $91,780 | 348 |
| Lehigh Acres | 0 | 3 | $126,567 | 218 |
| Lehigh Acres | 10 | 1 | $33,000 | 698 |
| Lehigh Acres | 2804 Mable Ave N Lehigh Ac | 1 | $24,000 | 6 |
| Lehigh Acres | 3 | 1 | $55,000 | 135 |
| Lehigh Acres | 3408 61st St W | 1 | $25,200 | 84 |
| Lehigh Acres | 6 Fairway Condo | 3 | $126,267 | 319 |
| Lehigh Acres | 900 Building | 3 | $410,000 | 91 |
| Lehigh Acres | 951 Plaza | 1 | $365,000 | 6 |
| Lehigh Acres | Acreage | 5 | $243,180 | 240 |
| Lehigh Acres | Addison Square | 1 | $30,000 | 53 |
| Lehigh Acres | Alpha | 1 | $349,000 | 199 |
| Lehigh Acres | Alva | 1 | $26,000 | 578 |
| Lehigh Acres | Amberwood Estates Replat | 2 | $332,500 | 182 |
| Lehigh Acres | Asher Park | 9 | $316,015 | 56 |
| Lehigh Acres | Avalon | 8 | $286,496 | 84 |
| Lehigh Acres | Beach Club Colony | 1 | $105,000 | 445 |
| Lehigh Acres | Beach Club Colony Condo | 5 | $100,260 | 196 |
| Lehigh Acres | Beacon Square | 9 | $145,267 | 181 |
| Lehigh Acres | Bethany Trace | 2 | $379,450 | 213 |
| Lehigh Acres | Caloosa Lakes Ph 1 | 1 | $277,770 | 21 |
| Lehigh Acres | Camelot Gardens Condo | 1 | $129,900 | 32 |
| Lehigh Acres | Camille Gardens | 10 | $116,400 | 100 |
| Lehigh Acres | Camille Gardens 03 | 1 | $124,999 | 73 |
| Lehigh Acres | Cape Coral | 7 | $88,671 | 101 |
| Lehigh Acres | Carleton Park | 1 | $404,900 | 89 |
| Lehigh Acres | Carlton Park | 2 | $146,500 | 24 |
| Lehigh Acres | Cedarwood | 1 | $200,000 | 84 |
| Lehigh Acres | Col Lee Co Gardens | 1 | $29,000 | 466 |
| Lehigh Acres | Copperhead | 1 | $550,000 | 75 |
| Lehigh Acres | Copperhead Phase 1 | 2 | $239,750 | 61 |
| Lehigh Acres | Country Club | 1 | $290,000 | 114 |
| Lehigh Acres | Country Club Estates | 6 | $235,333 | 85 |
| Lehigh Acres | Covington Mead | 1 | $475,000 | 43 |
| Lehigh Acres | Cypress Pines Condo | 1 | $279,900 | 179 |
| Lehigh Acres | Do Not Use For Legal Docum | 1 | $30,000 | 604 |
| Lehigh Acres | East Greens Land Condo | 5 | $182,960 | 203 |
| Lehigh Acres | Fairways Condo | 5 | $114,340 | 286 |
| Lehigh Acres | Fairways I | 1 | $113,900 | 169 |
| Lehigh Acres | Fort Myers | 1 | $99,999 | 92 |
| Lehigh Acres | Golf Stream | 1 | $479,000 | 57 |
| Lehigh Acres | Golf View Apts Condominium | 1 | $119,900 | 222 |
| Lehigh Acres | Golf View Manor Condo | 2 | $132,450 | 99 |
| Lehigh Acres | Golfside Village | 2 | $128,750 | 91 |
| Lehigh Acres | Golfview Condo | 1 | $88,000 | 120 |
| Lehigh Acres | Golfwood Condo | 3 | $133,967 | 182 |
| Lehigh Acres | Golfwood Condo 1 | 1 | $164,000 | 284 |
| Lehigh Acres | Greenbrair | 1 | $32,000 | 61 |
| Lehigh Acres | Greenbriar | 157 | $116,417 | 233 |
| Lehigh Acres | Greenbriar Plantation | 1 | $324,999 | 328 |
| Lehigh Acres | Greenbriar Unit 28 | 1 | $19,900 | 764 |
| Lehigh Acres | Greenbriar Unit 34 | 1 | $20,000 | 469 |
| Lehigh Acres | Greenbriar Unit 42 | 5 | $54,000 | 576 |
| Lehigh Acres | Greenbriar W Pt | 2 | $29,400 | 567 |
| Lehigh Acres | Gulf Place Condo | 2 | $127,000 | 61 |
| Lehigh Acres | Heritage Manor | 1 | $78,900 | 20 |
| Lehigh Acres | Ibis Landing | 30 | $305,201 | 76 |
| Lehigh Acres | Immokalee Highlands | 1 | $329,900 | 164 |
| Lehigh Acres | Island Of Happiness | 19 | $168,795 | 141 |
| Lehigh Acres | Kenilwood | 1 | $234,900 | 159 |
| Lehigh Acres | Kings Green | 6 | $239,650 | 245 |
| Lehigh Acres | Kings Green/majestic | 1 | $174,900 | 390 |
| Lehigh Acres | L (newer) | 1 | $21,000 | 50 |
| Lehigh Acres | L1 | 2 | $24,900 | 63 |
| Lehigh Acres | L2 | 2 | $32,450 | 86 |
| Lehigh Acres | L3 | 3 | $269,000 | 89 |
| Lehigh Acres | La | 1 | $19,900 | 707 |
| Lehigh Acres | Lake Camille Condo | 1 | $145,000 | 16 |
| Lehigh Acres | Lakewood Terrace | 4 | $245,975 | 210 |
| Lehigh Acres | Laurelwood | 1 | $252,000 | 39 |
| Lehigh Acres | Le High | 1 | $23,000 | 206 |
| Lehigh Acres | Le High Acres 2 | 1 | $30,000 | 206 |
| Lehigh Acres | Lee | 1 | $28,000 | 119 |
| Lehigh Acres | Lee Blvd Trade Ctr | 1 | $29,000 | 357 |
| Lehigh Acres | Lee County | 5 | $225,580 | 328 |
| Lehigh Acres | Lee County (newer | 1 | $299,000 | 124 |
| Lehigh Acres | Lee County Industrial Park | 4 | $49,975 | 303 |
| Lehigh Acres | Lee County Unincorporated | 36 | $125,483 | 197 |
| Lehigh Acres | Lee County Unincorporated - L | 1 | $30,000 | 15 |
| Lehigh Acres | Lee County Unincorporated - L (newer Subdivisions) | 18 | $54,628 | 265 |
| Lehigh Acres | Lee County Unincorporatedlehigh Acres | 2 | $36,000 | 49 |
| Lehigh Acres | Lee High Acres | 1 | $79,000 | 71 |
| Lehigh Acres | Lee Plantation | 1 | $30,000 | 106 |
| Lehigh Acres | Leehigh | 1 | $30,000 | 235 |
| Lehigh Acres | Leehigh Acres | 2 | $447,450 | 352 |
| Lehigh Acres | Leeland Heights | 6 | $197,000 | 77 |
| Lehigh Acres | Leeland Heigts | 1 | $35,000 | 621 |
| Lehigh Acres | Leeland Hights | 1 | $50,000 | 621 |
| Lehigh Acres | Legigh Acres | 2 | $185,900 | 130 |
| Lehigh Acres | Lehich Acres Unit 8 | 1 | $23,900 | 778 |
| Lehigh Acres | Lehigh | 3 | $199,633 | 152 |
| Lehigh Acres | Lehigh Acre | 2 | $324,450 | 7 |
| Lehigh Acres | Lehigh Acre Unit 10 | 1 | $308,990 | 102 |
| Lehigh Acres | Lehigh Acreas | 1 | $28,000 | 404 |
| Lehigh Acres | Lehigh Acres | 5069 | $159,505 | 191 |
| Lehigh Acres | Lehigh Acres 12 | 1 | $20,000 | 148 |
| Lehigh Acres | Lehigh Acres 1st | 1 | $260,000 | 29 |
| Lehigh Acres | Lehigh Acres Estates | 1 | $74,950 | 10 |
| Lehigh Acres | Lehigh Acres Rep | 5 | $93,880 | 466 |
| Lehigh Acres | Lehigh Acres Unit 1 | 6 | $24,183 | 1258 |
| Lehigh Acres | Lehigh Acres Unit 1 Blk 1 | 1 | $354,000 | 298 |
| Lehigh Acres | Lehigh Acres Unit 10 | 9 | $106,556 | 657 |
| Lehigh Acres | Lehigh Acres Unit 11 | 7 | $24,164 | 454 |
| Lehigh Acres | Lehigh Acres Unit 12 | 2 | $27,000 | 244 |
| Lehigh Acres | Lehigh Acres Unit 12 Blk 1 | 3 | $32,000 | 113 |
| Lehigh Acres | Lehigh Acres Unit 13 | 1 | $22,900 | 1304 |
| Lehigh Acres | Lehigh Acres Unit 14 | 5 | $22,700 | 1051 |
| Lehigh Acres | Lehigh Acres Unit 15 Blk 76 Pb 18 Pg 33 Lot 4 + 5 | 1 | $37,900 | 703 |
| Lehigh Acres | Lehigh Acres Unit 16 | 4 | $25,650 | 1283 |
| Lehigh Acres | Lehigh Acres Unit 2 | 5 | $81,340 | 790 |
| Lehigh Acres | Lehigh Acres Unit 2 Blk | 1 | $35,000 | 362 |
| Lehigh Acres | Lehigh Acres Unit 3 | 3 | $24,800 | 539 |
| Lehigh Acres | Lehigh Acres Unit 4 | 1 | $315,000 | 48 |
| Lehigh Acres | Lehigh Acres Unit 4 Blk | 1 | $35,000 | 252 |
| Lehigh Acres | Lehigh Acres Unit 4 Blk 14 | 1 | $19,000 | 23 |
| Lehigh Acres | Lehigh Acres Unit 4 Blk 22 | 1 | $45,000 | 113 |
| Lehigh Acres | Lehigh Acres Unit 5 | 6 | $33,800 | 566 |
| Lehigh Acres | Lehigh Acres Unit 6 | 7 | $155,371 | 534 |
| Lehigh Acres | Lehigh Acres Unit 6lehigh Acres | 1 | $349,900 | 11 |
| Lehigh Acres | Lehigh Acres Unit 7 | 4 | $116,225 | 338 |
| Lehigh Acres | Lehigh Acres Unit 7 Blk 42 Pb 18 Pg 113 Lot 33 | 1 | $45,000 | 183 |
| Lehigh Acres | Lehigh Acres Unit 8 | 9 | $59,389 | 904 |
| Lehigh Acres | Lehigh Acres Unit 9 | 2 | $41,450 | 552 |
| Lehigh Acres | Lehigh Acres Unit 9 Blk 26 | 1 | $25,000 | 671 |
| Lehigh Acres | Lehigh Acres Unit 9 Blk 32 | 1 | $25,000 | 671 |
| Lehigh Acres | Lehigh Acres Unit 9 Blk 33 | 1 | $45,000 | 113 |
| Lehigh Acres | Lehigh Acres12-45-26-l1-0505001 | 1 | $30,000 | 49 |
| Lehigh Acres | Lehigh Acrescimera Construction | 1 | $339,000 | 65 |
| Lehigh Acres | Lehigh Acreshomestead Park | 1 | $154,000 | 76 |
| Lehigh Acres | Lehigh Acreslehigh Acres | 3 | $248,300 | 65 |
| Lehigh Acres | Lehigh Acresmarblebrook | 1 | $299,900 | 2 |
| Lehigh Acres | Lehigh Acress | 2 | $339,950 | 21 |
| Lehigh Acres | Lehigh Camille Gardens | 1 | $398,000 | 67 |
| Lehigh Acres | Lehigh Estates | 84 | $258,586 | 275 |
| Lehigh Acres | Lehigh Estates Unit 2 | 1 | $512,500 | 131 |
| Lehigh Acres | Lehigh Palm Square | 1 | $599,900 | 6 |
| Lehigh Acres | Lehigh Park | 16 | $189,659 | 256 |
| Lehigh Acres | Lehigh Properties | 2 | $139,000 | 126 |
| Lehigh Acres | Lehihg Acres | 1 | $364,900 | 26 |
| Lehigh Acres | Lehugh Acres | 1 | $214,999 | 70 |
| Lehigh Acres | Leigh Acres | 1 | $27,000 | 163 |
| Lehigh Acres | Leigh Estates | 1 | $64,000 | 13 |
| Lehigh Acres | Leihgh Acres | 2 | $302,500 | 137 |
| Lehigh Acres | Leisure Acres | 4 | $170,000 | 202 |
| Lehigh Acres | Macarthur | 1 | $30,000 | 25 |
| Lehigh Acres | Majestic | 5 | $235,180 | 97 |
| Lehigh Acres | Mangonia Park | 1 | $339,000 | 130 |
| Lehigh Acres | Maplewood Park | 3 | $306,499 | 88 |
| Lehigh Acres | Marblebrook | 7 | $273,114 | 97 |
| Lehigh Acres | Meadowbrook Estate | 1 | $429,900 | 34 |
| Lehigh Acres | Mirror Lake | 1 | $52,000 | 61 |
| Lehigh Acres | Mirror Lake Estates | 2 | $417,440 | 149 |
| Lehigh Acres | Mirror Lakes | 73 | $192,884 | 144 |
| Lehigh Acres | Mirros Lakes | 1 | $34,000 | 650 |
| Lehigh Acres | Multiple | 1 | $1,650,000 | 63 |
| Lehigh Acres | Na | 5 | $34,399 | 162 |
| Lehigh Acres | Newer Subdivision | 1 | $359,900 | 462 |
| Lehigh Acres | Newer Subdivisions | 3 | $117,500 | 68 |
| Lehigh Acres | None | 5 | $36,060 | 220 |
| Lehigh Acres | Not Applicable | 23 | $272,830 | 129 |
| Lehigh Acres | Not Known | 1 | $25,000 | 313 |
| Lehigh Acres | Olympia Pointe | 11 | $253,218 | 131 |
| Lehigh Acres | Orange Grove Park | 8 | $127,754 | 131 |
| Lehigh Acres | Parkwood | 9 | $234,394 | 99 |
| Lehigh Acres | Parkwood Villas | 1 | $149,900 | 754 |
| Lehigh Acres | Pinewood Condo | 2 | $117,450 | 169 |
| Lehigh Acres | Pinewood Condominium | 13 | $117,023 | 162 |
| Lehigh Acres | Residential Land | 1 | $30,000 | 553 |
| Lehigh Acres | Richmond | 1 | $425,000 | 125 |
| Lehigh Acres | Richmond Neighborhood | 1 | $35,000 | 106 |
| Lehigh Acres | Rs | 2 | $60,000 | 40 |
| Lehigh Acres | Sabal Palm Gardens | 3 | $54,967 | 147 |
| Lehigh Acres | Savanna Lakes | 24 | $326,739 | 46 |
| Lehigh Acres | Savanna Lakes North | 2 | $305,000 | 18 |
| Lehigh Acres | Shadow Lakes | 8 | $310,549 | 121 |
| Lehigh Acres | Sherwood | 6 | $373,963 | 126 |
| Lehigh Acres | Sherwood/crossroads L | 1 | $575,000 | 4 |
| Lehigh Acres | South Broadmoor | 3 | $93,267 | 51 |
| Lehigh Acres | South Wood | 1 | $25,760 | 525 |
| Lehigh Acres | Southeast Lehigh | 8 | $286,962 | 140 |
| Lehigh Acres | Southwest Lehigh | 4 | $190,475 | 194 |
| Lehigh Acres | Southwood | 70 | $157,033 | 222 |
| Lehigh Acres | Southwood Unit 25southwood | 1 | $385,000 | 67 |
| Lehigh Acres | Stone Edge Condo | 1 | $150,000 | 46 |
| Lehigh Acres | Strap: 12-44-27-l3-020080 | 1 | $19,999 | 209 |
| Lehigh Acres | Sunny Acres | 1 | $29,000 | 321 |
| Lehigh Acres | Sunset Lake Condo | 4 | $164,725 | 51 |
| Lehigh Acres | Sunshine Acres | 1 | $350,000 | 20 |
| Lehigh Acres | Terrace 2/ibis Lndg | 1 | $150,000 | 82 |
| Lehigh Acres | Timber Trails | 1 | $300,000 | 36 |
| Lehigh Acres | Town Lakes | 11 | $339,535 | 118 |
| Lehigh Acres | Town Lakes Ph 3 | 1 | $449,000 | 156 |
| Lehigh Acres | Twelfth St Park Blk 0 Thru Y | 1 | $35,000 | 91 |
| Lehigh Acres | Twelfth Street Park | 10 | $295,385 | 183 |
| Lehigh Acres | Twin Lake | 1 | $23,000 | 33 |
| Lehigh Acres | Twin Lake Estates | 19 | $64,657 | 224 |
| Lehigh Acres | Twin Lakes | 2 | $270,000 | 27 |
| Lehigh Acres | Unicorporated Lehigh Acres | 1 | $44,600 | 326 |
| Lehigh Acres | Unincorporated | 2 | $37,500 | 66 |
| Lehigh Acres | Unincorporated Lee County | 1 | $55,000 | 105 |
| Lehigh Acres | Unit 6 Blk 21 | 1 | $55,000 | 302 |
| Lehigh Acres | Varisty Lakes | 1 | $380,000 | 29 |
| Lehigh Acres | Varsity Lake | 1 | $275,000 | 189 |
| Lehigh Acres | Varsity Lakes | 10 | $327,770 | 203 |
| Lehigh Acres | Village International Condo | 2 | $123,950 | 112 |
| Lehigh Acres | Villages Of Bethany Trace | 4 | $208,475 | 95 |
| Lehigh Acres | Vistanna Villas | 12 | $223,642 | 139 |
| Lehigh Acres | Wedgewood | 9 | $255,744 | 114 |
| Lehigh Acres | West Lehigh | 3 | $369,933 | 66 |
| Lehigh Acres | Westminster | 12 | $325,483 | 80 |
| Lehigh Acres | Westminster Condo | 2 | $224,900 | 22 |
| Lehigh Acres | Whispering Lakes | 18 | $327,339 | 73 |
| Lehigh Acres | Whispering Lakes Phase 2 | 4 | $361,240 | 78 |
| Lehigh Acres | Willow Brook Farms | 1 | $220,000 | 26 |
| Lehigh Acres | Willow Lake | 7 | $193,257 | 118 |
| Lehigh Acres | Willow Lake South | 3 | $236,633 | 83 |
| Lehigh Acres | Woodcrest Village | 5 | $215,160 | 107 |
Real Estate Agent