100 Keyes, 1926 - 2026

Manatee, FL Real Estate Neighborhood Directory

Are you considering moving to a certain Manatee, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Manatee Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

County Neighborhood Listings Avg Asking Price Avg Days on Market
Manatee 993-out Of Area-south 1 $545,000 47
Manatee Anna Maria 94 $3,724,773 199
Manatee Bradenton 944 $564,483 130
Manatee Bradenton/braden River 297 $613,098 129
Manatee Bradenton/braden River/lakewood Rch 273 $501,254 138
Manatee Bradenton/braden River/university Park 74 $800,930 109
Manatee Bradenton/fifty Seventh Avenue 264 $262,611 141
Manatee Bradenton/lakewood Ranch Area 704 $686,058 96
Manatee Bradenton/lakewood Ranch/lakewood Rch 306 $1,065,750 147
Manatee Bradenton/palma Sola 398 $662,046 121
Manatee Cortez 23 $1,379,504 203
Manatee Ellenton 132 $403,578 138
Manatee Holmes Beach/bradenton Beach 304 $2,023,579 175
Manatee Longboat Key 172 $2,456,782 176
Manatee Myakka City 71 $1,086,217 220
Manatee Not Applicable 1 $515,000 36
Manatee Okcb - Okeechobee 1 $375,000 202
Manatee Other 5 $477,380 132
Manatee Out Of 9 $1,305,589 159
Manatee Out Of Area 3 $330,000 85
Manatee Palmetto/rubonia 731 $470,553 129
Manatee Parrish 1133 $517,021 100
Manatee Saint Pete 1 $574,000 76
Manatee Sarasota 239 $572,396 119
Manatee Terra Ceia/terra Ceia Island 23 $1,067,817 215
Manatee Wauchula 1 $450,000 19
Manatee Wimauma 6 $664,500 134

Success starts with the right partner

Login to My Keyes Account

Pixel