100 Keyes, 1926 - 2026

Manatee, FL Real Estate Neighborhood Directory

Are you considering moving to a certain Manatee, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Manatee Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

County Neighborhood Listings Avg Asking Price Avg Days on Market
Manatee 99 - Other 1 $450,000 178
Manatee 99-other Fl Areas 1 $9,950,000 63
Manatee 993-out Of Area-south 1 $549,900 2
Manatee Anna Maria 101 $3,573,319 166
Manatee Bradenton 990 $555,561 128
Manatee Bradenton/braden River 293 $627,413 127
Manatee Bradenton/braden River/lakewood Rch 299 $501,596 137
Manatee Bradenton/braden River/university Park 86 $850,364 101
Manatee Bradenton/fifty Seventh Avenue 296 $264,369 131
Manatee Bradenton/lakewood Ranch Area 744 $681,162 88
Manatee Bradenton/lakewood Ranch/lakewood Rch 345 $1,087,420 141
Manatee Bradenton/palma Sola 420 $621,301 122
Manatee Cortez 29 $1,134,607 165
Manatee Ellenton 128 $403,697 146
Manatee Holmes Beach/bradenton Beach 308 $2,048,327 157
Manatee Longboat Key 202 $2,375,218 151
Manatee Myakka City 81 $1,078,960 199
Manatee Okcb - Okeechobee 1 $375,000 157
Manatee Other 2 $721,000 242
Manatee Out Of 6 $1,523,817 183
Manatee Out Of Area 2 $147,500 90
Manatee Palmetto/rubonia 753 $501,557 124
Manatee Parrish 1153 $514,706 96
Manatee Saint Pete 1 $574,000 31
Manatee Sarasota 264 $535,505 118
Manatee Summerwood 1 $423,400 379
Manatee Terra Ceia/terra Ceia Island 24 $994,554 220
Manatee Wimauma 8 $804,625 141

Success starts with the right partner

Login to My Keyes Account

Pixel