100 Keyes, 1926 - 2026

Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 2 $125,000 62
Air Base 10 $212,550 88
Arch Creek 2 $1,199,250 133
Arcola Lake 35 $353,698 115
Ashe; Bowman F. 14 $250,950 48
Auburndale 66 $281,791 72
Aventura Waterways 28 $558,654 98
Aventura Waterways K-8 17 $288,694 83
Banyan 25 $290,320 75
Banyan (miami-dade) 2 $1,124,950 56
Banyan Creek 1 $0 34
Beckham; Ethel Koger 2 $617,500 186
Bel-aire 3 $525,000 119
Bent Tree 80 $239,956 79
Biscayne Gardens 3 $751,333 133
Blanton; Van E. 1 $325,000 408
Blue Lakes 21 $1,225,333 79
Blue Lakes (miami-dade) 1 $898,888 294
Bowman Ashe/doolin K-8 Academy 2 $326,000 1141
Brentwood 8 $2,930,331 56
Bright; James H. 1 $890,000 82
Broadmoor 34 $371,994 80
Bryan; William J. 2 $185,000 105
Buena Vista 1 $0 346
Calusa 106 $299,275 64
Calusa (miami-dade) 1 $290,000 30
Caribbean 73 $497,155 88
Caribbean K-8 5 $89,980 43
Carrie P. Meek / Westview K-8 7 $223,500 46
Carver; G.w. 1 $0 9
Castle Hill Anx 1 $620,000 40
Central 2 $3,650,000 25
Chapman; W. 1 $559,990 86
Charles Drew 1 $0 107
Charles R. Hadley 2 $237,500 14
Christina M Eve 61 $543,162 68
Christina M. Eve 3 $554,666 14
Citrus Grove 24 $212,070 77
Citrus Grove (miami-dade) 1 $0 3
Claude Pepper 4 $400,000 48
Coconut Crk Elem 1 $0 39
Coconut Grove 274 $3,097,278 92
Coconut Palm 3 $438,333 40
Colonial Drive 26 $403,411 58
Comstock 58 $174,415 64
Coral Gables 5 $891,200 60
Coral Gables Prep Academy 1 $948,000 60
Coral Gables Preparatory Academy 1 $865,000 44
Coral Park 46 $441,165 49
Coral Park (miami-dade) 1 $540,000 23
Coral Reef 1 $1,174,900 92
Coral Terrace 53 $740,923 103
Coral Way 301 $704,933 76
Coral Way K-8 11 $1,058,632 37
Crestview 1 $0 176
Cypress 10 $475,280 89
Dania Beach 1 $689,900 27
Dante B. Fascell 4 $311,225 52
Dante Fascell 62 $291,542 72
David Lawrence Jr K-8 126 $351,640 90
David Lawrence Jr. K-8 6 $63,333 52
Devon Aire K-8 1 $790,000 38
Devon-aire 55 $467,862 72
Douglas 26 $478,316 152
Douglass; Frederick 70 $504,808 139
Dr. Gilbert L. Porter 4 $541,175 57
Dr. Henry W. Mack/west Little River K-8 1 $250,000 103
Dr. Manuel C Barreiro 45 $519,031 64
Dunbar 8 $121,875 103
Dupuis; J.g. 1 $574,900 52
E.w.f. Stirrup 6 $212,167 28
Eagle Point 1 $310,000 10
Earlington Heights 51 $281,894 79
Edison Park 3 $754,999 107
Edison Park K-8 6 $364,800 22
Edward Whigham 3 $83,000 152
Emerson 22 $364,564 66
Eneida Massas Hartner 8 $184,744 15
Everglades 12 $532,742 72
Fairchild; David 36 $805,472 57
Fairlawn 48 $311,308 80
Flagami 23 $422,435 76
Flagler; Henry M. 131 $167,529 57
Florida City 1 $367,796 26
Floyd; Gloria 91 $524,830 68
Forest Park 1 $699,000 128
Frances S. Tucker 5 $701,979 122
Frank C. Martin K-8 2 $247,500 15
Franklin; Benjamin 2 $1,693,450 164
Frederick Douglass 28 $565,403 135
Freedom Shores 1 $599,000 20
Galaxy 1 $0 16
George Washington Carver 1 $0 20
Gloria Floyd 3 $371,667 134
Goulds 12 $326,992 75
Gratigny 16 $735,368 92
Greenglade 60 $1,184,640 76
Greynolds Park 8 $66,238 41
Gulfstream 2 $214,950 183
Hadley; Charles R. 12 $236,075 50
Hall; Joe 48 $550,048 82
Hammock Pointe 1 $0 48
Hartner; Eneida 237 $449,034 76
Henry E.s. Reeves K-8 7 $491,971 54
Henry M. Flagler 3 $259,300 31
Hialeah 4 $444,652 97
Hibiscus 31 $76,155 85
Highland Oaks 18 $798,994 140
Holmes 30 $174,703 99
Hoover; Oliver 79 $356,513 70
Hubert O. Sibley K-8 Academy 3 $549,000 60
Ives; Madie 24 $263,300 103
Jack D. Gordon 3 $791,339 45
Jack Gordon 54 $521,263 67
Jane S. Roberts K-8 2 $565,000 58
Jesse J Mccrary Jr. 70 $289,713 96
Jesse J. Mccrary, Jr. 1 $169,999 41
Joe Hall 2 $675,000 57
John I. Smith K-8 1 $129,000 54
Johnnie M Parris Colonial Drive 1 $472,000 24
Kelsey L. Pharr 3 $0 14
Kendale 68 $591,350 96
Kendale Lakes 128 $184,123 68
Kendall Square K-8 3 $0 7
Kensington Park 50 $365,808 73
Kenwood 67 $483,896 91
Kenwood K-8 12 $277,075 62
Key Biscayne K-8 1 $0 12
Keybiscayne 4 $600,000 120
Kinloch Park 1 $0 3
Kinlock Park 93 $192,391 76
Lakeview 20 $403,590 81
Lauderhill; Paul Turner 1 $550,000 88
Leewood 33 $1,355,903 97
Leewood K-8 1 $2,695,000 45
Lehman; William H. 38 $350,852 58
Lenora Braynon Smith 2 $434,000 16
Lenti; Linda 9 $127,444 119
Liberty City 43 $311,839 82
Liberty City (miami-dade) 2 $697,500 70
Linda Lentin K-8 5 $39,800 23
Little River 1 $194,000 74
Lorah Park 15 $295,507 63
Louverture; Toussaint 5 $354,800 104
Ludlam 118 $527,946 90
Madie Ives K-8 Preparatory Academy 20 $338,740 107
Manatee Bay 2 $240,000 42
Mandarin Lakes K-8 Academy 3 $132,667 58
Marjory Stoneman Douglas 1 $590,000 16
Martin Lut King 1 $350,000 755
Mattews; Wesley 20 $261,995 54
Maya Angelou 34 $178,529 95
Melrose 33 $203,073 104
Merritt; Ada 4 $449,500 142
Miami Heights 113 $454,695 66
Miami Shores 31 $421,619 79
Miller; Phyllis R 10 $1,115,800 143
Morningside 35 $2,604,429 77
Morningside K-8 Academy (miami-dade) 4 $2,242,500 25
Moton; R.r. 17 $304,488 101
Natural Bridge 13 $507,154 90
Norland 116 $201,052 89
Norma Butler Bossard 78 $783,538 84
North Beach 8 $12,818,125 101
North County 1 $0 220
North Miami 23 $222,561 151
Norwood 1 $370,000 10
Oak Grove 26 $425,950 99
Ojus 193 $226,871 94
Olinda 15 $216,593 71
Olympia Heights 34 $482,647 77
Orchard Villa 31 $182,427 82
Other 6 $963,833 126
Other County 4 $5,000 8
Palm Springs North 2 $1,100,000 68
Palmetto 1 $970,000 72
Parkway 1 $650,000 296
Parkway (miami-dade) 1 $471,000 66
Paul Laurence Dunbar K-8 13 $128,462 12
Pepper; Claude 88 $342,160 79
Pharr; Kelsey L. 26 $184,265 46
Phillis Wheatley 25 $677,532 89
Phyllis R. Miller 3 $3,499,000 318
Pine Lake 48 $359,514 91
Pine Villa 30 $298,000 74
Pinecrest 7 $215,429 47
Plantation 1 $0 11
Poinciana Park 1 $620,000 41
Porter; Gilbert 23 $327,991 83
Rainbow Park 2 $199,500 64
Redland 98 $1,107,098 102
Reeves; Henry 40 $449,615 95
Riverside 56 $179,476 87
Riverside (broward) 1 $0 38
Riverside (miami-dade) 12 $14,992 35
Robert Russa Moton 1 $483,000 66
Roberts; Jane S. 53 $559,036 61
Rockway 33 $482,071 80
Royal Green 74 $640,742 68
Royal Palm 31 $607,352 82
Royal Palm (miami-dade) 1 $799,000 30
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 31
Santa Clara 29 $218,545 72
Scott Lake 1 $0 64
Seminole 68 $235,996 62
Seminole (miami-dade) 2 $192,500 88
Shadowlawn 56 $2,080,175 80
Shenandoah 128 $403,720 93
Sheppard; Ben 2 $0 114
Sibley Hubert 2 $606,500 94
Silver Bluff 100 $555,688 59
Snapper Creek 66 $729,294 66
South Grade 1 $1,350,000 523
South Hialeah 3 $414,467 177
South Miami 24 $641,878 62
South Miami Heights 16 $779,669 111
South Miami K-8 1 $0 119
South Pointe 2 $2,950,000 136
Southside 981 $566,691 86
Southside Preparatory Academy 33 $235,621 37
Spanish Lakes 1 $755,000 59
Stirrup 36 $169,347 68
Sunrise Park 1 $0 54
Sunset 105 $2,797,304 78
Sunset Park 135 $323,012 61
Sweetwater 45 $155,620 67
Sylvania Heights 28 $704,536 74
Tamarac 1 $439,000 47
Thomas Jefferson Biscayne Gardens K-8 3 $386,667 142
Thomas; Eugenia 1 $560,000 118
Tropical 23 $499,938 41
Tucker;f.s. 131 $600,823 70
U. B. Kinsey/palmview Elementary 1 $120,000 205
Van E. Blanton 2 $642,500 39
Village Green 46 $323,896 62
Vineland 26 $1,382,961 69
Vineland K-8 3 $0 12
Virginia A. Boone / Highland Oaks 16 $865,187 62
W.j. Bryan 1 $1,500,000 5
Washington Elementary Magnet School 2 $0 131
West Little River 1 $499,900 31
Westview 7 $379,914 79
Wheatley; Phyllis 72 $1,703,471 135
William Lehman 5 $572,960 60
Wilton Manors 2 $0 49
Winston Park 30 $329,993 71
Winston Park K-8 (miami-dade) 1 $305,000 122
Zora Hurston 75 $445,816 69
Zora Neale Hurston 1 $753,000 66

Success starts with the right partner

Login to My Keyes Account

Pixel