100 Keyes, 1926 - 2026

Miami, FL High Schools

Take a look at the Miami, FL High Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Academic Solutions 4 $62,500 49
Alonzo And Tracy Mourning 6 $63,333 52
Alonzo And Tracy Mourning Sr. High 20 $308,385 119
American 2 $695,000 143
Barbara Goleman 1 $1,150,000 45
Blanche Ely 3 $616,667 134
Booker T. Washington 119 $368,680 66
Boyd H Anderson 2 $277,000 105
Braddock G. Holmes 66 $810,482 80
Centennial 1 $0 346
Coconut Crk High 3 $163,000 151
College Academy 1 $149,000 26
Coral Gables 717 $1,729,459 80
Coral Glades High 18 $2,269,389 121
Coral Reef 11 $348,991 92
Coral Springs 1 $0 102
Deerfield Beach 1 $885,000 48
Design & Architecture 7 $492,000 44
Don Soffer Aventura 2 $1,325,000 7
Dr. Joaquin Garcia 2 $314,950 135
Dr. Michael M. Krop 58 $458,683 85
Felix Valera 386 $368,551 69
Felix Varela 11 $348,064 32
Ferguson John 78 $410,172 58
G. Holmes Braddock 7 $797,571 58
Goleman Barbara 1 $1,050,000 90
Hialeah Gardens High 2 $0 114
Homestead 12 $311,232 63
John A. Ferguson 8 $378,363 325
Killian Senior 29 $580,510 123
Marjory Stoneman Douglas 1 $728,000 26
Mast Academy 5 $574,000 55
Miami 22 $859,725 36
Miami Beach 13 $8,875,769 97
Miami Carol City 3 $99,333 38
Miami Central 234 $558,003 88
Miami Coral Park 111 $278,341 61
Miami Edison 445 $759,932 79
Miami Jackson 260 $244,742 75
Miami Killian 682 $515,350 68
Miami Norland 150 $176,466 84
Miami Northwestern 65 $244,574 138
Miami Palmetto 72 $492,494 64
Miami Senior 593 $547,898 79
Miami Southridge 115 $480,617 97
Miami Springs 30 $310,487 79
Miami Sunset 477 $334,925 72
Michael Krop 72 $407,419 127
New World School Of Art 5 $119,000 72
North Miami 69 $364,093 122
North Miami Beach 20 $377,695 62
North University High 1 $0 20
Other 6 $963,833 126
Other County 4 $5,000 8
Palm Beach Lakes 1 $0 26
Plantation High 1 $0 11
Robert Morgan Edu Ctr 10 $773,650 152
Ronald W. Reagan 1 $0 24
Ronald W. Reagan / Doral 1 $129,000 54
School For Adv Studies South 1 $399,000 110
South Dade 179 $837,076 81
South Miami 591 $469,175 77
Southwest Miami 95 $752,497 86
Turner; Wm Technical 3 $0 37
Washington; Brooker T 427 $694,784 122
Worthington 1 $950,000 101

Success starts with the right partner

Login to My Keyes Account

Pixel