100 Keyes, 1926 - 2026

Miami, FL Middle Schools

Take a look at the Miami, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Allapattah 4 $62,500 81
Allapattah Flats K-8 1 $250,000 154
Ammons; Herbert 4 $469,968 34
Andover 12 $244,000 96
Andover Middle 121 $185,550 87
Arvida 280 $340,895 74
Brownsville 244 $244,612 84
Carver; G.w. 5 $159,800 79
Chiles; Lawton 1 $1,050,000 141
Citrus Grove 236 $280,229 74
Coral Gables Prep Academy 4 $87,500 70
Country Club 4 $321,000 124
Crystal Lake 1 $0 1
Curry; Lamar Louise 56 $336,082 66
Cutler Bay 50 $455,474 81
Cutler Bay Middle 10 $356,989 54
David Lawrence Jr K-8 5 $388,200 106
De Diego; Jose 256 $742,042 117
Doral 2 $197,500 274
Drew; Charles R. 1 $610,500 41
Georgia Jones-ayers 30 $218,080 55
Glades 483 $475,585 69
Glades (miami-dade) 13 $388,231 73
Hammocks 390 $331,133 71
Hidden Oaks 3 $624,617 28
Highland Oaks 392 $451,089 98
Homestead 4 $487,243 246
Horace Mann 407 $753,305 83
Howard D. Mcmillan 3 $384,633 15
Howard Doolin 22 $953,200 102
Jefferson; Thomas 149 $359,358 88
John F. Kennedy 91 $217,325 77
John F. Kennedy (miami-dade) 8 $122,613 57
Jorge Mas Canosa 239 $712,386 83
Jose De Diego 118 $359,122 77
Kinloch Park 7 $185,257 34
Kinlock Park 266 $252,719 82
L C Swain 2 $195,000 53
Lake Stevens 1 $330,000 143
Lamar Louise Curry 8 $305,750 316
Madison 168 $314,389 82
Mann; Horace 5 $589,600 103
Margate 1 $455,500 63
Mcmillan; H.d. 60 $458,600 86
Mcnicol 1 $875,000 51
Miami Edison 15 $5,824,993 118
Miami Springs 25 $327,712 79
Nautilus 16 $5,823,125 162
Norland 3 $73,333 146
Norman S. Edelcup / Sunny Isles Beach 1 $549,000 135
North Dade 67 $365,135 79
North Miami 220 $336,633 97
Other 5 $391,000 203
Other County 1 $5,000 6
Palmetto 107 $1,225,640 67
Parkway Middle 1 $2,450,000 39
Paul Bell 19 $591,705 82
Paul W. Bell 4 $295,000 15
Plantation Middle 1 $0 62
Ponce De Leon 695 $1,745,323 79
Redland 71 $977,347 102
Richmond Heights 186 $395,817 70
Riviera 35 $581,783 88
Rockway 149 $466,748 65
Ruben Dario 283 $163,527 69
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 82
Sawgrass Spgs 1 $0 96
Shenandoah 1415 $551,423 87
South Dade Middle 6 $671,167 153
South Miami 247 $582,754 79
Southport 1 $0 60
Southwood 51 $536,203 94
Thomas Jefferson 17 $356,324 75
Thomas; W.r. 54 $770,322 99
W. R. Thomas 6 $588,667 63
Washington; B.t. 2 $1,065,000 158
West Miami 230 $389,422 75
Westglades 1 $500,000 260
Westview 1 $529,999 127
Zelda Glazer 3 $515,000 160

Success starts with the right partner

Login to My Keyes Account

Pixel