100 Keyes, 1926 - 2026

Miami, FL Middle Schools

Take a look at the Miami, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Allapattah 4 $62,500 39
Allapattah Flats K-8 1 $250,000 103
Ammons; Herbert 1 $595,000 96
Andover 18 $286,056 104
Andover Middle 137 $198,364 80
Arvida 299 $362,043 73
Bak Of The Arts 1 $0 26
Beacon Cove Intermediate School 1 $0 327
Bear Lakes 1 $0 34
Brownsville 246 $240,437 83
Carver; G.w. 6 $133,167 52
Chiles; Lawton 2 $902,500 75
Citrus Grove 214 $273,780 76
Coral Gables Prep Academy 8 $118,125 75
Country Club 1 $635,000 226
Curry; Lamar Louise 65 $380,625 62
Cutler Bay 53 $507,657 97
Cutler Bay Middle 10 $249,470 70
David Lawrence Jr K-8 2 $299,500 216
De Diego; Jose 265 $762,284 123
Doral 1 $395,000 488
Georgia Jones-ayers 30 $164,400 53
Glades 466 $478,743 67
Glades (miami-dade) 11 $540,990 62
Hammocks 380 $338,861 69
Henry H. Filer 1 $0 39
Highland Oaks 398 $490,108 90
Homestead 4 $579,192 210
Horace Mann 380 $836,953 83
Howard D. Mcmillan 1 $330,000 55
Howard Doolin 24 $774,850 106
Jeaga 2 $277,000 105
Jefferson; Thomas 130 $332,133 93
John F. Kennedy 85 $181,874 81
John F. Kennedy (miami-dade) 7 $167,129 56
Jorge Mas Canosa 250 $664,150 76
Jose De Diego 90 $407,138 80
Kennedy; J.f. 1 $799,999 130
Kinloch Park 5 $155,580 25
Kinlock Park 277 $213,276 67
L C Swain 1 $390,000 32
Lake Stevens 1 $330,000 92
Lamar Louise Curry 3 $267,333 797
Lawton Chiles 1 $1,150,000 45
Madison 158 $321,705 81
Mann; Horace 5 $2,107,800 143
Margate 1 $469,500 12
Mays 1 $0 16
Mcmillan; H.d. 54 $474,496 100
Miami Edison 14 $6,932,000 166
Miami Springs 30 $310,487 79
Nautilus 14 $7,781,714 110
Norland 6 $265,167 179
Norman S. Edelcup / Sunny Isles Beach 1 $549,000 84
North Dade 69 $445,745 98
North Miami 214 $354,751 90
Other 6 $963,833 126
Other County 4 $5,000 8
Palm Springs 4 $143,725 78
Palmetto 108 $1,116,726 73
Paul Bell 15 $842,515 122
Paul W. Bell 1 $590,000 16
Pines 1 $0 33
Plantation Middle 1 $0 11
Ponce De Leon 706 $1,895,304 81
Redland 91 $902,562 86
Richmond Heights 218 $399,797 70
Riviera 31 $518,157 87
Rockway 177 $460,380 64
Ruben Dario 260 $164,928 62
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 31
Sawgrass Spgs 1 $0 45
Shenandoah 1331 $571,264 85
South Dade Middle 3 $1,342,967 359
South Miami 224 $619,071 80
Southport 1 $0 9
Southwood 48 $657,595 82
Thomas Jefferson 12 $379,750 123
Thomas; W.r. 60 $675,295 81
W. R. Thomas 5 $920,600 46
Washington; B.t. 3 $710,000 76
West Miami 210 $469,973 79
Westglades 1 $500,000 209
Westview 2 $529,999 53
Zelda Glazer 4 $408,750 179

Success starts with the right partner

Login to My Keyes Account

Pixel