100 Keyes, 1926 - 2026

Miami, FL Real Estate Subdivision Directory

Are you considering moving to a certain Miami, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Miami Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Miami - 1 $749,000 54
Miami 0 5 $2,536,000 51
Miami 07th Ave Highlands 1 $600,000 24
Miami 1 1 $1,750,000 40
Miami 1 South Side Park 13 $1,851,208 501
Miami 1 Southside Park 4 $1,201,800 511
Miami 1000 Museum 1 $7,495,000 164
Miami 1010 Brickell Condo 14 $843,600 95
Miami 1010 Brickell Condo1010 Brickell 1 $499,000 1116
Miami 1050 Brickell Condo 1 $438,000 18
Miami 1060 Brickell 1 $389,000 46
Miami 1060 Brickell Condo 28 $519,214 143
Miami 1060 Brickell Condo1060 Brickell 1 $574,900 82
Miami 1060 Brickell Condounit 1 $465,000 103
Miami 10th Addn To Richmond Hei 1 $550,000 131
Miami 11 54 39 152.93 Ac M/l Ne1/4 Of 1 $168,000 282
Miami 1100 Millecento Condomillecento 1 $599,000 1404
Miami 1100 Millecento Residence 16 $639,188 125
Miami 1100 Millecento Residence1100 Millecento Resi 3 $660,000 420
Miami 1100 Millecento Residencemillecento Condo 1 $560,000 48
Miami 12121-12123 Sw 220 Street 1 $419,000 375
Miami 12181-12183 Sw 220 Street 1 $394,000 636
Miami 123 Ne 79th St 1 $8,000,000 23
Miami 12th St Manors 1 $1,700,000 26
Miami 12th St Manors Sec 3 1 $750,000 160
Miami 12th Street Manors 1 $749,000 40
Miami 13 53 41 N43ft Of S308ft 1 $335,000 95
Miami 1300 S Miami Avenue Condo 25 $832,024 174
Miami 1300 S Miami Avenue Condodua 1 $998,000 409
Miami 1300 S Miami Avenue Condodua Brickell 2 $623,750 164
Miami 1300 S Miami Avenue Condodua Miami Brickell 1 $995,000 248
Miami 1300 S Miami Avenue Condorelated Group 1 $1,199,000 352
Miami 1300 S Miami Avenue Condosls Brickell 1 $610,000 38
Miami 134 1 $700,000 326
Miami 135 1 $359,000 67
Miami 159 Ne 6th Street Condo 9 $631,556 119
Miami 159 Ne 6th Street Condo 2 2 $572,500 245
Miami 159 Ne 6th Street Condonatiivo - Gale 1 $1,600,000 229
Miami 159 Ne 6th Street Condonatiivo-gale 1 $1,700,000 120
Miami 159 Ne 6th Street Condonatiivo-gale Miami 1 $1,275,000 89
Miami 1613 Nw 16 St Condo 1 $249,000 47
Miami 17 Ave Manor 4 $586,250 54
Miami 17th Ave Manor 6 $656,500 213
Miami 17th Ave Manor 1st Addn 1 $555,000 74
Miami 17th Ave Manor 2nd Addnduplex Zoned Lot 1 $250,000 55
Miami 1800 Biscayne Plaza Condo 9 $466,644 84
Miami 1800 Biscayne Plaza Condo1800 Biscayne Plaza 1 $450,000 94
Miami 1800 Club 2 $554,000 143
Miami 1800 Club Condo 14 $582,236 131
Miami 1800 Club Condo1800 Club 2 $495,000 98
Miami 1800 Club Condo1800 Club Condo 1 $794,000 47
Miami 1st Addn Harwood Village 1 $750,000 135
Miami 1st Addn To Lawndale 2 $649,500 129
Miami 1st Addn To Lisboa Homes 1 $699,999 95
Miami 1st Addn To Pinewood Park 3 $536,667 125
Miami 1st Addn To Pinewood Parkpinewood Park North 1 $535,000 59
Miami 1st Addn To West Cherry G 1 $1,099,000 16
Miami 1st Addn To Woodfield 1 $650,000 11
Miami 1st Amend To Half Moon Vi 1 $520,000 22
Miami 1st Westmoreland Addn 4 $1,638,750 210
Miami 20 55 40 87 Ac W22309ft 1 $1,750,000 136
Miami 2200 Brickell 1 $1,553,000 335
Miami 225 Disctrict 1 $1,000,000 114
Miami 227 Ne 2nd Street Condo 1 $400,000 199
Miami 23 Biscayne Bay 2 $587,000 130
Miami 23 Biscayne Bay Condo 1 $579,000 5
Miami 2300 Estates - 1 Acre 1 $2,250,000 96
Miami 250 Wynwood Condo 3 $1,724,667 114
Miami 26 Edgewater Condo 4 $407,250 196
Miami 26 Edgewater Condo26edgewater 1 $480,000 38
Miami 26 Edgewater Condostripey Real Estate 1 $360,000 26
Miami 2655 South Bayshore Drive 2 $1,274,500 39
Miami 2655 South Bayshore Drivemr C Residences 1 $14,998,000 271
Miami 2678 Tigertail Condo 3 $1,958,333 166
Miami 281 Prime Condo 1 $1,235,000 20
Miami 2977 Bridgeport Condo 1 $2,747,000 45
Miami 2nd 4 $607,500 89
Miami 2nd Addn To Calusa Club E 1 $750,000 174
Miami 2nd Addn To Lawndale 1 $549,900 173
Miami 30-2232-010-0130 1 $595,000 3
Miami 300 Biscayne Blvd Way Cond 4 $2,097,250 197
Miami 300 Biscayne Blvd Way Condaston Martin 1 $1,249,000 65
Miami 300 Biscayne Boulevard Wayaston Martin 1 $2,450,000 48
Miami 3401 Midtown Condo 30 $658,106 156
Miami 3401 Midtown Condohyde Midtown 3 $650,300 78
Miami 3401 Midtown Condohyde Midtown Residen 1 $589,900 60
Miami 36th St Manor 3 $565,666 168
Miami 3881 West Flagler Condo 3 $206,333 28
Miami 398 Ne 5th Street Condo 1 $695,000 249
Miami 3rd Addn To El Dorado Gar 1 $799,000 74
Miami 3rd Addn To Pinehurst Vil 1 $7,500,000 243
Miami 3rd Addn To Westbrooke Su 1 $865,000 3
Miami 4250 Biscayne Boulevard 1 $560,000 642
Miami 4250 Biscayne Boulevard C 18 $475,628 168
Miami 4250 Biscayne Boulevard Cbaltus House 2 $444,500 147
Miami 487 Ac Redland Estateredland 487 Ac 1 $2,900,000 167
Miami 4th Addn To Palm Springs 1 $574,900 52
Miami 4th Amend Plat Of The Mis 1 $900,000 45
Miami 50 Biscayne 2 $924,750 129
Miami 50 Biscayne Condo 26 $585,981 135
Miami 50 Biscayne Condo50 Biscayne 2 $547,500 67
Miami 500 Brickell 2 $507,500 724
Miami 500 Brickell East Condo 9 $752,989 79
Miami 500 Brickell East Condo500 Brickell East 1 $479,000 123
Miami 500 Brickell West Condo 16 $547,869 297
Miami 500 Brickell West Condo500 Brickell 2 $570,000 228
Miami 501 First Residences 1 $575,000 87
Miami 501 First 1 $499,000 43
Miami 501 First Residence 1 $488,000 38
Miami 501 First Residences 15 $599,173 41
Miami 501 First Residences Condo 2 $725,000 15
Miami 501 First Residences501 First 1 $489,000 18
Miami 501 Firt Residences Condominium 1 $488,000 49
Miami 5050 Condo 4 $244,475 130
Miami 53 54 39 1000 Ac 1 $220,000 69
Miami 5th Addn To Lawndale 1 $799,000 45
Miami 62nd Street Heights 2 $439,250 131
Miami 6th Addn To Richmond Heig 2 $610,450 82
Miami 700 Edgewater Condo 2 $2,170,000 496
Miami 700 Edgewater Condomissoni Baia 1 $2,995,000 495
Miami 72 Park Condo 7 $1,469,000 400
Miami 733 1 $99 83
Miami 755 Bldg Condo 1 $265,000 63
Miami 75th St Highlands 2 $256,950 161
Miami 76 1 $255,000 181
Miami 78 4 $834,150 655
Miami 7th 1 $550,000 264
Miami 7th Addn To Richmond Heig 3 $551,667 161
Miami 7th Addn To Richmond Heig7th Addn To Richmond 1 $735,000 223
Miami 7th Ave Highlands 1 $570,000 44
Miami 7th Avenue Highlands 9 $607,889 61
Miami 8 53 42 Davis Harbor Resub 1 $1,695,000 54
Miami 801 Sma Designer Suites C 5 $637,700 167
Miami 801 Sma Residence Condo 1 $1,049,000 125
Miami 801 Sma Residences Condo 34 $1,290,762 153
Miami 801 Sma Residences Condoarquitectonica 1 $1,530,000 218
Miami 801 Sma Residences Condosls Lux 2 $822,000 351
Miami 84 1 $525,000 58
Miami 87 1 $1,338,000 125
Miami 888 Brickell Dolcegabbana 1 $3,360,000 367
Miami 8900 Interim-await Specifi 2 $2,290,000 54
Miami 8th Addn To Richmond Heig 1 $479,000 53
Miami 8th Addn To Richmond Heights Estates 1 $495,000 26
Miami 900 Biscayne Bay Condo 16 $1,366,719 111
Miami 900 Biscayne Bay Condo900 Biscayne 1 $1,268,000 161
Miami 900 Biscayne Bay Condo900 Biscayne Bay Con 1 $749,000 880
Miami 9350 Sw 120 Street 1 $1,799,000 58
Miami 9414-16 Sw 8 Terr Condo 1 $750,000 19
Miami A B At Tamiami Trail Phas 3 $802,933 84
Miami Ab At Tamiami Trail Phase 2 $565,000 70
Miami Abbro Sub 1 $1,050,000 89
Miami Acacia Groves 5 $631,340 141
Miami Acadia Sub 6 $5,753,250 262
Miami Acadia Subacadia 1 $1,099,500 205
Miami Acadia Subhistoric Bayside 1 $1,590,000 5
Miami Acme Gulfair 8 $564,875 89
Miami Acme Gulfair 1st Addn 1 $620,000 68
Miami Acme Gulfair 2nd Add 1 $900,000 44
Miami Acme Gulfair 2nd Addn 4 $683,750 66
Miami Acme Gulfair 3rd Addn 17 2 $632,500 51
Miami Acreag0002 1 $1,850,000 212
Miami Acreage 2 $860,000 207
Miami Acreage Unrec 1 $929,900 303
Miami Adagio 1st Addn 1 $525,000 285
Miami Adagio Sub 1 $540,000 45
Miami Ademar Park Amd Pl 4 $3,997,475 20
Miami Adria Sub Sec 2 1 $685,000 26
Miami Adrian Homes At Lago Mar 1 $829,000 26
Miami Adventure Homes 3 $719,833 45
Miami Adventure Homesadventure Homes 1 $749,990 170
Miami Af Merritt 2 $1,007,500 215
Miami Agri-residentia1022 Acres 1 $3,049,000 24
Miami Aileen Estates 1 $999,999 313
Miami Air Marine Terminals 1 $15,000 3
Miami Airline Addition 1 $520,000 97
Miami Airline Estates 3 $451,333 153
Miami Airline Estates Unit 1 3 $693,333 419
Miami Alameda Iv West Condo 2 $442,450 232
Miami Alana Bay Harbor 1 $1,498,900 31
Miami Alapat Sub 1 $445,000 27
Miami Alba Gardens Sec 1 1 $585,000 13
Miami Alcala Plaza Condo 1 $210,000 36
Miami Alco Estates Fourth Addn 1 $1,099,900 90
Miami Alexander Court 1 $11,000,000 233
Miami Alhambra Gate Homes 1 $575,000 275
Miami Alhambra Groves 1 $730,000 53
Miami Alhambra Manors Condo 1 $519,000 19
Miami Allamanda Gdns 1 $1,450,000 30
Miami Allapattah Homesites 1 $1,250,000 132
Miami Allapattah Manors Sub 1 $1,100,000 261
Miami Allapattah Sch Sub 6 $584,833 173
Miami Allapattah Sch Sub 1st Ad 2 $1,024,950 163
Miami Allapattah Square 2 $444,500 148
Miami Allapattah View 1 $615,000 53
Miami Allen Estates 1 $1,150,000 54
Miami Allendale Sub Db 943-562 1 $3,599,000 6
Miami Alligator Sub 1 $1,200,000 172
Miami Almendares 1 $499,000 84
Miami Alpine Heights 1 $449,900 63
Miami Alta Vista 2 $1,402,500 206
Miami Altos De Miami Condo 3 $439,333 277
Miami Alve Sub 1 $995,000 22
Miami Amaretto 1 $574,999 22
Miami Amaretto 1st Add 1 $629,900 76
Miami Amaretto 1st Addn 1 $489,999 67
Miami Amd Edgewater Manors 2 $1,637,000 26
Miami Amd Pl Biscayne Pines 1 $5,400,000 3
Miami Amd Pl Of 2nd Addn Of Pin 1 $1,800,000 37
Miami Amd Pl Of Ardmore Heights 1 $1,225,000 96
Miami Amd Pl Of Belmar 2 $4,199,000 170
Miami Amd Pl Of Bonita Park 5 $3,807,400 155
Miami Amd Pl Of Browns Sub 3 $674,933 112
Miami Amd Pl Of Summerland 1 $1,980,000 33
Miami Amd Pl Of Tropics 1 $549,000 26
Miami Amd Place Of Browns Sub 4 $330,500 49
Miami Amd Plat Of Alvaton 1 $1,400,000 76
Miami Amd Plat Of High Pines 3 $4,016,667 133
Miami Amd Plat Of Tropics 1 $540,000 76
Miami Amd Plat Venice Heights 1 $932,000 27
Miami Amend Plat Of F R F Sub 3 $704,667 91
Miami Amend Plat Of Intl Garden 1 $1,395,000 89
Miami Amended Plat Of Flagler T 1 $739,999 67
Miami American Beach 1 $499,000 353
Miami American Homes 1st Addn 1 $680,000 20
Miami Americana Village 1 $330,000 68
Miami Americana Village Condo 17 $287,118 74
Miami Americas At Miller 1 $669,995 44
Miami Amnd Miami Suburban Acres 7 $1,429,571 63
Miami Amnd Plat Of Miami Suburb 2 $4,750,000 306
Miami Amr 1 $3,999,000 257
Miami Anderson Heights 7 $489,571 141
Miami Anderson Hgts 1 $499,900 31
Miami Andover 1st Add 1 $665,000 172
Miami Andover 1st Addn 1 $515,000 167
Miami Andrade Sub 1 $1,000,000 24
Miami Andres 2 $887,500 165
Miami Annie Estates 1 $1,500,000 73
Miami Anta Sub 1st Addn 1 $1,699,900 140
Miami Apache Sub 1 $835,000 26
Miami Aqua Marine 1 $4,480,000 495
Miami Aqua Marine Subbelle Meade 1 $7,650,000 41
Miami Aqua Marinebelle Meade 1 $1,725,000 48
Miami Aragon Plaza Condo 1 $299,999 541
Miami Arbor Estates 2 $669,490 218
Miami Arborgate Kendall Lk E Co 2 $511,500 41
Miami Arbors Condo 3 $420,833 89
Miami Arch Creek Estates 3 $851,333 86
Miami Arch Creek Ests 1 $900,000 3
Miami Arch Creeks Estates 11 $680,273 200
Miami Arcola Gardens 4 $527,312 127
Miami Ardsley Sub 2 $652,450 62
Miami Aria On The Bay 2 $717,000 93
Miami Aria On The Bay Condo 27 $1,064,735 188
Miami Aria On The Bay Condoaria On The Bay 4 $761,250 194
Miami Aria On The Bay Condoaria On The Bay Cond 1 $550,000 30
Miami Aria Reserve 15 $2,222,733 150
Miami Aria Reserve Miami 10 $4,258,100 139
Miami Aria Reserve Miami South Taria Reserve Miami S 1 $2,790,000 275
Miami Aria Reserve South 8 $2,501,750 133
Miami Aria Reserve South A Condominium 1 $3,500,000 88
Miami Aria Reserve South Condo 2 $2,074,500 66
Miami Aria Reserve South Tower 1 $1,849,000 61
Miami Aria Reserve Southaria Reserve 2 $1,774,500 136
Miami Aria Reserve Southaria Reserve Miami 1 $3,495,000 68
Miami Aria Reserve Southbld Ar-src 1 $1,470,000 136
Miami Aria Reservemelo Group 1 $2,150,000 261
Miami Aristotle Sub 2 $589,500 71
Miami Aristotle Sub Phase Ii 1 $750,000 56
Miami Aristotle Sub Phase Iv 5 $583,600 73
Miami Artbilt Homes 2 $882,000 31
Miami Artech 1 $825,000 64
Miami Arya Hotel 1 $550,000 215
Miami Ascot Park 2 $735,000 125
Miami Ashley B Condo 1 $297,999 90
Miami Asia Condo 16 $3,494,938 199
Miami Aston Marin Residences 1 $4,990,000 68
Miami Aston Martin 4 $4,310,000 209
Miami Aston Martin Residenceaston Martin 1 $2,500,000 87
Miami Aston Martin Residences 32 $5,359,438 229
Miami Aston Martin Residences Co 1 $6,330,000 332
Miami Aston Martin Residencesaston Martin 7 $7,266,866 212
Miami Aston Martin Residencesaston Martin Residec 1 $3,100,000 37
Miami Aston Martin Residencesaston Martin Residen 4 $4,361,250 265
Miami Aston Martinaston Martin Residen 1 $2,950,000 163
Miami Athol 7 $64,286 153
Miami Athol Sub 5 $83,001 53
Miami Athol Subunincorporated Fl 1 $97,000 79
Miami Athol9981 1 $68,000 69
Miami Atholathol Sub 1 $245,000 68
Miami Atlantic Ii At The Point 1 $1,395,000 68
Miami Atlantis On Brickell Cond 1 $850,000 31
Miami Auburn Heights 1 $920,000 59
Miami Auburn Hgts 1 $1,350,000 48
Miami Auburndale Amd 3 $733,300 41
Miami Auburndale Tamiami Trail 4 $1,156,250 80
Miami Aurelia Sub 1 $3,350,000 183
Miami Austin Heights 2 $1,497,000 99
Miami Avacado Park 2 $1,012,500 130
Miami Avalon Sub 2 $2,072,500 186
Miami Aventi At Aventura 2 $405,000 53
Miami Aventi At Aventura Condo 1 $339,000 604
Miami Aventura Eldorado Condo 1 $350,000 193
Miami Aventura Isles 1 $689,900 300
Miami Aventura Parksquare Resid 1 $615,000 129
Miami Aventura Village 2 $422,500 492
Miami Avocado Estates 2 $535,000 69
Miami Avocado Grove 3 $464,967 84
Miami Avocado Park 5 $323,800 179
Miami Axis On Brickell 2 $524,000 130
Miami Axis On Brickell Condaxis On Brickell 1 $1,245,000 165
Miami Azul At Fontainebleau Con 1 $235,000 33
Miami Azure Lake Condo 2 $189,500 86
Miami Azure Lake Condoazure Lake 1 $429,000 46
Miami Baccarat 1 $5,575,900 34
Miami Baccarat Residence 1 $9,200,000 151
Miami Baccarat Residences 1 $31,760,000 151
Miami Baccaratrelated 2 $13,662,950 125
Miami Bahia Vista Condo 2 $229,950 172
Miami Bailes Commons First Addi 1 $757,000 321
Miami Bailes Commons First Addibailes 1 $630,000 128
Miami Balani Sub 1 $899,998 215
Miami Baltus House 1 $549,900 117
Miami Baltus House4250 Biscaynebaltus House 1 $425,000 499
Miami Banyan Place Amd Extens 2 $4,550,000 193
Miami Banyan Tree Condo #9 1 $410,000 283
Miami Banyan Tree Condo 8 1 $300,000 55
Miami Banyan Tree Five Condo 2 $304,950 58
Miami Banyan Tree Four Condo 1 $365,000 5
Miami Barber Homes 1 $880,000 82
Miami Barima Estatesbarima Estates 1 $1,219,117 291
Miami Bay Breeze 7 $2,727,700 190
Miami Bay Brezeearia Reserve 1 $1,595,000 58
Miami Bay Crest Se Point Lot 1 $9,800,000 775
Miami Bay Crest Sec 2 1 $6,300,000 160
Miami Bay Crest Sec 3 2 $6,525,000 66
Miami Bay Heights 3 $4,780,000 88
Miami Bay Heights 1st Addn 5 $4,259,800 85
Miami Bay House 2 $947,500 420
Miami Bay House Miami 1 $699,990 311
Miami Bay House Miami Condo 4 $1,114,500 236
Miami Bay Park Towers Condo 2 $357,000 82
Miami Bay Park Towers Condobay Park Towers 1 $500,000 25
Miami Bay Point 11 $13,193,455 92
Miami Bay Pointbay Point 1 $24,900,000 265
Miami Bay View Terr 1 $420,000 177
Miami Bay Vista Park 8 $1,148,613 161
Miami Bay Vista Park Amd Pl 9 $932,722 95
Miami Bay Vista Parkwynwood Norte Rdd 2 1 $650,000 416
Miami Baylofts Condo 1 $459,000 106
Miami Bayshore A 4 $4,640,905 67
Miami Bayshore Amd 1 $2,499,000 253
Miami Bayshore Manor 1 $1,175,000 149
Miami Bayshore Place Condo 5 $911,200 94
Miami Bayshore Plaza 2 $5,549,500 51
Miami Bayshore Plaza Unit No 2 2 $3,800,000 38
Miami Bayshore Plaza Unit No 6 1 $6,500,000 48
Miami Bayshore Rev 2 $1,449,500 107
Miami Bayshore Treasure 1 $175,000 76
Miami Bayshore Treasure Condo 1 $239,999 342
Miami Bayshore Unit 02 1 $3,500,000 202
Miami Bayshore Unit 3 1 $7,974,000 164
Miami Bayshore Unit No 2 1 $5,990,000 89
Miami Bayshore Unit No 3 2 $2,920,000 132
Miami Bayshore Unit No 3historic Morningside 1 $1,695,000 70
Miami Bayshore Villas 1 $3,949,000 75
Miami Bayside Village Condo 1 $5,900,000 73
Miami Bayview Acres 10 $1,620,900 118
Miami Bayview Addn To Miami 1 $7,495,000 13
Miami Bayview Tower Condo 1 $695,000 74
Miami Baywood 5 $1,700,123 146
Miami Beacon Manor 3 $1,224,666 120
Miami Beautiful Place 1 $1,275,000 4
Miami Belinda Gardens Condo 3 $239,667 56
Miami Bella Vista Palace Condo 1 $299,000 195
Miami Bellaire Sub 5 $1,473,600 83
Miami Bellcamp Manor 7 $550,986 218
Miami Belle Meade 2 $3,064,500 259
Miami Belle Meade 1st Addn 3 $4,666,000 39
Miami Belle Meade Island 1 $4,400,000 275
Miami Belle Meade Island24-7 Gated Island 1 $22,899,800 747
Miami Belle Meade Of Mia Sec 1belle Meade 2 $3,537,500 50
Miami Belle Meade Of Miami Secbelle Meade 1 $1,180,000 19
Miami Belle Meade Place Condo 2 $174,475 184
Miami Belle Meade Rev Pl 1 $10,000,000 318
Miami Bellevue Biscayne 2 $1,799,500 130
Miami Bellevue Sub 1 $840,000 137
Miami Belvedere 4 $765,500 322
Miami Ben-car Sub Sec 1 2 $919,950 126
Miami Bent Tree Center 1 $450,000 59
Miami Bent Tree Parcel 6 Condo 1 $395,000 87
Miami Bent Tree Sec 3 3 $524,333 78
Miami Bent Tree South 1 $400,000 173
Miami Bent Tree West 2 $757,450 72
Miami Bertha Park 1 $479,000 178
Miami Besilu Ii Sub 1 $975,000 187
Miami Bess Miller Sub 1 $1,034,000 31
Miami Bethune Homesites 1 $595,000 54
Miami Beverly Gardens 1 $1,375,000 80
Miami Beverly Heights 1 $1,175,000 35
Miami Beverly Hills 1 $2,400,000 243
Miami Beverly Terrace Manor Condo 1 $359,000 38
Miami Big Five Homes 1 $800,000 32
Miami Bilbao Estates 2 $729,500 18
Miami Biltmore Club Villas Town 1 $310,000 216
Miami Biltmore Heights Red Rd A 2 $1,445,000 19
Miami Biltmore Heights Rev 1 $3,000,000 114
Miami Biltmore Pk 1 $689,000 420
Miami Biltmore Sub 6 $1,496,417 104
Miami Bird Estates 1 $805,000 83
Miami Bird Grove Condo 1 $315,000 15
Miami Bird Key 1 $31,500,000 723
Miami Bird Lake Townhouse 1 $473,900 81
Miami Bird Lakes South Sec 2 1 $643,900 3
Miami Bird Lakes South Sec 3 1 $630,000 55
Miami Bird Lakes South Sec 4 1 $680,000 64
Miami Bird Lakes South Sec 4bird Lakes South 1 $720,000 41
Miami Bird Lakes Townhouse Sec 2 $507,000 251
Miami Bird Lakes Townhouse Secbird Lakes Townhouse 1 $555,000 308
Miami Bird Rd Highlands 1 $635,000 205
Miami Bird Road Area 1 $1,599,000 3
Miami Bird Road Condo 1 $250,000 69
Miami Bird Road Est Sec 2 1 $3,000,000 137
Miami Bird Road Farmsites 5 $5,038,000 113
Miami Bird Road Farmsiteshorse Country 1 $1,699,000 86
Miami Bird Villas Sub 1st Addn 1 $710,000 88
Miami Bird Villas Sub 2nd Addn 1 $790,000 20
Miami Birds Sub 1 $5,500,000 229
Miami Bisc Camp 1 $7,800,000 153
Miami Bisc Gardens Sec A 4 $719,725 256
Miami Bisc Gardens Sec Abiscayne Gardens 1 $1,250,000 46
Miami Bisc Gardens Sec B 2 $1,849,500 337
Miami Bisc Gardens Sec C 3 $1,445,000 53
Miami Bisc Gardens Sec Cbiscayne Gardens 1 $435,000 164
Miami Bisc Gardens Sec D 3 $773,333 92
Miami Bisc Gardens Sec F Pt 1 3 $926,333 84
Miami Bisc Gardens Sec H Part 1 1 $1,250,000 452
Miami Bisc Shores Corr Plat 1 $660,000 231
Miami Bisc Shores Heights 1 $1,048,000 159
Miami Biscayne Ave Tract 5 $748,000 363
Miami Biscayne Beach 2 $1,299,500 113
Miami Biscayne Beach Club Condo 6 $287,315 171
Miami Biscayne Beach Club Condobiscayne Beach Club 2 $269,450 93
Miami Biscayne Beach Condo 24 $1,366,329 178
Miami Biscayne Beach Condo Podiu 1 $1,057,000 110
Miami Biscayne Beach Condobiscayne Beach 1 $2,175,000 16
Miami Biscayne Beach Condobiscayne Beach Condo 1 $760,000 96
Miami Biscayne Blvd Park 3 $796,000 77
Miami Biscayne Court 2 $785,000 122
Miami Biscayne Cove Condo 1 $228,950 138
Miami Biscayne Gardens Estates 1 $1,395,000 107
Miami Biscayne Gardens Sec A 3 $868,330 91
Miami Biscayne Gardens Sec A Re 1 $3,999,900 30
Miami Biscayne Gardens Sec D 1 $499,000 225
Miami Biscayne Gardens Sec D Re 1 $1,049,000 2
Miami Biscayne Gardens Sec E Pa 4 $843,975 221
Miami Biscayne Gardens Sec E Pt 1 $699,900 27
Miami Biscayne Gardens Sec F Pa 2 $535,000 79
Miami Biscayne Gardens Sec F Pt 4 $489,975 88
Miami Biscayne Gardens Sec G 1 $759,000 18
Miami Biscayne Gardens Sec H Pa 2 $939,500 166
Miami Biscayne Gardens Sec H Pt 2 $1,062,500 165
Miami Biscayne Gdns Sec E Part 4 $818,245 148
Miami Biscayne Heights 4 $746,000 28
Miami Biscayne Hgts Pb 2-78 1 $4,500,000 5
Miami Biscayne Isl 3 $17,750,000 379
Miami Biscayne Island Estates 1 $19,995,000 296
Miami Biscayne Lake View 1 $475,000 68
Miami Biscayne Park Terr 3 $4,965,000 27
Miami Biscayne Park Terrace Con 2 $172,500 143
Miami Biscayne Pines 1 $2,598,000 102
Miami Biscayne Realty Cos 1 $3,500,000 16
Miami Biscayne Shores Corr 1 $610,000 1202
Miami Biscayne Shores Corr Plat 3 $814,333 69
Miami Biscayne Shores Unit 4 1 $699,000 130
Miami Biscayne Shores Unit No 2 1 $5,200,000 18
Miami Biscayne Shores Unit No 4 2 $545,000 124
Miami Bismark Homes At Venezia 2 $791,950 51
Miami Bismark Homes At Veneziavenezia 1 $710,000 41
Miami Black Creek Homes 1 $980,000 4
Miami Blake Sub 1 $965,000 173
Miami Blanton Park 1 $1,495,000 107
Miami Bleau Fontaine Condo #3 1 $325,000 97
Miami Bleau Grotto Condo 3 $260,000 143
Miami Bliss Prop 1 $789,000 199
Miami Blossoms At The Hammocks 2 $333,000 114
Miami Blue Condo 19 $731,813 101
Miami Blue Lagoon Condo 11 $346,873 115
Miami Blue Lagoon Condoblue Lagoon Apartmen 1 $410,000 158
Miami Blvd Park 4 $2,528,500 55
Miami Bobby Estate Homes 1 $6,900,000 239
Miami Bon Aire 3 $499,633 231
Miami Bonanza Villas Park 1 $485,000 276
Miami Bonavista Condo 1 $270,000 146
Miami Bonita 1 $370,000 69
Miami Bonita Estates Mansions S 1 $1,125,000 71
Miami Bonita Grand Estates 1 $1,200,000 23
Miami Bonita Grand Estates Soutbonita Grand Estates 2 $1,035,000 170
Miami Bonita Grove 1 $2,175,000 102
Miami Bonita Park Amd 1 $2,980,000 54
Miami Bonita Villas Condo 3 $389,667 49
Miami Bonita Villas Condobonita Villa Condo 1 $385,000 81
Miami Bonita Villas Condobonita Villas 1 $324,900 66
Miami Bonna Bella Place 2 $1,950,000 423
Miami Borel Add 1 $625,000 45
Miami Borel Addn 1 $1,100,000 450
Miami Borluv Subdivision 1 $2,590,000 157
Miami Boscoble 3 $796,300 130
Miami Bowling Green 5 $725,600 101
Miami Bowling Green Extension 3 $584,070 231
Miami Bowling Green Terr 1 $730,000 214
Miami Bowman Heights 3 $927,333 87
Miami Bowman Park 1 $469,000 111
Miami Bowtie Subdivision 7 $469,571 85
Miami Braddock Sub No 4 1 $7,999,000 136
Miami Brae Burn Sub 1 $600,000 195
Miami Brandon Park Sec A 5 $1,686,999 362
Miami Bravura I Condominiuns 1 $165,000 126
Miami Breezeswept Heights 1st A 1 $539,000 20
Miami Breezeview Manors 3 $1,405,000 96
Miami Breezewood 7 $510,629 26
Miami Breezy Acres 1 $1,325,000 76
Miami Breezy Oaks 2 $17,999,000 13
Miami Breezy Park 1 $450,000 544
Miami Brentwood 5 $1,715,800 222
Miami Brentwood Rev Pl 2 $1,242,500 16
Miami Briar Bay Townhouse Estat 2 $534,950 68
Miami Briar Bay Urban Park Sec 2 $1,524,975 74
Miami Briar Bay Urban Park Secbriar Bay Cove 1 $1,250,000 46
Miami Briarcrest 1 $849,990 166
Miami Bricek Key Ii 1 $329,500 10
Miami Brickell 1 $499,999 250
Miami Brickell 25 Condo 2 $520,000 44
Miami Brickell Bay Club 1 $695,000 74
Miami Brickell Bay Club Condo 12 $684,992 111
Miami Brickell Bay Club Condobrickell Bay Club 1 $630,000 37
Miami Brickell Bay Tower Condo 8 $407,111 109
Miami Brickell Bayfront 1 $1,995,000 122
Miami Brickell Biscayne Condo 2 $565,000 9
Miami Brickell Broadway Villas 1 $2,675,000 269
Miami Brickell City Center 1 $1,495,000 94
Miami Brickell East Condo 3 $1,042,667 175
Miami Brickell Eight 2 $1,595,000 26
Miami Brickell Estates 18 $2,801,389 170
Miami Brickell Flagler 3 $6,361,667 200
Miami Brickell Flatiron 2 $1,610,000 291
Miami Brickell Flatiron Condo 24 $1,704,292 124
Miami Brickell Flatiron Condobrickell Flatiron 7 $1,966,143 109
Miami Brickell Flatiron Condobrickell Flatiron Co 2 $1,050,000 408
Miami Brickell Flatironcmc Capital Group 1 $950,000 320
Miami Brickell Hammock Un 1 7 $2,640,700 103
