
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$2,100 Beds: 2 Baths: 2.0 Sq. Feet: 890 MLS ID: TB8481896
$2,000 Beds: 3 Baths: 1.5 Sq. Feet: 1,116 MLS ID: TB8485120
$2,700 Beds: 2 Baths: 2.0 Sq. Feet: 1,140 MLS ID: TB8501832
$2,350 Beds: 2 Baths: 2.0 Sq. Feet: 1,015 MLS ID: TB8506660
$3,250 Beds: 2 Baths: 1.5 Sq. Feet: 1,588 MLS ID: TB8483504
$2,550 Beds: 2 Baths: 1.0 Sq. Feet: 680 MLS ID: TB8510381
$3,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,365 MLS ID: TB8503079
$1,300 Beds: 2 Baths: 1.0 Sq. Feet: 625 MLS ID: TB8504118
$1,600 Beds: 1 Baths: 1.0 Sq. Feet: 450 MLS ID: TB8456008
$1,795 Beds: 3 Baths: 1.0 Sq. Feet: 964 MLS ID: TB8502435
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: