
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$345,000 Beds: 3 Baths: 2 Sq. Feet: 1,499 MLS ID: 2026008274
$349,000 Beds: 3 Baths: 2 Sq. Feet: 1,134 MLS ID: 2026019365
$319,000 Beds: 3 Baths: 2 Sq. Feet: 1,283 MLS ID: 2026017528
$325,000 Beds: 3 Baths: 3 Sq. Feet: 1,713 MLS ID: 2026021429
$364,999 Beds: 4 Baths: 2 Sq. Feet: 1,828 MLS ID: 226013506
$315,000 Beds: 3 Baths: 2 Sq. Feet: 1,777 MLS ID: 2026022675
$345,990 Beds: 3 Baths: 2 Sq. Feet: 1,376 MLS ID: 2026000802
$314,000 Beds: 2 Baths: 2 Sq. Feet: 1,209 MLS ID: 225064980
$329,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,515 MLS ID: A11940447
$369,000 Beds: 3 Baths: 2 Sq. Feet: 1,374 MLS ID: 225012236
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: