
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$84,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,250 MLS ID: B26032301
$89,000 Beds: 1 Baths: 1.1 Sq. Feet: 874 MLS ID: B26015759
$89,900 Beds: 1 Baths: 1.0 Sq. Feet: 754 MLS ID: R11129241
$89,999 Beds: 1 Baths: 1.1 Sq. Feet: 758 MLS ID: R11161332
$85,000 Beds: 1 Baths: 1.0 Sq. Feet: 850 MLS ID: F10537301
$85,000 Beds: 1 Baths: 1.0 Sq. Feet: 754 MLS ID: F10537301
$84,900 Beds: 1 Baths: 1.0 Sq. Feet: 675 MLS ID: B26032780
$85,000 Beds: 2 Baths: 2.0 Sq. Feet: 0 MLS ID: F10538082
$89,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,080 MLS ID: B26028976
$84,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,350 MLS ID: B26032301
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: