
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$45,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,296 MLS ID: B26009531
$45,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,015 MLS ID: R11168395
$49,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,203 MLS ID: B26012026
$45,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,400 MLS ID: R11114158
$51,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,200 MLS ID: M20054551
$49,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,544 MLS ID: R11151870
$54,000 Beds: 2 Baths: 1.1 Sq. Feet: 1,032 MLS ID: B26025844
$49,000 Beds: 2 Baths: 1.1 Sq. Feet: 1,428 MLS ID: R11167999
$49,900 Beds: 2 Baths: 2.0 Sq. Feet: 984 MLS ID: B26004665
$49,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,600 MLS ID: B26008242
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: