100 Keyes, 1926 - 2026
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo
422 SE 34th Ter, Unit 422, Homestead, FL 33033 Photo

57 Total Photos [Click to View All]

422 SE 34th Ter, 422 Homestead, FL 33033
$4,500.00 / Monthly
  • Beds
    5
  • Baths
    3 full
  • Total Square Feet
    2,916
  • Lot Size
    0.10 acre(s)

Spacious and move-in ready 5-bedroom, 3-bath lakefront home located in the highly desirable Sonoma at The Vineyards by Lennar. This newer construction offers the perfect layout for larger households, with a full bedroom and bathroom on the first floor?ideal for guests, in-laws, or a home office. Enjoy an open-concept design with tile flooring in the main living areas and a modern kitchen featuring stainless steel appliances, generous counter space, and plenty of storage. The bright breakfast are...

View More

Property Summary

MLS Number: A11991349
Status: Active
Days on Market: 55
Subdivision: BAYWINDS AT COZUMEL
County: Miami-Dade
Bedrooms: 5
Total Square Feet: 2,916
Style: First Floor Entry
New Constuction: No
Waterfront: Yes
Property Type: Rental - Single Family
Cooling: Ceiling Fan(s), Central Air, Electric
Fenced: Yes
Garage: 2 car attached
Heating: Central, Electric
Lot Size: 0.10 Acres
Roof Type: Barrel Roof
Stories: 2.0
Year Built: 2016

Featured Amenities

First Floor Entry
Closet Cabinetry
Entrance Foyer
Pantry
Roman Tub
Walk-In Closet(s)
Attic
Family Room
Foyer
Gated
Clubhouse
Community Pool
Maintained Community
Management On Site
Security Patrol

Property Details

Appliances: Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer
Community Features: Recreation Facilities, Additional Amenities, Gated, Clubhouse, Pool, Maintained Community, Mandatory Hoa, Paved Road, Private Roads, Security Patrol
Crops Included Y/N: No
Days on Site: 55
Exterior: CBS Construction
Outdoor Features: Lighting
Fencimg: Fenced
Flooring: Tile, Wood
Home Style: First Floor Entry
Home Warranty Y/N: No
Laundry: Laundry Room
Lease Considered Y/N: Yes
Lease Terms: 1 Year With Renewal Option, More Than 1 Year
Lot: Less Than 1/4 Acre Lot
Other Equipment: Automatic Garage Door Opener
Parcel#: 10-79-15-019-0090
Parking: 2 Spaces
Parking Notes: 2 Spaces
Pets Allowed: Restrictions Or Possible Restrictions
Property Attached Y/N: No
Property Sub-Type: Single Family Residence
Security: Smoke Detector, Security Patrol
Sewer: Sewer
Special View Info: Lake
Water: Municipal Water
Water Features: Lake
Window: Complete Panel Shutters/Awnings, Hurricane Shutters, Blinds, Single Hung Metal
Construction: CBS Construction

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: The MAC Group RE Services LLC
Agent Name: Mabel Cid
Agency Phone: 305-338-1604

Presented by

Agency Title: The Keyes Company
Agency Phone:
Request Info

IDX logo

Sara Miller
keyes.com
Agent Cell:
954.477.7001

Success starts with the right partner

Login to My Keyes Account

Pixel