100 Keyes, 1926 - 2026
4457 Cr 542h, Bushnell, FL 33513 Photo
New
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
New
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo
4457 Cr 542h, Bushnell, FL 33513 Photo

100 Photos

4457 Cr 542h Bushnell, FL 33513
$870,000
  • Beds
    3
  • Baths
    2 full
  • Total Square Feet
    2,027
  • Lot Size
    10.00 acre(s)

Bless Your Heart... You Just Found the Horse Property You've Been Looking For.If your idea of luxury involves horses in the pasture - room to spread out you're gonna want to pay attention. And honey, the house? CLASS for days. This sturdy block home on a solid concrete slab. As you are walking up the sidewalk you will clutch your pearls at -each plank that resembles the warmth and character of real wood but is painstakingly hand-crafted to mimic as it is in fact fiber rich concrete. Walk through...

View More

Property Summary

MLS Number: G5117193
Status: Active
Days on Market: 2
Subdivision:
County: Sumter
Bedrooms: 3
Total Square Feet: 2,027
Price Per Sq. Ft.: $429
New Constuction: No
Waterfront: No
Property Type: Residential - Single Family
Cooling: Central Air
Garage: 2 car attached
Heating: Central, Electric
Lot Size: 10.00 Acres
Roof Type: Metal
Stories: 1.0
Year Built: 1995
Taxes: $1,426

Featured Amenities

Built-in Features
Cathedral Ceiling(s)
Ceiling Fans(s)
Open Floorplan
Split Bedroom
Stone Counters
Thermostat
Walk-In Closet(s)
Window Treatments
Stable(s)

Property Details

Additional Rooms: Florida Room, Formal Dining Room Separate
Appliances: Dishwasher, Electric Water Heater, Range, Range Hood, Refrigerator
Barn Features: Barn Office, Center Aisle, Feed Room, Horse Barn, Tack Room
Days on Site: 2
Directions: From Bushnell head North on US Hwy 301. Turn right onto CR 542E. Follow to the fork and then turn left. Follow along and ends at the property. At the very end.
Disaster Mitigation: Above Flood Plain, Fire Resistant Exterior
Exterior: Stucco
Outdoor Features: Garden, Outdoor Kitchen, Outdoor Shower, Private Entrance, Private Mailbox, Private Yard, Storage
Fireplace: Living Room, Stone, Wood Burning
Fireplace Y/N: Yes
Flood Zone Code: X
Flooring: Ceramic Tile, Laminate
Foundation: Slab
Home Warranty Y/N: No
Listing Terms: Cash, Conventional, FHA, USDA Loan, VA Loan
Lot: Farm, In County, Landscaped, Zoned for Horses
Lot Dimensions: 10
Number of Stalls: 6
Other Equipment: Private Entrance, Private Yard
Other Structures: Outhouse, Shed(s), Storage, Workshop
Ownership: Fee Simple
Pets Allowed: Yes
Property Attached Y/N: No
Property Sub-Type: Single Family Residence
Sewer: Septic Tank
Showing Instructions: Farm Animals on Site, Listing Agent Must Accompany, Locked Gate, No Lockbox, ShowingTime
Special Sale Provisions: None
Utilities: Electricity Connected
Vegetation: Mature Landscaping
Water: Well
Water Access Y/N: No
Windows: Skylight(s), Blinds
Zoning: A10C
Construction: Stucco

Room Sizes

Office: 12.2x13.4
Primary Bedroom: 12.2x20.8
Great Room: 23x20
Florida Room: 25x9.8
Dinette: 7x12
Kitchen: 11.7x9
Laundry: 8.4x4
Bedroom 2: 12x13
Bedroom 3: 11.6x12

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: DUTEAU REALTY INC
Agency Contact: duteaurealty@gmail.com
Agent Name: Jessica Duteau

Presented by

Agency Title: The Keyes Company
Agency Phone:
Request Info

IDX logo

Sara Miller
keyes.com
Agent Cell:
954.477.7001

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 4,644.40 Principal & Interest $4,271.82 Property Tax $118.83 Homeowner's Insurance $253.75
Mortgage Logo

Success starts with the right partner

Login to My Keyes Account