
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$144,000 Beds: 2 Baths: 1.5 Sq. Feet: 768 MLS ID: A4685532
$165,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,280 MLS ID: A4680938
$169,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,056 MLS ID: A4688718
$149,750 Beds: 2 Baths: 2.0 Sq. Feet: 1,000 MLS ID: A4672750
$166,000 Beds: 2 Baths: 2.0 Sq. Feet: 948 MLS ID: A4692036
$149,000 Beds: 2 Baths: 1.5 Sq. Feet: 770 MLS ID: A4670016
$144,500 Beds: 2 Baths: 2.0 Sq. Feet: 940 MLS ID: A4678843
$169,500 Beds: 2 Baths: 2.0 Sq. Feet: 1,042 MLS ID: A4678546
$168,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,144 MLS ID: A4674487
$169,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,144 MLS ID: A4673113
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: