
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$225,000 Beds: 2 Baths: 1.1 Sq. Feet: 1,068 MLS ID: R11164236
$260,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,220 MLS ID: A11883224
$225,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,115 MLS ID: B26029459
$269,000 Beds: 2 Baths: 1.1 Sq. Feet: 859 MLS ID: R11097524
$259,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,115 MLS ID: R11091090
$260,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,437 MLS ID: R11155338
$239,000 Beds: 2 Baths: 1.0 Sq. Feet: 991 MLS ID: B26013624
$259,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,117 MLS ID: B26026607
$235,000 Beds: 2 Baths: 2.0 Sq. Feet: 770 MLS ID: A11985056
$240,000 Beds: 2 Baths: 2.0 Sq. Feet: 999 MLS ID: B26021057
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: