
Are you considering moving to a certain Plantation, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Plantation Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Plantation | *grand Marquis Condo Home | 1 | $225,000 | 85 |
| Plantation | 4770 | 1 | $143,000 | 184 |
| Plantation | American Express Tract | 3 | $737,933 | 73 |
| Plantation | Apple Creek | 6 | $269,633 | 207 |
| Plantation | Apple Creek 4 | 1 | $245,000 | 883 |
| Plantation | Arbor Courts | 3 | $437,667 | 11 |
| Plantation | Beaumont | 1 | $599,000 | 45 |
| Plantation | Beaumont 106-11 B | 2 | $710,000 | 51 |
| Plantation | Belasera At Pine Island | 1 | $349,000 | 264 |
| Plantation | Belasera At Pine Island C | 3 | $217,833 | 166 |
| Plantation | Belasera At Pine Island Condo | 5 | $225,580 | 109 |
| Plantation | Breezeswept Park Estates | 4 | $513,750 | 162 |
| Plantation | Bridgewater At Plantation | 3 | $646,000 | 51 |
| Plantation | Bridgewater Condo | 3 | $426,667 | 153 |
| Plantation | Brooks Estatesplantation Acres | 1 | $2,399,999 | 1 |
| Plantation | Canterbury | 1 | $699,000 | 51 |
| Plantation | Canterbury 92-47 B | 1 | $569,000 | 189 |
| Plantation | Cedar Landing At Jacarand | 1 | $350,000 | 40 |
| Plantation | Cedar Landing At Jacaranda | 1 | $349,000 | 18 |
| Plantation | Central Baptist Church Pl | 1 | $440,000 | 186 |
| Plantation | Central Park Lake | 2 | $630,500 | 25 |
| Plantation | Central Park Lakesunset Cove | 3 | $631,666 | 125 |
| Plantation | Chambers Land Co Sub Ne1- | 1 | $2,899,000 | 47 |
| Plantation | Chambers Land Co Sub Ne1-4 | 1 | $900,000 | 12 |
| Plantation | Chatham Towne At Jacaranda Condo | 1 | $280,000 | 14 |
| Plantation | Chelsea Ii | 1 | $425,000 | 99 |
| Plantation | Chelsea Iii | 2 | $458,450 | 38 |
| Plantation | Chelsea One | 3 | $446,300 | 37 |
| Plantation | Colonnades | 1 | $220,000 | 296 |
| Plantation | Colonnades Condo | 6 | $326,167 | 40 |
| Plantation | Colony Court 137-23 B | 1 | $869,000 | 118 |
| Plantation | Coronado At Jacaranda Condcoronado | 1 | $198,900 | 0 |
| Plantation | Coronado At Jacaranda Condo | 1 | $198,900 | 29 |
| Plantation | Coronado At Jacaranda Pha | 2 | $194,500 | 22 |
| Plantation | Coronado At Jacaranda Phase Two | 1 | $180,000 | 22 |
| Plantation | Coronado Ii | 2 | $214,900 | 55 |
| Plantation | Country Club Estates | 2 | $850,000 | 22 |
| Plantation | Country Club Estates Unit | 2 | $829,500 | 48 |
| Plantation | Courtyards At Jacaranda C | 2 | $362,500 | 114 |
| Plantation | Cove Homesites | 2 | $949,000 | 21 |
| Plantation | Crosscreek Ii | 2 | $609,750 | 15 |
| Plantation | Davide Isle | 1 | $825,000 | 61 |
| Plantation | Dixons 94-32 B | 1 | $1,290,000 | 117 |
| Plantation | East Plantation Estates 6 | 1 | $569,000 | 276 |
| Plantation | East Plantation First Sec | 1 | $570,000 | 156 |
| Plantation | Eldorado Estates | 1 | $1,290,000 | 96 |
| Plantation | Eldorado Estates In Plant | 1 | $957,000 | 0 |
| Plantation | Eldorado Estates In Planta | 1 | $895,000 | 0 |
| Plantation | Eldorado Estates In Plantation | 4 | $948,500 | 22 |
| Plantation | Emerald Creek Townhomes | 1 | $615,000 | 256 |
| Plantation | Emory Townhomes | 2 | $719,000 | 66 |
| Plantation | Enclave | 1 | $5,295,000 | 36 |
| Plantation | Enclave 2nd Sec | 3 | $2,575,000 | 68 |
| Plantation | Enclave 2nd Sechawks Landing | 1 | $2,795,000 | 67 |
| Plantation | Enclave 2nd Section | 2 | $2,087,000 | 57 |
| Plantation | Enclave 2nd Sectionhawks Landing | 2 | $2,224,500 | 63 |
| Plantation | Entrada | 1 | $225,000 | 143 |
| Plantation | Estates Of Hidden Acres | 2 | $2,284,500 | 24 |
| Plantation | Estates Of Hidden Acresestates Of Hidden Ac | 1 | $4,100,000 | 125 |
| Plantation | Five Gs Plat | 1 | $1,640,000 | 15 |
| Plantation | Fla Fruit Lands Co | 8 | $2,642,375 | 98 |
| Plantation | Fla Fruit Lands Co Sub 1 | 2 | $995,000 | 171 |
| Plantation | Fla Fruit Lands Co Sub 1plantation Acres | 1 | $1,000,000 | 0 |
| Plantation | Fla Fruit Lands Co Sub No | 3 | $1,339,333 | 58 |
| Plantation | Fla Fruit Lands Co Sub No 1 | 1 | $795,000 | 65 |
| Plantation | Fla Fruit Lands Co Sub Noplantation Acres | 1 | $1,395,000 | 46 |
| Plantation | Fountain Springs | 1 | $587,000 | 73 |
| Plantation | Fountains Of Jacaranda Co | 1 | $320,000 | 57 |
| Plantation | Fountains Of Jacaranda Condo Ii | 1 | $395,000 | 39 |
| Plantation | French Quarter | 2 | $238,888 | 53 |
| Plantation | French Quarter Condominiu | 3 | $224,967 | 150 |
| Plantation | Frenchquarter Condominium | 1 | $300,000 | 1 |
| Plantation | Gingerwood Place | 1 | $450,000 | 59 |
| Plantation | Golf View Heights | 3 | $626,667 | 19 |
| Plantation | Grand Marquis | 1 | $291,900 | 244 |
| Plantation | Grand Marquis Condo Homes | 4 | $235,725 | 63 |
| Plantation | H I C | 1 | $300,000 | 559 |
| Plantation | Happy Dale | 2 | $479,900 | 34 |
| Plantation | Hawks Landing | 5 | $4,348,800 | 71 |
| Plantation | Isles At Lago Mar | 1 | $270,000 | 8 |
| Plantation | Jacaranda | 4 | $760,850 | 42 |
| Plantation | Jacaranda Area 12 | 2 | $859,500 | 53 |
| Plantation | Jacaranda Area 12-c | 2 | $1,196,200 | 28 |
| Plantation | Jacaranda Area 4las Brisas | 1 | $685,000 | 86 |
| Plantation | Jacaranda Area 9 | 1 | $1,675,000 | 227 |
| Plantation | Jacaranda Area 983 | 2 | $2,897,500 | 133 |
| Plantation | Jacaranda Country Club | 2 | $759,500 | 14 |
| Plantation | Jacaranda Country Club We | 2 | $1,100,000 | 69 |
| Plantation | Jacaranda Country Club Wes | 1 | $1,125,000 | 32 |
| Plantation | Jacaranda Country Club West | 1 | $990,000 | 69 |
| Plantation | Jacaranda Estates Condo | 1 | $379,000 | 142 |
| Plantation | Jacaranda Heights Condo | 3 | $188,967 | 128 |
| Plantation | Jacaranda Lakes Sec 2jacaranda Lakes | 1 | $750,000 | 19 |
| Plantation | Jacaranda Lakes Section 13 | 1 | $879,000 | 27 |
| Plantation | Jacaranda Lakes Section N | 1 | $917,000 | 148 |
| Plantation | Jacaranda Lakes Section S | 1 | $850,000 | 50 |
| Plantation | Jacaranda Lakes Section Seven | 2 | $874,500 | 52 |
| Plantation | Jacaranda Par 542 | 1 | $999,000 | 34 |
| Plantation | Jacaranda Parcel 101 | 2 | $832,450 | 140 |
| Plantation | Jacaranda Parcel 108 | 1 | $735,000 | 28 |
| Plantation | Jacaranda Parcel 216 | 3 | $515,600 | 22 |
| Plantation | Jacaranda Parcel 216jacaranda | 1 | $620,000 | 9 |
| Plantation | Jacaranda Parcel 218 | 4 | $536,000 | 37 |
| Plantation | Jacaranda Parcel 252a | 2 | $667,000 | 39 |
| Plantation | Jacaranda Parcel 253 | 2 | $397,450 | 54 |
| Plantation | Jacaranda Parcel 253lakeview Courts | 1 | $414,999 | 169 |
| Plantation | Jacaranda Parcel 338 | 2 | $503,500 | 19 |
| Plantation | Jacaranda Parcel 407 | 2 | $370,000 | 69 |
| Plantation | Jacaranda Parcel 407alpine Woods | 1 | $359,000 | 107 |
| Plantation | Jacaranda Parcel 480 | 3 | $407,500 | 33 |
| Plantation | Jacaranda Parcel 480dahlia | 1 | $450,000 | 8 |
| Plantation | Jacaranda Parcel 482 | 1 | $400,000 | 22 |
| Plantation | Jacaranda Parcel 541 | 1 | $475,000 | 54 |
| Plantation | Jacaranda Parcel 608 | 3 | $523,000 | 18 |
| Plantation | Jacaranda Parcel 608quatraine Ii | 1 | $535,000 | 0 |
| Plantation | Jacaranda Parcel 610 | 6 | $346,750 | 35 |
| Plantation | Jacaranda Parcel 610waterford Courtyard | 1 | $349,000 | 0 |
| Plantation | Jacaranda Parcel 611 | 1 | $439,900 | 7 |
| Plantation | Jacaranda Parcel 614 | 1 | $1,950,000 | 28 |
| Plantation | Jacaranda Parcel 614plantation Palms | 1 | $1,950,000 | 0 |
| Plantation | Jacaranda Prcl 216 130-7 | 1 | $575,000 | 110 |
| Plantation | Jacaranda Royal | 1 | $1,100,000 | 53 |
| Plantation | Jacaranda Villas | 2 | $1,649,000 | 41 |
| Plantation | Jacaranda Villas No 1 Conjacaranda Villas Con | 1 | $228,000 | 63 |
| Plantation | Jacaranda Villas No 2 Con | 2 | $288,000 | 123 |
| Plantation | Jolley | 1 | $4,450,000 | 14 |
| Plantation | Joron Plat | 1 | $330,000 | 217 |
| Plantation | Jose Crespo Tracts | 1 | $525,000 | 4 |
| Plantation | Lago Mar Colony-two | 1 | $1,750,000 | 82 |
| Plantation | Lago Mar East Lodge Condo | 1 | $539,900 | 120 |
| Plantation | Lago Plantation | 1 | $949,000 | 127 |
| Plantation | Lago West | 2 | $311,500 | 314 |
| Plantation | Lago West Cluster Homes | 1 | $389,000 | 78 |
| Plantation | Lago West Cluster Homes P | 1 | $385,000 | 1 |
| Plantation | Lago West Cluster Homes Phase Ii | 1 | $329,000 | 64 |
| Plantation | Lago West Cluster Homeslago West | 1 | $390,000 | 76 |
| Plantation | Lago West Condominium | 6 | $236,500 | 54 |
| Plantation | Lago West Condominiumlago West | 2 | $260,000 | 106 |
| Plantation | Lago West Condominiumplantation | 1 | $315,000 | 111 |
| Plantation | Lake Park Gardens 1 Inc C | 2 | $145,000 | 111 |
| Plantation | Lake Park Gardens 2 Inc C | 1 | $145,000 | 161 |
| Plantation | Lake Park Gardens 3 Inc Clake Park Gardens 3 | 1 | $156,000 | 169 |
| Plantation | Lake Park Gardens 4 Inc C | 1 | $95,000 | 55 |
| Plantation | Lake Park Gardens 4 Inc Condo | 2 | $124,700 | 152 |
| Plantation | Lake View | 1 | $339,000 | 649 |
| Plantation | Lakes Of Jacaranda | 1 | $245,000 | 1 |
| Plantation | Lakes Of Jacaranda Condo | 7 | $245,629 | 123 |
| Plantation | Lakes Of Newport Ii | 4 | $567,250 | 212 |
| Plantation | Lakes Of Newport Ii 158-2 | 1 | $614,000 | 118 |
| Plantation | Lakeview Courts At Jacara | 2 | $385,000 | 131 |
| Plantation | Lakeview Courts At Jacaranda | 1 | $365,000 | 26 |
| Plantation | Lakeview Estates Sec 1 Replat | 1 | $850,000 | 13 |
| Plantation | Lakeview South Condo | 2 | $186,999 | 37 |
| Plantation | Las Haciendas Townhouse C | 1 | $475,000 | 42 |
| Plantation | Las Haciendas Townhouse Co | 1 | $359,000 | 0 |
| Plantation | Las Haciendas Townhouse Condo | 1 | $359,000 | 4 |
| Plantation | Lauderdale Golf Estates | 3 | $626,667 | 126 |
| Plantation | Lauderdale West | 4 | $283,950 | 87 |
| Plantation | Lauderdale West 2 Sec | 6 | $383,983 | 108 |
| Plantation | Lauderdale West 2 Sec 78- | 1 | $305,000 | 168 |
| Plantation | Lauderdale West 3 Sec | 3 | $400,833 | 71 |
| Plantation | Lauderdale West 3 Sec 83- | 3 | $350,966 | 130 |
| Plantation | Lauderdale West 3 Seclauderdale West | 4 | $345,375 | 149 |
| Plantation | Lauderdale West Condo No | 3 | $219,967 | 68 |
| Plantation | Lauderdale West Condo No I | 1 | $200,000 | 42 |
| Plantation | Lauderdale West Condo No Iv | 1 | $199,000 | 5 |
| Plantation | Lauderdale West Condo No Xiii | 1 | $189,900 | 80 |
| Plantation | Lauderdale West Condo No Xvii | 1 | $200,000 | 24 |
| Plantation | Lauderdale West Condo Nox | 1 | $245,000 | 74 |
| Plantation | Lauderdale West Sec 4 | 3 | $401,500 | 91 |
| Plantation | Lreserve Residences | 2 | $1,125,000 | 966 |
| Plantation | Majestic View | 1 | $365,000 | 139 |
| Plantation | Majestic View Condo Number One | 1 | $295,000 | 40 |
| Plantation | Manaranda Village Condo | 3 | $257,633 | 81 |
| Plantation | Marcano Estates | 2 | $604,562 | 75 |
| Plantation | Marcano Estates 87-8 B | 1 | $699,000 | 223 |
| Plantation | Melaleuca Isles | 2 | $714,950 | 10 |
| Plantation | Minto Plantation - 3 | 1 | $755,000 | 39 |
| Plantation | Minto Plantation 1 | 2 | $599,750 | 45 |
| Plantation | Minto Plantation 1fountain Springs | 1 | $665,000 | 18 |
| Plantation | Minto Plantation-1 | 2 | $577,500 | 13 |
| Plantation | Minto Plantation-1 135-35 | 1 | $675,000 | 143 |
| Plantation | Minto Plantation-1fountain Springs | 1 | $729,000 | 11 |
| Plantation | Minto Plantation-2 | 1 | $574,900 | 18 |
| Plantation | Mirror Lake Estates Sec 8 | 1 | $699,000 | 62 |
| Plantation | Mirror Lake Estates Sec 8mirror Lake Estates | 1 | $699,000 | 0 |
| Plantation | Mirror Lake Estates Sec 9 | 2 | $708,450 | 85 |
| Plantation | Mirror Lake Estates Sec F | 3 | $659,633 | 74 |
| Plantation | Mirror Lake Estates Sec S | 2 | $639,975 | 61 |
| Plantation | Mirror Lake Estates Sec Six | 1 | $820,000 | 23 |
| Plantation | Mirror Lake Estates Sec T | 3 | $711,667 | 277 |
| Plantation | Newport Condo | 5 | $232,360 | 105 |
| Plantation | Nob Hill Estates 1 Sec | 4 | $626,222 | 4 |
| Plantation | Nob Hill Estates 1 Secnob Hill Estates | 1 | $665,000 | 0 |
| Plantation | Nob Hill Estates 2 Sec | 1 | $698,000 | 20 |
| Plantation | Nob Hill Estates 2nd Sec | 1 | $674,500 | 88 |
| Plantation | Omega | 1 | $244,900 | 154 |
| Plantation | Omega 4 | 2 | $147,000 | 128 |
| Plantation | Omega Condo | 2 | $134,000 | 216 |
| Plantation | Omega Condo No #11 | 1 | $135,000 | 260 |
| Plantation | Omega Condo No 1 | 2 | $150,000 | 86 |
| Plantation | Omega Condo No 10 | 1 | $165,000 | 80 |
| Plantation | Omega Condo No 1omega Condos | 1 | $140,000 | 0 |
| Plantation | Omega Condo No 1omega One | 1 | $160,000 | 0 |
| Plantation | Omega Condo No 2 | 3 | $167,967 | 61 |
| Plantation | Omega Condo No 3 | 5 | $157,000 | 85 |
| Plantation | Omega Condo No 4 | 4 | $376,000 | 38 |
| Plantation | Omega Condo No 6 | 1 | $164,900 | 104 |
| Plantation | Omega Condo No 8 | 1 | $175,000 | 153 |
| Plantation | Omega Condo No 8omega | 1 | $164,900 | 95 |
| Plantation | Omega Condo No 9 | 1 | $174,900 | 98 |
| Plantation | Omega Villas | 1 | $199,500 | 189 |
| Plantation | Omega Villas 1 Condo | 1 | $180,000 | 243 |
| Plantation | Omega Villas 2 Condo | 1 | $200,000 | 28 |
| Plantation | Omega Villas 3 Condo | 2 | $222,450 | 171 |
| Plantation | Optima Village At Fountain Spring | 1 | $329,000 | 27 |
| Plantation | Optima Village I-c Condo | 2 | $404,900 | 34 |
| Plantation | Optima Village I-d Condo | 1 | $290,000 | 9 |
| Plantation | Optima Village I-e Condo | 2 | $308,950 | 59 |
| Plantation | Paragon Plantation Condo | 3 | $291,000 | 196 |
| Plantation | Parc Court | 3 | $408,633 | 69 |
| Plantation | Parc Court Condo | 4 | $353,722 | 83 |
| Plantation | Parc Village | 1 | $329,999 | 98 |
| Plantation | Parc Village At Jacaranda | 1 | $290,000 | 308 |
| Plantation | Parc Village Condo | 3 | $299,300 | 70 |
| Plantation | Parc Village Condoparc Village | 1 | $299,900 | 141 |
| Plantation | Park Place At Plantation | 4 | $338,500 | 98 |
| Plantation | Pebble Creek At Jacaranda | 1 | $1,100,000 | 0 |
| Plantation | Pebble Creek At Jacaranda 83-4 B | 1 | $1,100,000 | 3 |
| Plantation | Planation Park Lakesites | 1 | $795,000 | 82 |
| Plantation | Plantation | 5 | $2,037,800 | 87 |
| Plantation | Plantation 23-28 D | 1 | $1,165,000 | 119 |
| Plantation | Plantation Acres | 13 | $3,230,292 | 95 |
| Plantation | Plantation Acres Estates | 2 | $3,995,000 | 49 |
| Plantation | Plantation Acres- Alridge | 2 | $899,999 | 3 |
| Plantation | Plantation Acress | 2 | $1,124,500 | 167 |
| Plantation | Plantation Business Park | 7 | $486,857 | 98 |
| Plantation | Plantation Business Parkstrata At Plantation | 1 | $465,000 | 59 |
| Plantation | Plantation Club | 1 | $185,000 | 68 |
| Plantation | Plantation Club A Condo | 1 | $220,000 | 60 |
| Plantation | Plantation Club B Condo | 2 | $164,950 | 263 |
| Plantation | Plantation Club C Condo | 3 | $164,666 | 134 |
| Plantation | Plantation Club D Condo | 2 | $217,450 | 191 |
| Plantation | Plantation Court | 1 | $399,000 | 212 |
| Plantation | Plantation Forest Condo | 8 | $217,375 | 98 |
| Plantation | Plantation Gardens 2nd Se | 2 | $734,500 | 132 |
| Plantation | Plantation Gardens 3rd Sec | 2 | $724,500 | 62 |
| Plantation | Plantation Gardens Sec 4a | 2 | $595,000 | 50 |
| Plantation | Plantation Gardens Sec 5 | 5 | $835,580 | 40 |
| Plantation | Plantation Golf Estates | 4 | $1,183,750 | 108 |
| Plantation | Plantation Harbor 81-24 B | 1 | $1,100,000 | 105 |
| Plantation | Plantation Harbor Add 5 | 1 | $779,000 | 11 |
| Plantation | Plantation Harbor Fourth | 1 | $749,900 | 72 |
| Plantation | Plantation Harbor Fourthplantation Harbor Fo | 1 | $1,190,000 | 40 |
| Plantation | Plantation Isles Sec 1 | 2 | $705,000 | 72 |
| Plantation | Plantation Isles Sec 3 | 3 | $979,333 | 16 |
| Plantation | Plantation Isles Sec 3 51 | 1 | $820,000 | 140 |
| Plantation | Plantation Isles Sec 5 | 2 | $749,500 | 42 |
| Plantation | Plantation Isles Sec 5 52 | 1 | $775,000 | 84 |
| Plantation | Plantation Isles Sec Two | 1 | $890,000 | 144 |
| Plantation | Plantation Neighbors Plat 3 | 1 | $2,499,000 | 132 |
| Plantation | Plantation Park 10 Add | 1 | $760,000 | 4 |
| Plantation | Plantation Park 4th Add | 1 | $775,000 | 26 |
| Plantation | Plantation Park 6 Add Divplantation Park | 1 | $599,999 | 39 |
| Plantation | Plantation Park 6th Add Div | 1 | $699,000 | 53 |
| Plantation | Plantation Park 8 Add | 2 | $727,500 | 18 |
| Plantation | Plantation Park Fifth Add | 2 | $669,000 | 68 |
| Plantation | Plantation Park Lakesites | 5 | $730,200 | 69 |
| Plantation | Plantation Park Lakesitesplantation Park | 1 | $749,000 | 21 |
| Plantation | Plantation Park Seventh Add | 1 | $525,000 | 8 |
| Plantation | Plantation Pines Condo | 1 | $215,000 | 55 |
| Plantation | Plantation Pines Condoplantation Pines | 1 | $235,000 | 91 |
| Plantation | Plantation Pines Phase 1 | 2 | $252,000 | 130 |
| Plantation | Plantation Pines Phase 1 Condo | 1 | $170,000 | 56 |
| Plantation | Plantation Place Condo | 6 | $179,817 | 159 |
| Plantation | Plantation Point Re Amend | 1 | $500,000 | 452 |
| Plantation | Plantation Racquet Club | 7 | $252,771 | 64 |
| Plantation | Plantation Racquet Club C | 1 | $279,999 | 30 |
| Plantation | Plantation Royal | 1 | $154,900 | 99 |
| Plantation | Plantation Royal Section One | 2 | $177,450 | 31 |
| Plantation | Plantation Royal Section Two | 1 | $265,000 | 39 |
| Plantation | Plantation Royal Sectionplantation Royal | 1 | $229,900 | 19 |
| Plantation | Plantation Second Sec Ame | 1 | $3,250,000 | 135 |
| Plantation | Plantation Second Sec Rev | 1 | $975,900 | 147 |
| Plantation | Plantation Sunrise Height | 1 | $515,000 | 33 |
| Plantation | Plantation Terrace | 2 | $132,389 | 146 |
| Plantation | Plantation Terrace Condo | 7 | $140,843 | 117 |
| Plantation | Plantation Terrace Condoplantation Terrace | 1 | $134,900 | 322 |
| Plantation | Plantation Trace | 1 | $499,999 | 42 |
| Plantation | Plantations Secluded Gard | 4 | $871,250 | 11 |
| Plantation | Plantations Secluded Gardens | 2 | $847,500 | 25 |
| Plantation | Plantations Secluded Gardplantations Secluded | 1 | $749,000 | 7 |
| Plantation | Polinesian Gardens | 1 | $240,000 | 308 |
| Plantation | Polynesian Gardens | 2 | $209,950 | 206 |
| Plantation | Polynesian Gardens 4 Cond | 1 | $220,000 | 117 |
| Plantation | Polynesian Gardens Condom | 2 | $222,900 | 287 |
| Plantation | Polynesian Villas | 1 | $420,000 | 75 |
| Plantation | Polynesian Villas Condomi | 1 | $419,000 | 54 |
| Plantation | Polynesian Villas Condominium | 1 | $320,000 | 39 |
| Plantation | Quatraine At Jacaranda Gardens | 1 | $244,000 | 54 |
| Plantation | Raintree Forest Condo | 2 | $207,500 | 56 |
| Plantation | Royal Palm | 1 | $235,000 | 244 |
| Plantation | Royal Palm At Plantation | 5 | $203,800 | 149 |
| Plantation | Royal Palm Estates Sec 4 | 2 | $851,000 | 34 |
| Plantation | Royal Palm Estates Sec On | 1 | $798,000 | 201 |
| Plantation | Royal Palm South Sec 2 | 1 | $995,000 | 61 |
| Plantation | Sala Del Mar | 3 | $983,333 | 111 |
| Plantation | Sala Del Mar 79-34 B | 1 | $980,000 | 208 |
| Plantation | Sawgrass Plantation | 2 | $706,950 | 63 |
| Plantation | Sawgrass Plantationsawgrass Plantation | 1 | $649,000 | 76 |
| Plantation | Secluded Acres | 1 | $1,735,350 | 43 |
| Plantation | Shore House Condo | 1 | $174,900 | 38 |
| Plantation | Signature Estates | 1 | $2,000,000 | 52 |
| Plantation | Singh Plat | 1 | $875,000 | 25 |
| Plantation | Sls Real Estate 4 | 1 | $4,250,000 | 85 |
| Plantation | St James 141-48 B | 1 | $1,250,000 | 359 |
| Plantation | Sunburst Properties Develriverwalk @ Lago Mar | 1 | $569,900 | 56 |
| Plantation | Sundance At Plantation Co | 1 | $127,000 | 109 |
| Plantation | Sundance At Plantation Cosundance At Plantati | 1 | $139,000 | 61 |
| Plantation | Sunset Cove | 1 | $605,000 | 63 |
| Plantation | Sunshine City | 1 | $260,000 | 26 |
| Plantation | Tao Sawgrass Condominium | 1 | $619,000 | 61 |
| Plantation | Terra Bella | 1 | $455,000 | 85 |
| Plantation | The Colonnades | 2 | $280,000 | 59 |
| Plantation | The Sticks 111-12 B | 1 | $2,090,000 | 118 |
| Plantation | Townhouses At Jacaranda | 3 | $221,633 | 94 |
| Plantation | Townhouses At Jacaranda C | 11 | $225,618 | 133 |
| Plantation | Townhouses At Jacaranda Ctownhouses At Jacara | 1 | $290,000 | 48 |
| Plantation | Townhouses At Jacaranda Ctownhouses In Jacara | 1 | $180,000 | 25 |
| Plantation | Townhouses Of Plantation | 7 | $184,700 | 58 |
| Plantation | Trellises 1a Condo | 1 | $417,000 | 186 |
| Plantation | Trellises 1b Condo | 1 | $430,000 | 11 |
| Plantation | Trellises 2 Condo | 1 | $350,000 | 55 |
| Plantation | Trellises 3 Condo | 1 | $420,000 | 119 |
| Plantation | Trellises 4a Condo | 1 | $435,000 | 14 |
| Plantation | Trellises 4b Condo | 1 | $445,000 | 173 |
| Plantation | Trellises 5a Condo | 1 | $445,000 | 117 |
| Plantation | Trellises 6a Condo | 1 | $445,000 | 137 |
| Plantation | Ventana | 3 | $525,667 | 116 |
| Plantation | Veranda Condo | 8 | $310,625 | 183 |
| Plantation | Veranda Condominium | 1 | $395,000 | 7 |
| Plantation | Veranda Condoveranda | 1 | $290,000 | 28 |
| Plantation | Village Square Condo | 8 | $173,175 | 81 |
| Plantation | Village Townhouses | 1 | $270,000 | 5 |
| Plantation | Villas Of Plantation | 1 | $437,999 | 226 |
| Plantation | Vineyards Of Plantation | 2 | $439,500 | 114 |
| Plantation | Waterford Courtyardscentral Park At Jaca | 1 | $410,000 | 152 |
| Plantation | Waterway Estates Sec Four | 1 | $950,000 | 18 |
| Plantation | Waterway Estates Sec Fourwaterway Estates | 1 | $989,000 | 64 |
| Plantation | Waterway Estates Sec Three | 1 | $784,000 | 1 |
| Plantation | Wedgewood Estates | 1 | $597,240 | 66 |
| Plantation | Westport 2nd Section | 2 | $1,142,000 | 110 |
| Plantation | Westport 2nd Sectionwestport | 1 | $1,199,000 | 66 |
| Plantation | Wimbledon At Jacaranda | 2 | $319,000 | 69 |
| Plantation | Wimbledon At Jacaranda Co | 1 | $300,000 | 1 |
| Plantation | Wimbledon At Jacaranda Con | 2 | $341,750 | 0 |
| Plantation | Wimbledon At Jacaranda Condo | 4 | $309,625 | 67 |
| Plantation | Woodstock Lodge Condo | 1 | $138,000 | 20 |
| Plantation | ¤jacaranda Parcel 108 | 1 | $799,000 | 69 |
Real Estate Agent