
Are you considering moving to a certain Ponce / Davis Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Ponce / Davis Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Ponce / Davis Boundary | Cocoa Plum Heights Sub | 3 | $8,463,667 | 57 |
| Ponce / Davis Boundary | Duhe Estates | 1 | $25,000,000 | 206 |
| Ponce / Davis Boundary | Gp Development | 1 | $9,795,000 | 181 |
| Ponce / Davis Boundary | High Crest | 1 | $12,300,000 | 19 |
| Ponce / Davis Boundary | Kingsleys Sub | 3 | $13,333,000 | 214 |
| Ponce / Davis Boundary | Ponce Road Estates | 1 | $8,499,999 | 147 |
| Ponce / Davis Boundary | Rancho Villas 1st Addn | 1 | $7,490,000 | 80 |
| Ponce / Davis Boundary | Snapper Creek Village Amd | 1 | $3,200,000 | 58 |
| Ponce / Davis Boundary | Stonegate | 1 | $9,999,000 | 133 |
| Ponce / Davis Boundary | University Place | 1 | $4,999,000 | 34 |
| Ponce / Davis Boundary | Unknown | 2 | $7,790,000 | 104 |
| Ponce / Davis Boundary | Victoria Gardens | 1 | $22,000,000 | 67 |
| Ponce / Davis Boundary | W T Hardee-s Sub | 1 | $10,400,000 | 133 |
| Ponce / Davis Boundary | W T Hardees Sub | 3 | $13,756,667 | 65 |
Real Estate Agent