









Property Attributes
- MLS#A10687806
- TypeCondos
- CountyMIAMI-DADE
- CitySurfside
- Area22
- NeighborhoodCHAMPLAIN TOWERS EAST CON
- Zip33154
- StyleHighRise
- Year Built1994
- Taxes4493
- Price$ 353,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1150
Listing Provided Courtesy Of:
Harding Realty, Inc.
Property Description
Large 1 bedroom 1.5 bath Oceanfront building in exclusive Surfside. Security and Doorman and Valet on Premises. Use the private Beach and Pool, and Gym. Walk to Publix , Restaurants, Banks and Houses of Worship. Walk to tennis court and parks. Bus stop. Private secured covered parking included. Unit is large 1 bedroom nice views of the City and Intracoastal waterway. washer/dryer in unit, hurricane shutters and 2 balconies. One of the newer buildings with 1 bedrooms **Unit is being sold rented lease expires June 2021
Price History | |
---|---|
7/26/2020 | Listed $353,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, FitnessCenter, Other, Pool, RecreationFacilities, SpaHotTub, Trash, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Barbecue, Courtyard, StormSecurityShutters |
Flooring | Marble, Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 690.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, GardenTubRomanTub, Pantry, WalkInClosets, Elevator |
MLS Area | 22 |
Parking Features | Assigned, Deeded, TwoSpaces, GarageDoorOpener |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, OwnerWillCarry |
Unit Number | 6E |
View | Bay, City, Intercoastal |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1150.0 |
Exterior Features
Building Area Total | 1150.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool