




Property Attributes
- MLS#A10825405
- TypePending
- CountyBROWARD
- CityWeston
- Area3890
- NeighborhoodSECTOR 2- PARCELS 21B 22
- Zip33327
- StyleOneStory
- Year Built1999
- Taxes3547
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1438
- Lot Size3,400 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
UNAPPROVED SHORT SALE . NEED THIRD PART APPROVAL EXCELLENT OPPORTUNITY TO GET A THREE BEDROOM AND TWO BATH CONVENIENT SPLIT FLOOR PLAN. HUGE MASTER BEDROOM WITH DEEP WALKING CLOSETS ,MASTER BATHROOM WITH SHOWER , FORMAL DINNING ROOM AND LIVING ROOM WITH HIGH CEILINGS, KITCHEN WITH BREAKFAST AREA ,TWO CAR GARAGE PROPERTY IS IN A GATED COMMUNITY WALKING DISTANCE TO SCHOOL AND PARK, NEAR TO MAJOR HIGHWAYS ,SAWGRASS MALL . EXCELLENT DISTRICT SCHOLAR .AMENITIES ARE IN A SAVANNA CLUB HOUSE WITH SOCCER BASEBALL FIELD AND BASKETBALL COURT,OLYMPIC POOL & KIDS POOL.
Elementary School | Middle School | High School |
---|---|---|
Gator Run Elementary School | Falcon Cove Middle School | Cypress Bay High School |
Price History | |
---|---|
2/28/2020 | Listed $299,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | OneStory |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, RecreationFacilities |
Attached Garage | Yes |
Community Features | Clubhouse, Gated, Pool |
Cooling | CentralAir, CeilingFans |
Elementary School | Gator Run |
Exterior Features | Porch |
Flooring | CeramicTile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 420.0 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
High School | Cypress Bay |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, EntranceFoyer, EatinKitchen, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, Other, Pantry, SplitBedrooms, Skylights |
MLS Area | 3890 |
Middle/Junior High School | Falcon Cove |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Open, Porch |
Pets Allowed | Conditional, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Bahama |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ShortSale |
Terms | Cash, Conventional, FHA |
View | Garden |
Year Built Details | Resale |
Zoning Description | RESIDENTIAL |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1438.0 |
Window Features | Skylights |
Exterior Features
Building Area Total | 1945.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 3400.0 |
Lot Size Square Feet | 3400.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool