





































Property Attributes
- MLS#A10836537
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodHIBISCUS ISLAND
- Zip33139
- StyleDetached,Ranch,OneStory
- Year Built1946
- Taxes77000
- Price$ 5,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3529
- Lot Size10,500 SqFt
Listing Provided Courtesy Of:
Keller Williams Elite Properties
Property Description
The least expensive waterfront property on exclusive gated Hibiscus Island in South Beach, minutes from World famous Ocean Drive, Downtown Miami & Brickell. Make it your home or tear it down & build another luxurious Palace on the Island! One of the last waterfront homes or site available at close to land value. The Island also includes tennis courts for outdoor sports. The private dock for your boat & jet ski lifts overlook the peaceful wide canal. Property has direct access to the Intracoastal Waterways & the Ocean. Great floor plan: a separate wing at entrance leads to 2 bed/2 baths. Den/office enjoys the entire living area. 2 master suites open to the pool deck & overlook the Palaces of Palm Island across the sparkling blue waters. Enjoy South exposure & Downtown views! CASH DEAL ONLY
Price History | |
---|---|
3/20/2020 | Listed $5,500,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Ranch, OneStory |
Attached Garage | Yes |
Community Features | Gated, TennisCourts |
Cooling | CentralAir |
Exterior Features | Awnings, Deck, Fence, Lighting, Patio |
Flooring | CeramicTile, Parquet, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FamilyDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, HighCeilings, LivingDiningRoom, MainLevelMaster, Other, SplitBedrooms, VaultedCeilings, WalkInClosets |
MLS Area | 32 |
Parking Features | Attached, CircularDriveway, Driveway, Garage, Guest, GarageDoorOpener |
Patio/Porch Features | Deck, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash |
View | Bay, Intercoastal |
Waterfront Features | BayFront, IntracoastalAccess, NoFixedBridges, OceanAccess |
Year Built Details | Resale |
Zoning Description | 0800 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 3529.0 |
Window Features | Drapes |
Exterior Features
Building Area Total | 3529.0 |
---|---|
Covered Spaces | 1.0 |
Door Features | FrenchDoors |
Frontage Length | 60 |
Lot Features | FloodZone, Item14to12AcreLot |
Lot Size Area | 10500.0 |
Lot Size Square Feet | 10500.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool