






Property Attributes
- MLS#A10948282
- TypePending
- CountyBROWARD
- CityDania Beach
- Area3020
- NeighborhoodTOWN OF DANIA
- Zip33004
- StyleDetached,OneStory
- Year Built1989
- Taxes3070
- Price$ 214,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size5,425 SqFt
Listing Provided Courtesy Of:
Real Estate Authority LLC
Property Description
FHA OK. TRUE 3 BEDROOM. NEEDS VERY LITTLE UPDATING. GREAT RENTAL PROPERTY.
Price History | |
---|---|
10/26/2020 | Listed $214,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | StreetLights |
Cooling | WallWindowUnits |
Exterior Features | Shed |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom |
MLS Area | 3020 |
Parking Features | Driveway |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA |
View | Other |
Year Built Details | Resale |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 988.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1053.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 5425.0 |
Lot Size Square Feet | 5425.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool