



















Property Attributes
- MLS#A10949380
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodICONBRICKELL CONDO NO 1
- Zip33131
- StyleHighRise
- Year Built2008
- Taxes14469
- Price$ 1,175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1977
Listing Provided Courtesy Of:
Fortune International Realty Brickell Inc
Property Description
One of Brickell's best 3 bedroom layouts. This is one of ten units at the Icon with the most square footage. The master bedroom of this unit becomes considerably smaller after the 14th floor. Townhouse feeling in one of Brickell's top buildings, view water head on, upon entering every room. The bedrooms have been laid out separately, allowing the residents of this unit much privacy. White, porcelain floors throughout, and beautiful linen curtains on every floor to ceiling window, this unit is elegant, immaculate, and feels very private. Gorgeous bay, boardwalk, downtown and Brickell Key building views, as well as, palm tree tops, from this wrap around balcony. Best price in the 01 line, where being on a low floor is actually an advantage for those direct water views.
Price History | |
---|---|
10/28/2020 | Listed $1,175,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, Elevators, FitnessCenter, Pool, Sauna, SpaHotTub, Trails, Trash, VehicleWashArea |
Association Fee Includes | AllFacilities, CableTV, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1807.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, LivingDiningRoom, Pantry, WalkInClosets, Elevator |
MLS Area | 41 |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace, Valet |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Conventional |
Unit Number | 401 |
View | Bay, City, Intercoastal |
Waterfront Features | BayFront, RiverFront |
Year Built Details | Effective Year Built |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1977.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1977.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool