











































Property Attributes
- MLS#A10956412
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodMIRADOR 1200 CONDO
- Zip33139
- Style
- Year Built1965
- Taxes3022
- Price$ 369,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage837
Listing Provided Courtesy Of:
Related ISG International Realty
Property Description
NEWLY UPDATED with brand new air conditioner, countertops, vanity and range! This is the loveliest 1/1 residence in the prestigious Mirador 1200 building. Its prime location will truly provide you with the South Beach lifestyle! The property features marble floors, impact windows and a beautiful balcony for enjoying the most breathtaking views of Miami Beach. The building has a wide range of AMENITIES and SERVICES including a pool on the bay, gym, jacuzzi, 24-hour front desk, valet parking, convenience store on premises, spa, club room, BBQ and more. Walking distance to Whole Foods, Lincoln Road, restaurants, and shopping.
Price History | |
---|---|
12/16/2020 | Listed $369,000 |
General Features
Appliances | ElectricRange, IceMaker, Refrigerator |
---|---|
Architectural Style | Other |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, FitnessCenter, Laundry, Barbecue, PicnicArea, Pool, RecreationFacilities, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Insurance, Internet, Laundry, MaintenanceGrounds, MaintenanceStructure, PestControl, Pools, ReserveFund, Roof, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting, KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, Deck, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 693.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, LivingDiningRoom, MainLevelMaster |
MLS Area | 32 |
Parking Features | OneSpace, Valet |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1410 |
View | Ocean, Water |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 837.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 837.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool