

























Property Attributes
- MLS#A10961762
- TypePending
- CountyMIAMI-DADE
- CityAventura
- Area22
- NeighborhoodALAQUA CONDO
- Zip33180
- Style
- Year Built2007
- Taxes4432
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1343
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Spectacular & spacious property with a unique exposure, located in the heart Aventuraw/an open layout & large covered patio overlooking the pool & courtyard. Magnificent & Professionally renovated with wood floor, New kitchen & brand new appliances.10'Ceiling. Best line, Rarely available. European kitchen with granite countertop and stainless steel appliances- 2 Parking spaces attached. The building offers a state-of-the-art fitness center, hot tub, pool, playground, business center, 24-hour security, valet. Walk everywhere: Close to the beaches, A+ rated schools, office, Aventura Mall, parks, restaurants, shops, I-95, and Cultural Art Center.
Price History | |
---|---|
11/25/2020 | Listed $399,000 |
General Features
Appliances | Dishwasher, Disposal, IceMaker, Microwave, Other, Refrigerator, Washer |
---|---|
Architectural Style | Other |
Association Amenities | BoatDock, BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, Other, PicnicArea, Pool, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, Roof, Sewer, Security, Water |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 719.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, LivingDiningRoom, WalkInClosets |
MLS Area | 22 |
Parking Features | Assigned, Attached, Covered, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash |
Unit Number | 412 |
View | Garden, Pool |
Waterfront Features | CanalFront, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1343.0 |
Exterior Features
Building Area Total | 1343.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool