







































Property Attributes
- MLS#A10971449
- TypePending
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodISLE OF NORMANDY CONDO
- Zip33141
- StyleCondominium
- Year Built1970
- Taxes994
- Price$ 209,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1031
Listing Provided Courtesy Of:
Elite Ocean View Realty LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Great value top floor corner unit with extra large balcony and open view!!!! Assigned parking space. Rentals ok. Awesome property and price!!!
Elementary School | Middle School | High School |
---|---|---|
Biscayne Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
12/15/2020 | Listed $219,000 |
3/29/2021 | 5% - $209,000 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator |
---|---|
Association Amenities | Clubhouse, Laundry, Pool, Trash, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, Insurance, Laundry, MaintenanceGrounds, Parking, Pools, Sewer, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans, Electric |
Elementary School | Biscayne |
Exterior Features | Balcony |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, LivingDiningRoom, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 504 |
View | City |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1031.0 |
Window Features | Sliding |
Exterior Features
Building Area Total | 1031.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool