














Property Attributes
- MLS#A10981268
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- Area4580
- NeighborhoodMONTEGO BAY AT BOCA POINT
- Zip33433
- StyleTownhouse
- Year Built1989
- Taxes2583
- Price$ 289,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
Listing Provided Courtesy Of:
Home Wiz USA
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Boca Pointe townhouse. Priced for quick sale. Ground level unit. Large spacious living area. Covered back patio with view of large green area Large kitchen with casual dining area and formal dining area in Living room area. Separate den-great for entertainment room or office. Gated and secure. Close to I95. Attached garage. Automatic garage door opener. Driveway parking for 1 car + guest parking. Community pool. Furnished option can be negotiated. Tax records show 3 bedrooms. actually is 2 bedroom plus den. New a/c
Elementary School | Middle School | High School |
---|---|---|
Verde Elementary School | Boca Raton Community Middle School | Boca Raton Community High School |
Price History | |
---|---|
1/11/2021 | Listed $275,000 |
General Features
Appliances | Dishwasher, ElectricRange, Disposal, Refrigerator |
---|---|
Association Amenities | Clubhouse, Other |
Association Fee Includes | CommonAreas, CableTV, MaintenanceGrounds, MaintenanceStructure, Pools, Sewer, Security, Trash |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir, CeilingFans |
Elementary School | Verde |
Exterior Features | Fence, Patio |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 553.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Boca Raton Community |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, EatinKitchen, FamilyDiningRoom, FirstFloorEntry, GardenTubRomanTub, MainLevelMaster, Pantry, SplitBedrooms, WalkInClosets |
MLS Area | 4580 |
Middle/Junior High School | Boca Raton Community |
Parking Features | Attached, Garage, Guest, OneSpace, OnStreet, GarageDoorOpener |
Patio/Porch Features | GlassEnclosed, Patio, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Property SubType | Townhouse |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | C |
View | Garden |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Living Area | 1812.0 |
Exterior Features
Building Area Total | 1812.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool