














Property Attributes
- MLS#A10994111
- TypePending
- CountyMIAMI-DADE
- CityCoral Gables
- Area41
- NeighborhoodDAVID WILLIAM HOTEL CONDO
- Zip33134
- StyleHighRise
- Year Built1963
- Taxes3110
- Price$ 280,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
Listing Provided Courtesy Of:
The Keyes Company
Data Source:
Southeast Florida MLS SEFMLS
Property Description
A must-see large one-Bedroom home at the David William, a premier and highly desirable building in Coral Gables. Recently renovated by award-winning architect with permits, new flooring, cabinets, appliances, and fixtures. Washer/Dryer inside the unit with Closet systems in place. Full-service building with monthly maintenance fee covering all utilities. Prime location along Biltmore Way with easy access to MIA Airport, walk to Miracle Mile, restaurants, Publix, shops, trolley, and cultural venues. Great opportunity for investor or owner-occupant. Building exterior has been renovated, waterproofed, and painted. Interior offers 760 SQ FT with a large 220 SQ FT of Balcony for a total 980 SQ FT or living area. Seller financing available with good credit and references.
High School |
---|
Coral Gables High School |
Price History | |
---|---|
2/24/2021 | Listed $280,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | FitnessCenter, Laundry, Pool, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Electricity, HVAC, HotWater, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, Sewer, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, PrivacyWall |
Flooring | CeramicTile, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Coral Gables |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, KitchenIsland, LivingDiningRoom, Elevator |
MLS Area | 41 |
Parking Features | Assigned, Attached, Garage, OneSpace, OnStreet, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, OwnerWillCarry |
Unit Number | 205 |
View | Garden, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea, WasherHookup, DryerHookup |
Living Area | 760.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 760.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool